Skip To Main Content

Manhattan University Athletics

100 Hit Club

100 Hit Club


(Updated on June 17, 2021)
 
1. Mark Onorati 286  2008-11
2. Chad Salem 263  2008-11
3. Kevin Nieto 257  2007-10
4. Mike McCann 233  2008-11
5. Nick Camastro 222 2010-13
6. Christian Santisteban 220 2013-16
7. Eric Nieto 219  2005-08
8. John Fitzpatrick 216  2003-06
  Austin Sheffield 216  2008-11
10. Gary Diaz 215  2002-05
11. Ramon Ortega 214 2010-13
12. Nick Derba 212  2004-07
13. Matt Cucurullo 206  2001-04
14. Matt Rizzotti 205  2005-07
15. Wendell Anderson 201  1999-02
16. Mike Lorento 195  1998-01
17. Dom Lombardi 192  2004-08
18. Fabian Pena 191 2016-18
19. Ruben Perez 180  2006-09
20. Richie Barrella 178 2016-21 
21. Jose Carrera 175 2014-17
22. Brendan Bisset 163 2015-18
23. Kyle Murphy 162 2010-13
  Frank Cappello 162  2001-04
25. Joe McClennan 158 2012-15
26. Paul Miceli 157  1996-99
27. Tom McDonough 155  1996-99
Josh Greco 155  2001-04
29. Chris Kalousdian 153 2011-15
  Chris Gaskin 153  2002-04
31. Matt Padre 150 2018-pres.
Michael Pfenninger 150 2015-18
33. Kevin Rowett 149  1997-00
34. Matt Forlow 148 2014-18
35. Pat Callahan 147  1995-98
36. Doug Brady 142  1989-92
Jeff Rowett 142  1995-98
38. Anthony Armenio 137  2007-10
39. John Maser 132  2003-05
40. Jason Patnick 131 2014-17
41. Mike Cahill 129  1990-92
42. Yoandry Galan 128 2011-14
  Mike Tornambe 128  1996-99
44. Anthony Vega 124  2010-12
45. Nick Cimillo 123  2019-pres.
46. Ray Tyrrell 122  1989-92
47. Nunzio Franzese 117  2005-08
48. Ryan Masters 116  2006-09
49. Brendan Mahoney 113  1999-00
Len Paolillo 112 1997-00
51. Mike Garcia 108 2006-07
52. Sam Franco 107 2019-pres.
Alex Cerda 107 2017-20
54. Brendan Slattery 105 2011-14
55. Paul Pulidore 103 1998-01
56. Jeff Marron 100 1993-96
Skip To Sponsors

Sponsors