Manhattan vs Niagara (2/18/07 at Niagara Un., N.Y. Gallagher Center)
Official Basketball Box Score
Official Basketball Box Score
Manhattan vs Niagara
2/18/07 2 p.m. at Niagara Un., N.Y. Gallagher Center
--------------------------------------------------------------------------------
VISITORS: Manhattan 9-18, 6-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Flood, Caitlin...... f 6-12 0-0 4-6 1 4 5 4 16 9 3 0 1 35
45 Regan, Kelly........ f 11-13 0-1 0-0 1 1 2 2 22 0 1 2 0 30
10 Franciosa, Jenna.... g 4-6 1-3 0-0 2 4 6 1 9 0 2 1 1 37
11 LoCascio, Amanda.... g 1-6 0-4 1-1 1 3 4 2 3 7 1 1 0 27
23 Cottrell, Gabrielle. g 4-7 2-4 0-0 0 5 5 3 10 3 2 0 2 35
12 Davison, Vanessa.... 2-4 0-0 0-0 1 2 3 2 4 0 0 0 1 11
22 McIntyre, Annie..... 2-6 2-5 0-0 1 0 1 4 6 0 3 0 0 21
33 Dellinger, Aubrie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
Team................ 2 2 1
Totals.............. 30-54 5-17 5-7 7 21 28 18 70 19 13 4 5 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 16-25 64.0% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-7 42.9% Game: 29.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-3 66.7% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Niagara 13-14, 5-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Prybyl, Sara........ f 1-8 0-1 2-2 3 6 9 1 4 0 2 0 0 22
14 Wilson, Chantelle... g 7-13 3-9 3-3 1 1 2 2 20 2 2 0 0 35
22 Rutter, Cathy....... g 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 15
31 Ambrose, Shaunna.... g 6-13 1-3 8-9 0 3 3 1 21 2 1 1 2 38
32 Manfredi, Michelle.. g 2-6 0-1 0-0 2 2 4 3 4 4 2 0 3 37
03 McNamee, Jennifer... 3-6 0-1 2-2 1 0 1 0 8 0 0 0 1 28
05 Harris, Erika....... 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0 5
13 Walton, Kristina.... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
15 Wilson, Sarah....... 3-5 1-2 3-6 2 2 4 1 10 0 0 0 0 18
TEAM................ 1 3 4
Totals.............. 22-54 5-18 18-22 12 18 30 8 67 9 11 1 6 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 11-25 44.0% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-9 33.3% Game: 27.8% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 9-12 75.0% Game: 81.8% 3
--------------------------------------------------------------------------------
Officials: Bob McEntee, Keith Miller, Jerome Davis
Technical fouls: Manhattan-None. Niagara-None.
Attendance: 519
Score by Periods 1st 2nd Total
Manhattan..................... 33 37 - 70
Niagara....................... 33 34 - 67
ID-510665
Nia: C. Wilson career high 20 pts.