Iona College vs Manhattan College (01/06/07 at Riverdale, N.Y. (Draddy Gym))
Official Basketball Box Score
Official Basketball Box Score
Iona College vs Manhattan College
01/06/07 2:00 p.m. at Riverdale, N.Y. (Draddy Gym)
--------------------------------------------------------------------------------
VISITORS: Iona College 8-6, 3-0 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Weber, Martina...... f 8-11 0-0 7-10 0 5 5 3 23 2 4 2 1 25
52 Pettijohn, Regan.... f 6-9 0-0 0-0 1 0 1 3 12 2 2 0 1 24
10 Horvath, Toni....... g 1-6 1-5 2-2 2 0 2 2 5 6 0 0 2 35
13 DeFalco, Lauren..... g 1-7 1-3 2-3 0 3 3 2 5 2 1 0 1 24
30 Headen, Tiara....... g 2-5 1-2 1-2 4 5 9 2 6 1 1 0 0 30
03 Ricketts, Naeemah... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
11 Smith, Joanne....... 1-2 1-1 0-0 1 0 1 4 3 2 1 0 1 16
12 Ritz, Jen........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Cook, Thazina....... 1-3 0-0 0-1 1 0 1 1 2 0 2 0 1 8
34 Huber, Lauren....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Anger, Jessica...... 2-6 0-1 0-0 0 5 5 2 4 1 1 0 0 9
50 McLean, Anna........ 6-8 0-0 0-3 3 1 4 1 12 1 3 1 0 20
TEAM................ 3 3 1
Totals.............. 28-57 4-12 12-21 13 22 35 21 72 17 16 3 7 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 15-27 55.6% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-5 60.0% Game: 33.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 10-16 62.5% Game: 57.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Manhattan College 4-9, 1-2 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Flood, Caitlin...... f 8-14 0-1 4-6 1 4 5 4 20 2 2 0 3 38
23 Cottrell, Gabrielle. f 3-6 0-2 3-3 0 3 3 4 9 1 2 0 1 35
45 Regan, Kelly........ c 7-13 0-0 3-3 3 5 8 4 17 1 4 1 1 35
11 LoCascio, Amanda.... g 1-9 1-6 5-6 0 1 1 0 8 3 4 0 0 29
22 McIntyre, Annie..... g 0-0 0-0 0-0 0 0 0 2 0 0 3 0 0 6
03 Pacheco, Michelle... 0-3 0-0 5-7 0 5 5 2 5 4 3 0 2 22
10 Franciosa, Jenna.... 1-3 0-1 1-1 1 2 3 2 3 1 2 0 1 27
31 Victor, Jess........ 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 8
Team................ 4 2 6 1
Totals.............. 20-48 1-10 21-26 10 22 32 19 62 12 23 1 8 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 10-23 43.5% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-6 16.7% Game: 10.0% REBS
F Throw % 1st Half: 12-13 92.3% 2nd Half: 9-13 69.2% Game: 80.8% 1
--------------------------------------------------------------------------------
Officials: Bob McEntee, Ken Kelly, Patti Fernandes
Technical fouls: Iona College-None. Manhattan College-None.
Attendance: 823
Score by Periods 1st 2nd Total
Iona College.................. 29 43 - 72
Manhattan College............. 32 30 - 62