Manhattan College vs Loyola (01/21/07 at Baltimore, Md. - Reitz Arena)
Official Basketball Box Score
Official Basketball Box Score
Manhattan College vs Loyola
01/21/07 2:00 p.m. at Baltimore, Md. - Reitz Arena
--------------------------------------------------------------------------------
VISITORS: Manhattan College 5-14, 2-6 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Flood, Caitlin...... * 1-9 0-0 2-4 3 4 7 5 4 3 2 0 2 29
22 McIntyre, Annie..... * 5-8 3-5 0-0 0 4 4 1 13 2 1 0 1 29
23 Cottrell, Gabrielle. * 0-2 0-0 2-2 0 4 4 1 2 2 3 0 0 28
33 Dellinger, Aubrie... * 0-6 0-3 0-1 0 2 2 3 0 2 0 0 1 22
45 Regan, Kelly........ * 5-7 0-0 0-1 1 4 5 1 10 0 2 0 0 20
10 Franciosa, Jenna.... 1-4 0-2 0-0 1 0 1 0 2 0 0 0 1 19
11 LoCascio, Amanda.... 1-1 0-0 0-0 0 1 1 1 2 0 5 0 1 8
12 Davison, Vanessa.... 2-2 0-0 2-3 0 2 2 3 6 0 1 0 0 12
34 Brown, Lindsay...... 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 13
55 Victor, Jess........ 2-7 0-0 0-0 1 2 3 2 4 0 1 0 0 20
Team................ 1 1 1
Totals.............. 18-49 3-11 6-11 7 25 32 17 45 9 16 0 6 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 8-27 29.6% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-4 25.0% Game: 27.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-7 42.9% Game: 54.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Loyola 11-7, 6-2 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Toliver, Ebony...... * 1-4 0-0 0-0 0 1 1 1 2 4 3 0 3 25
12 Grant, Kaitlin...... * 2-2 0-0 0-0 0 3 3 3 4 0 1 0 1 12
21 Wood, Meghan........ * 7-11 0-0 2-3 3 8 11 1 16 0 1 1 1 33
22 Glessner, Jill...... * 4-8 0-1 1-1 0 3 3 1 9 6 3 0 1 33
23 Dunn, Brittany...... * 2-5 0-0 4-8 1 3 4 2 8 2 2 0 2 36
03 Davis, Tynisha...... 1-5 0-2 0-0 0 2 2 0 2 3 0 0 0 16
04 Prior, Siobhan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Sholokhova, Vika.... 6-12 2-5 2-6 1 5 6 1 16 1 0 0 1 24
25 DiClemente, Erica... 2-2 0-0 0-1 0 0 0 2 4 0 1 0 0 8
32 Alexander, Ashley... 0-1 0-1 0-0 0 0 0 3 0 0 0 0 1 9
50 Ruffin, Vanessa..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................ 1 1 2
Totals.............. 25-50 2-9 9-19 6 26 32 15 61 16 12 1 10 200
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 11-26 42.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-5 0.0% Game: 22.2% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 4-9 44.4% Game: 47.4% 4
--------------------------------------------------------------------------------
Officials: Bob McEntee, Kevin Farlow and Renee Kilpatrick
Technical fouls: Manhattan College-None. Loyola-None.
Attendance: 476
Score by Periods 1st 2nd Total
Manhattan College............. 25 20 - 45
Loyola........................ 35 26 - 61
ID-493225