University of Pennsylvania vs Manhattan College (01/16/07 at Riverdale, N.Y. (Draddy Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
University of Pennsylvania vs Manhattan College
01/16/07 7:00 p.m. at Riverdale, N.Y. (Draddy Gymnasium)
--------------------------------------------------------------------------------
VISITORS: University of Pennsylvania 6-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Naltner,Monica...... f 6-15 1-1 0-0 2 4 6 3 13 2 2 0 0 35
44 Burgess,Maggie...... f 1-2 0-0 2-2 3 0 3 2 4 1 3 0 0 17
01 Pears,Lauren........ g 4-5 1-2 2-2 0 5 5 0 11 4 5 0 3 38
11 Rhoads,Joey......... g 2-6 1-3 2-4 0 1 1 1 7 3 5 0 1 38
14 Popovici,Anca....... g 2-3 0-0 3-3 1 0 1 0 7 1 1 0 1 20
12 Scott,Kelly......... 1-5 0-2 0-0 0 0 0 4 2 2 4 0 2 24
15 Slover,Caitlin...... 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0 2
31 Biemer,Carrie....... 2-4 1-1 0-0 0 0 0 1 5 0 1 0 0 8
50 Gray,Ashley......... 5-6 0-0 2-3 3 3 6 4 12 0 0 1 2 18
TEAM................ 2 1 3 1
Totals.............. 23-46 4-9 11-14 12 14 26 15 61 13 23 2 9 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 13-24 54.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-4 50.0% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-14 78.6% Game: 78.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Manhattan College 4-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cottrell, Gabrielle. f 2-5 2-3 2-2 2 3 5 4 8 5 2 0 3 31
45 Regan, Kelly........ f 3-7 0-0 0-0 4 2 6 2 6 1 3 0 1 30
04 Brown, Lindsay...... g 0-1 0-1 0-0 0 0 0 0 0 0 2 0 1 11
21 Flood, Caitlin...... g 7-10 0-2 6-7 2 2 4 2 20 2 2 0 3 34
22 McIntyre, Annie..... g 1-2 0-1 0-0 1 2 3 0 2 1 1 0 0 9
10 Franciosa, Jenna.... 2-6 2-4 0-0 0 1 1 3 6 1 4 0 2 23
11 LoCascio, Amanda.... 2-8 0-3 0-0 2 0 2 2 4 5 2 0 0 22
12 Davison, Vanessa.... 1-2 0-0 1-1 0 3 3 0 3 0 4 0 0 18
33 Dellinger, Aubrie... 3-5 1-2 2-2 0 0 0 4 9 0 2 0 2 24
Team................ 1 1 1
Totals.............. 21-46 5-16 11-12 12 13 25 17 58 15 23 0 12 202
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 11-24 45.8% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-8 25.0% Game: 31.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 7-8 87.5% Game: 91.7% 0
--------------------------------------------------------------------------------
Officials: Jack Plunkett, Ken Kelly, Kenneth Weiand
Technical fouls: University of Pennsylvania-None. Manhattan College-None.
Attendance: 521
Score by Periods 1st 2nd Total
University of Pennsylvania.... 22 39 - 61
Manhattan College............. 27 31 - 58