Manhattan vs Iona College (01/15/07 at New Rochelle, NY - Hynes Athletics Cntr)
Official Basketball Box Score
Official Basketball Box Score
Manhattan vs Iona College
01/15/07 1:00 pm at New Rochelle, NY - Hynes Athletics Cntr
--------------------------------------------------------------------------------
VISITORS: Manhattan 4-12, 1-5 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Flood, Caitlin...... f 3-10 0-1 3-7 1 3 4 4 9 1 3 1 0 32
45 Regan, Kelly........ c 1-3 0-0 0-0 0 0 0 2 2 0 0 0 0 9
11 LoCascio, Amanda.... g 0-4 0-3 2-2 0 1 1 1 2 0 0 0 0 23
22 McIntyre, Annie..... g 4-7 4-6 0-0 0 0 0 2 12 0 0 0 0 18
30 Pacheco, Michelle... g 3-7 0-0 4-7 2 4 6 4 10 3 4 0 2 30
10 Franciosa, Jenna.... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 12
12 Davison, Vanessa.... 2-4 0-0 0-2 1 1 2 5 4 0 1 0 2 14
23 Cottrell, Gabrielle. 1-2 1-1 4-4 0 3 3 2 7 1 0 0 1 17
34 Brown, Lindsay...... 1-2 1-1 0-0 0 5 5 2 3 0 3 0 1 20
55 Victor, Jess........ 1-7 0-0 2-4 1 7 8 3 4 1 1 0 0 25
Team................ 6 6 2
Totals.............. 17-47 6-12 15-26 5 30 35 26 55 6 14 1 6 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 6-21 28.6% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 1-5 20.0% Game: 50.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 10-16 62.5% Game: 57.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Iona College 11-6, 6-0 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Weber, Martina...... f 8-11 0-0 6-9 4 10 14 5 22 0 0 2 1 27
52 Pettijohn, Regan.... c 1-6 0-0 1-2 2 4 6 4 3 0 1 1 0 22
10 Horvath, Toni....... g 2-7 1-5 4-6 0 1 1 1 9 7 3 0 0 36
13 DeFalco, Lauren..... g 2-8 2-7 0-0 0 1 1 2 6 1 2 0 1 31
30 Headen, Tiara....... g 2-9 1-3 5-6 1 4 5 3 10 1 3 0 2 32
11 Smith, Joanne....... 0-0 0-0 0-0 0 0 0 2 0 2 0 0 1 15
15 Cook, Thazina....... 0-3 0-1 0-0 0 0 0 0 0 0 0 0 1 7
32 Smith, Jessica...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
34 Huber, Lauren....... 1-1 0-0 2-3 1 2 3 0 4 1 0 0 1 6
42 Anger, Jessica...... 1-4 0-1 0-0 1 1 2 3 2 0 3 0 0 11
50 McLean, Anna........ 1-4 0-0 1-7 3 3 6 3 3 0 2 1 0 13
TEAM................ 2 3 5
Totals.............. 18-53 4-17 19-33 14 30 44 23 59 12 14 4 7 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 6-25 24.0% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-11 18.2% Game: 23.5% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 14-23 60.9% Game: 57.6% 5
--------------------------------------------------------------------------------
Officials: Ron Clarkson, Athena Argyropoulos, Joseph Barrise
Technical fouls: Manhattan-None. Iona College-None.
Attendance: 831
Score by Periods 1st 2nd Total
Manhattan..................... 32 23 - 55
Iona College.................. 31 28 - 59