Manhattan vs Villanova (12/30/06 at The Pavilion (Villanova, Pa.))
Official Basketball Box Score
Official Basketball Box Score
Manhattan vs Villanova
12/30/06 1:00 PM at The Pavilion (Villanova, Pa.)
--------------------------------------------------------------------------------
VISITORS: Manhattan (4-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Flood, Caitlin...... f 3-7 0-0 3-5 3 2 5 4 9 1 2 0 1 27
45 Regan, Kelly........ c 3-8 0-0 0-0 0 2 2 4 6 1 2 0 0 23
11 LoCascio, Amanda.... g 1-5 1-4 0-0 0 3 3 2 3 3 2 0 0 30
23 Cottrell, Gabrielle. g 4-9 2-6 1-2 0 5 5 2 11 1 3 0 1 36
33 Dellinger, Aubrie... g 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
10 Franciosa, Jenna.... 3-8 0-3 0-0 1 2 3 1 6 0 0 0 2 30
12 Davison, Vanessa.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
30 Pacheco, Michelle... 4-7 0-0 3-3 2 2 4 2 11 2 3 0 2 25
55 Victor, Jess........ 0-4 0-0 0-0 1 1 2 1 0 1 1 0 1 24
Team................ 2 3 5
Totals.............. 18-48 3-13 7-10 10 20 30 16 46 9 14 0 7 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 10-18 55.6% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-5 40.0% Game: 23.1% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 5-5 100 % Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Villanova (6-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 KARCIC, Lisa........ f 3-7 3-6 0-0 1 6 7 2 9 5 3 2 3 30
35 ADAMSHICK, Jackie... f 5-14 1-3 2-3 2 4 6 2 13 0 0 0 0 26
04 O'CONNOR, Siobhan... g 1-6 1-4 0-0 3 1 4 1 3 5 0 0 1 36
05 GETTY, Maria........ g 2-7 1-5 0-0 2 2 4 0 5 4 0 0 0 27
21 GRANT, Tia.......... g 0-4 0-2 0-0 3 1 4 1 0 1 4 0 2 24
02 WEISS, Briana....... 2-3 1-2 0-0 0 1 1 2 5 1 1 0 0 12
10 WITMAN, Stacie...... 8-11 4-6 3-5 3 5 8 1 23 2 5 0 1 25
12 DOUGHERTY, Kyle..... 2-4 0-0 0-0 0 0 0 1 4 0 0 0 1 15
20 SEMRAU, Adrian...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
22 GARCIA, Clarisse.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 HANNENBERG, Claire.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 1 4
Totals.............. 23-57 11-28 5-8 17 22 39 11 62 18 13 2 8 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 12-30 40.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 4-14 28.6% Game: 39.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 2-3 66.7% Game: 62.5% 0
--------------------------------------------------------------------------------
Officials: Dennis DeMayo, John Orminski, Rachelle Jones
Technical fouls: Manhattan-None. Villanova-None.
Attendance: 611
Score by Periods 1st 2nd Total
Manhattan..................... 19 27 - 46
Villanova..................... 32 30 - 62
ID-485262
WITMAN ---> CAREER HIGH POINTS