Skip To Main Content

Manhattan University Athletics

Monmouth (80, 17-12,11-7 MAAC) vs Manhattan (60, 12-15,8-10 MAAC)

Box Score

Manhattan logo
60
vs
80
Monmouth logo
12-15,8-10 MAAC
17-12,11-7 MAAC
Team Score By Half
Team 1 2 Total F Records
MC Manhattan 29 31 60 12-15,8-10 MAAC
Winner MU Monmouth 37 43 80 17-12,11-7 MAAC

Manhattan 60

Manhattan 60
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
12 12 Hinckson, Christian * 32 4-7 4-4 1-2 1-3 4 4 2 5 0 0 13
23 23 Greene, Tykei * 35 4-14 0-6 3-5 3-2 5 2 2 1 0 4 11
33 33 Paulicap, Pauly * 18 4-7 0-0 3-6 3-4 7 3 0 0 5 0 11
30 30 Buchanan, Elijah * 15 1-5 0-3 1-2 0-0 0 4 1 4 0 1 3
04 04 Stewart, Samir * 31 1-8 0-5 0-1 0-1 1 1 2 4 0 1 2
00 00 Williams, Warren 20 6-6 0-0 1-2 1-4 5 1 0 1 1 3 13
10 10 Mack, Nehemiah 23 1-3 0-2 1-2 2-2 4 4 0 0 0 1 3
14 14 Reynolds, Tyler 10 0-1 0-1 2-2 0-0 0 2 0 0 0 0 2
15 15 Okafor, Michael 8 1-1 0-0 0-0 0-1 1 1 0 1 0 1 2
03 03 Reid, Romar 6 0-1 0-1 0-0 0-0 0 2 1 0 0 0 0
31 31 Cisse, Adam 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals-20022-534-2212-2212-20322481761160
Team Summary FG 3PT FT
First Half 11-24 2-10 5-10
45.83 % 20.00 % 50.00 %
Second Half 11-29 2-12 7-12
37.93 % 16.67 % 58.33 %
Total 22-53 4-22 12-22
41.5 % 18.2 % 54.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 7 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 20

Monmouth 80

Monmouth 80
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
03 03 Hammond,Deion * 31 5-9 2-3 6-8 0-2 2 2 3 0 0 1 18
04 04 Traore,Mustapha * 15 6-6 0-0 2-2 1-4 5 3 0 1 0 2 14
25 25 Chaput,Samuel * 28 2-3 0-1 4-5 1-1 2 2 4 2 0 2 8
00 00 Salnave,Ray * 34 2-8 1-5 1-2 1-6 7 2 3 4 0 1 6
13 13 McClary,Marcus * 14 1-5 0-0 1-2 1-3 4 5 1 2 0 0 3
02 02 Martin,Melik 25 5-9 1-1 3-5 1-3 4 3 0 2 1 3 14
05 05 Papas,George 18 1-4 1-4 4-4 1-1 2 0 1 0 1 0 7
01 01 Gabriel,Gob 9 2-3 1-2 2-2 0-1 1 1 0 2 0 1 7
21 21 Rutty,Nikkei 20 1-2 0-0 1-4 3-4 7 4 0 2 0 0 3
44 44 Ibiezugbe,Sam 6 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals-20025-496-1624-3412-263822121721080
Team Summary FG 3PT FT
First Half 11-26 3-9 12-19
42.31 % 33.33 % 63.16 %
Second Half 14-23 3-7 12-15
60.87 % 42.86 % 80.00 %
Total 25-49 6-16 24-34
51.0 % 37.5 % 70.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 16 Lead Changed: 0 time(s)
Points off Turnovers: 21 Bench Points: 31
Skip To Sponsors

Sponsors