Skip To Main Content

Manhattan University Athletics

Sacred Heart (0-4)-VS-Manhattan (5-1)

Box Score

Sacred Heart logo
4
vs
Manhattan logo
13

Sacred Heart (0-4)
-VS-
Manhattan (5-1)

Team Score By Period
Team 1 2 F Total
Sacred Heart 1 3 4
Winner Manhattan 10 3 13
SHUW
Wise, Hanna (2); Cesario, Cassie (1); Ericson, Sydney (1)
MANW
Fitzpatrick, Molly (3); Lipponer, Grace (3); Sandford, Emily (2); Burns, Cassidy (2); Liscio, Carmella (1); Burgess, Alaina (1); Peifer, Deb (1)
Date:
3/9/2019
Start:
3:30 pm
Time:
1:37
Attendance:
243
Location:
Riverdale, NY
Stadium:
Gaelic Park
VIEW
Match History vs Sacred Heart

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SHUW MANW
MANW 1st 26:17 Peifer, Deb (2) Unassisted 0 1
MANW 1st 24:45 Lipponer, Grace (9) Freshour, Annie 0 2
MANW 1st 17:09 Burgess, Alaina (4) Burns, Cassidy 0 3
MANW 1st 16:16 Lipponer, Grace (10) Fitzpatrick, Molly 0 4
MANW 1st 13:25 Fitzpatrick, Molly (15) (UP) Unassisted 0 5
MANW 1st 12:55 Lipponer, Grace (11) Unassisted 0 6
MANW 1st 09:52 Fitzpatrick, Molly (16) (UP) Murphy, Caitlin 0 7
MANW 1st 07:40 Burns, Cassidy (5) Unassisted 0 8
MANW 1st 05:51 Liscio, Carmella (2) Burns, Cassidy 0 9
MANW 1st 04:47 Burns, Cassidy (6) Sandford, Emily 0 10
SHUW 1st 03:21 Ericson, Sydney (1) Werlau, Lydia 1 10
MANW 2nd 28:05 Sandford, Emily (2) Murphy, Caitlin 1 11
MANW 2nd 26:02 Fitzpatrick, Molly (17) Sandford, Emily 1 12
SHUW 2nd 16:10 Wise, Hanna (6) Cesario, Cassie 2 12
SHUW 2nd 14:31 Wise, Hanna (7) Unassisted 3 12
MANW 2nd 13:06 Sandford, Emily (3) Murphy, Caitlin 3 13
SHUW 2nd 06:55 Cesario, Cassie (2) Wax, Caroline 4 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
SHUW 1st 14:25 Small, Elizabeth YELLOW CARD
SHUW 1st 10:41 Wise, Hanna YELLOW CARD
Skip To Sponsors

Sponsors