Skip To Main Content

Manhattan University Athletics

Manhattan (78, 1-2) vs Binghamton (63, 1-3)

Box Score

Binghamton logo
63
vs
78
Manhattan logo
1-3
1-2
Team Score By Half
Team 1 2 Total F Records
BING Binghamton 27 36 63 1-3
Winner MAN Manhattan 43 35 78 1-2

Binghamton 63

Binghamton 63
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
42 42 Rodriguez, Willie * 36 9-14 0-2 5-7 3-5 8 4 1 5 1 0 23
25 25 McFadden, Justin * 25 2-2 0-0 6-6 0-2 2 5 1 2 0 0 10
11 11 Walker, Romello * 37 1-5 1-2 3-4 3-2 5 3 0 1 0 2 6
10 10 Yacob, Yosef * 24 1-2 0-1 3-3 0-1 1 2 2 6 0 0 5
21 21 Madray, Nick * 14 0-5 0-1 0-0 0-1 1 1 0 0 1 0 0
01 01 Beck II, Marlon 27 3-5 2-3 2-2 1-2 3 4 1 5 0 1 10
41 41 Perovic, Dusan 21 3-10 1-1 2-4 0-3 3 2 0 0 0 0 9
05 05 Richards, Magnus 8 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
03 03 Reed, Jordan 4 0-2 0-0 0-0 2-1 3 1 0 1 1 1 0
15 15 Ahearn, Bobby 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals-20019-454-1021-2814-1933235203463
Team Summary FG 3PT FT
First Half 6-22 1-5 14-20
27.27 % 20.00 % 70.00 %
Second Half 13-23 3-5 7-8
56.52 % 60.00 % 87.50 %
Total 19-45 4-10 21-28
42.2 % 40.0 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 16 Scores Tied: 1 time(s)
Points in the Paint: 22 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 19 Largest Lead: 2 1st-18:46

Manhattan 78

Manhattan 78
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
00 00 Richards, Shane * 32 8-16 4-12 4-6 0-2 2 1 5 0 0 2 24
01 01 Pankey, Ashton * 14 5-6 0-0 1-2 0-3 3 4 0 3 0 1 11
13 13 Andujar, Emmy * 22 4-7 0-1 1-2 2-2 4 2 3 1 0 2 9
33 33 Kates, Donovan * 28 1-5 0-3 1-2 2-3 5 0 0 0 0 0 3
02 02 Wilson, Tyler * 22 0-2 0-1 2-2 1-0 1 3 1 2 1 1 2
23 23 Williams, Rich 18 4-7 3-6 0-0 0-0 0 2 0 0 0 0 11
14 14 Crawford, Calvin 18 3-10 0-5 3-3 3-1 4 1 0 2 0 1 9
32 32 Allen, Carlton 20 2-2 0-0 3-4 1-1 2 5 0 1 0 0 7
15 15 Akilo, Samson 6 1-1 0-0 0-0 1-0 1 4 0 1 0 0 2
12 12 Stores, RaShawn 19 0-1 0-1 0-1 0-2 2 1 2 0 0 0 0
30 30 Glassman, Trevor 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals-20028-577-2915-2213-15282411101778
Team Summary FG 3PT FT
First Half 14-28 5-15 10-15
50.00 % 33.33 % 66.67 %
Second Half 14-29 2-14 5-7
48.28 % 14.29 % 71.43 %
Total 28-57 7-29 15-22
49.1 % 24.1 % 68.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 1 time(s)
Points in the Paint: 30 Fast Break Points: 2 Lead Changed: 1 time(s)
Points off Turnovers: 30 Bench Points: 29 Largest Lead: 21 2nd-12:30
Skip To Sponsors

Sponsors