Skip To Main Content

Manhattan University Athletics

Manhattan (50, 8-20, 4-15 MAAC) vs Monmouth (63, 13-15, 8-11 MAAC)

Box Score

Monmouth logo
63
vs
50
Manhattan logo
13-15, 8-11 MAAC
8-20, 4-15 MAAC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MONW Monmouth 14 16 23 10 63 13-15, 8-11 MAAC
MANW Manhattan 7 12 15 16 50 8-20, 4-15 MAAC

Monmouth 63

Monmouth 63
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
11 11 Shaw, Kayla * 28 6-9 5-8 1-2 0-1 1 0 0 1 0 0 18
12 12 Jarnot, Alaina * 21 3-8 1-4 1-2 1-4 5 1 4 3 0 0 8
32 32 Nason, Taylor * 27 2-4 0-0 2-2 2-4 6 3 0 3 0 1 6
20 20 Barker, McKinzee * 26 2-7 0-1 0-0 3-2 5 0 6 2 0 0 4
14 14 Mitchell, Christina * 17 0-5 0-0 0-0 3-7 10 2 1 0 3 1 0
22 22 Middleton, Alexa 18 4-6 0-0 2-2 3-5 8 0 0 2 1 0 10
13 13 Purvis, Tyese 14 3-7 2-4 0-0 0-0 0 1 0 3 0 0 8
03 03 Graham, Rosa 15 0-2 0-2 4-4 1-0 1 1 2 2 0 1 4
23 23 Zelaya, Adriana 11 1-2 1-1 0-0 0-3 3 0 0 1 0 0 3
24 24 Balman, Erica 5 1-1 0-0 0-0 0-1 1 3 0 1 1 0 2
02 02 Quintana, Kayla 8 0-3 0-1 0-0 0-1 1 1 0 1 0 1 0
04 04 Kurt, Helena 6 0-2 0-0 0-0 0-0 0 2 1 3 0 0 0
10 10 Carbone, Dana 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals-20022-569-2110-1213-33461414225463
Team Summary FG 3PT FT
1st Quarter 5-13 2-6 2-2
38.46 % 33.33 % 100.00 %
2nd Quarter 5-11 2-4 4-4
45.45 % 50.00 % 100.00 %
3rd Quarter 8-16 3-5 4-6
50.00 % 60.00 % 66.67 %
4th Quarter 4-16 2-6 0-0
25.00 % 33.33 % 0.00%
Total 22-56 9-21 10-12
39.3 % 42.9 % 83.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 10 Bench Points: 27 Largest Lead: 21 4th-08:32

Manhattan 50

Manhattan 50
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
35 35 Grimme, Kayla * 38 9-23 0-4 7-8 4-1 5 3 1 2 3 1 25
32 32 Irizarry, Nyasha * 29 3-8 3-6 0-0 0-5 5 2 2 4 0 2 9
15 15 Tatum, Amani * 35 2-9 0-2 1-2 1-2 3 2 3 3 0 6 5
14 14 Williams, Taylor * 26 0-6 0-5 3-4 0-6 6 0 0 1 0 0 3
30 30 Guiton, Mikki * 21 0-4 0-0 0-0 2-2 4 0 0 1 0 1 0
31 31 Parahus, Maeve 17 3-6 2-5 0-0 0-0 0 1 2 1 0 0 8
02 02 Cajou, Gabby 22 0-2 0-1 0-0 1-1 2 4 3 1 0 2 0
03 03 O'Reilly, KellyAnne 6 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
23 23 Anderson, Nicole 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Graziano, Morgan 1 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals-20017-605-2411-1410-223213111531250
Team Summary FG 3PT FT
1st Quarter 2-17 1-9 2-2
11.76 % 11.11 % 100.00 %
2nd Quarter 5-15 2-7 0-0
33.33 % 28.57 % 0.00%
3rd Quarter 5-14 1-4 4-6
35.71 % 25.00 % 66.67 %
4th Quarter 5-14 1-4 5-6
35.71 % 25.00 % 83.33 %
Total 17-60 5-24 11-14
28.3 % 20.8 % 78.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 18 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 19 Bench Points: 8
Skip To Sponsors

Sponsors