Skip To Main Content

Manhattan University Athletics

St. Francis Brooklyn (52, 1-7) vs Manhattan (55, 4-4)

Box Score

Manhattan logo
55
vs
52
St. Francis Brooklyn logo
4-4
1-7
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MANW Manhattan 16 14 10 15 55 4-4
SFBK St. Francis Brooklyn 9 17 16 10 52 1-7

Manhattan 55

Manhattan 55
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
15 15 Tatum, Amani * 31 4-9 1-3 0-0 1-5 6 4 4 6 1 3 9
35 35 Grimme, Kayla * 31 3-8 0-0 0-0 5-3 8 2 1 3 3 1 6
12 12 Høier, Julie * 29 2-6 0-1 2-2 3-2 5 4 3 1 0 1 6
32 32 Irizarry, Nyasha * 9 1-2 1-2 0-0 1-0 1 0 0 1 0 0 3
31 31 Parahus, Maeve * 16 0-1 0-1 0-0 0-1 1 0 2 1 0 0 0
02 02 Cajou, Gabby 21 5-8 3-4 0-0 2-0 2 2 3 1 0 0 13
03 03 O'Reilly, KellyAnne 20 3-11 3-11 0-0 1-1 2 2 1 1 0 0 9
14 14 Williams, Taylor 22 3-11 1-7 0-0 1-3 4 0 2 1 0 0 7
30 30 Guiton, Mikki 13 1-3 0-0 0-0 1-2 3 2 0 0 0 0 2
23 23 Anderson, Nicole 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Heine, Sheridan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-7 9 0 0 0 0 0 0
Totals-20022-599-292-217-25421616164555
Team Summary FG 3PT FT
1st Quarter 6-13 4-8 0-0
46.15 % 50.00 % 0.00%
2nd Quarter 6-13 2-9 0-0
46.15 % 22.22 % 0.00%
3rd Quarter 4-16 0-4 2-2
25.00 % 0.00 % 100.00 %
4th Quarter 6-17 3-8 0-0
35.29 % 37.50 % 0.00%
Total 22-59 9-29 2-2
37.3 % 31.0 % 100.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 3 time(s)
Points in the Paint: 22 Fast Break Points: 4 Lead Changed: 4 time(s)
Points off Turnovers: 14 Bench Points: 31 Largest Lead: 10 2nd-06:26

St. Francis Brooklyn 52

St. Francis Brooklyn 52
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
35 35 LEVEY, Olivia * 34 8-13 0-0 4-6 0-3 3 1 2 3 0 2 20
12 12 PALARINO, Maria * 34 3-8 1-3 3-4 4-3 7 1 3 2 0 0 10
14 14 DELANEY, Alex * 35 3-9 2-6 0-1 0-3 3 0 4 2 1 1 8
24 24 PHIPPS, Kat * 19 1-5 0-2 0-0 0-0 0 3 1 0 0 0 2
11 11 IOZZIA, Rachel * 31 0-5 0-3 0-0 0-4 4 1 1 1 0 1 0
23 23 JOHNSON, Jade 21 3-7 1-3 1-2 1-1 2 1 1 0 0 0 8
32 32 DIRENZO, Dana 11 2-2 0-0 0-0 2-1 3 0 1 1 0 0 4
04 04 ANDERSEN, Etta 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 CRUPI, Meg 4 0-1 0-0 0-0 0-0 0 1 1 0 0 1 0
40 40 WAGNER, Tori 4 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
13 13 KELTOS, Samantha 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals-20020-524-178-139-2029914101652
Team Summary FG 3PT FT
1st Quarter 4-13 1-2 0-0
30.77 % 50.00 % 0.00%
2nd Quarter 7-13 1-5 2-2
53.85 % 20.00 % 100.00 %
3rd Quarter 6-12 2-5 2-5
50.00 % 40.00 % 40.00 %
4th Quarter 3-14 0-5 4-6
21.43 % 0.00 % 66.67 %
Total 20-52 4-17 8-13
38.5 % 23.5 % 61.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 2 time(s)
Points in the Paint: 24 Fast Break Points: 2 Lead Changed: 3 time(s)
Points off Turnovers: 17 Bench Points: 12 Largest Lead: 3 1st-08:41
Skip To Sponsors

Sponsors