Skip To Main Content

Manhattan University Athletics

Manhattan (0-9)-VS-# 12 Brown (6-1)

Box Score

Manhattan logo
9
vs
Brown logo
22

Manhattan (0-9)
-VS-
# 12 Brown (6-1)

Team Score By Period
Team F Total
Manhattan 1 1 3 4 9
Winner Brown 6 5 8 3 22
MAN
Gresham, Andrew (4); Godino, Marcel (2); Cox, Kevin (1); Rogers, Jimmy (1); Hurst, Andrew (1)
BRWN
Blynn, Henry (4); Bellistri, Kylor (4); Molloy, Dylan (2); Rogers, Owen (2); Caputo, Brendan (2); Graham, Matt (1); Hudak, Stephen (1); Tills, Bailey (1); Warble, Brewster (1); Tulett, Alec (1); Lanham, Scott (1); Yozzo-Scaperrotta, J (1); Miller, Jake (1)
Date:
3/21/2015
Start:
3:00
Time:
1:55
Attendance:
189
Location:
Providence, R.I.
Stadium:
Stevenson Field
Officials:
Mark McInnis; Brian Richardson; John Talmo
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAN BRWN
MAN 1st 12:01 Godino, Marcel Hurst, Andrew 1 0
BRWN 1st 07:14 Bellistri, Kylor (12) Molloy, Dylan 1 1
BRWN 1st 05:18 Blynn, Henry (12) Piroli, Nick 1 2
BRWN 1st 04:44 Blynn, Henry (13) Unassisted 1 3
BRWN 1st 04:34 Tulett, Alec (2) Bellistri, Kylor 1 4
BRWN 1st 00:59 Bellistri, Kylor (13) Molloy, Dylan 1 5
BRWN 1st 00:43 Molloy, Dylan (30) Unassisted 1 6
BRWN 2nd 13:47 Caputo, Brendan (10) (UP) Jacob, Tim 1 7
MAN 2nd 09:31 Rogers, Jimmy (UP) Unassisted 2 7
BRWN 2nd 09:08 Bellistri, Kylor (14) Tills, Bailey 2 8
BRWN 2nd 04:55 Caputo, Brendan (11) Unassisted 2 9
BRWN 2nd 00:59 Bellistri, Kylor (15) Molloy, Dylan 2 10
BRWN 2nd 00:46 Molloy, Dylan (31) Bellistri, Kylor 2 11
BRWN 3rd 13:54 Blynn, Henry (14) (UP) Jacob, Tim 2 12
BRWN 3rd 13:21 Rogers, Owen (2) Piroli, Nick 2 13
MAN 3rd 10:29 Gresham, Andrew Hurst, Andrew 3 13
MAN 3rd 09:06 Gresham, Andrew Unassisted 4 13
BRWN 3rd 08:32 Rogers, Owen (3) Blynn, Henry 4 14
BRWN 3rd 07:46 Blynn, Henry (15) Piroli, Nick 4 15
BRWN 3rd 06:03 Graham, Matt (5) Tills, Bailey 4 16
BRWN 3rd 05:56 Lanham, Scott (1) Tills, Bailey 4 17
BRWN 3rd 04:48 Warble, Brewster (1) Tills, Bailey 4 18
MAN 3rd 04:06 Hurst, Andrew Gresham, Andrew 5 18
BRWN 3rd 02:22 Hudak, Stephen (2) Unassisted 5 19
MAN 4th 13:06 Godino, Marcel Abiog, Alex 6 19
MAN 4th 11:59 Gresham, Andrew Garvey, Matt 7 19
MAN 4th 08:25 Gresham, Andrew Godino, Marcel 8 19
BRWN 4th 06:33 Miller, Jake (4) Unassisted 8 20
MAN 4th 05:57 Cox, Kevin Unassisted 9 20
BRWN 4th 04:41 Yozzo-Scaperrotta, J (1) (UP) LaValle, Dino 9 21
BRWN 4th 01:17 Tills, Bailey (3) Unassisted 9 22

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BRWN 1st 00:15 Kemp, Larken 01:00 SLASHING
MAN 2nd 14:07 Rogers, Jimmy 02:00 ILLEGAL BODY CHECK
BRWN 2nd 13:07 Bellistri, Kylor 00:30 HOLDING
BRWN 2nd 10:00 Bellistri, Kylor 00:30 INTERFERENCE
BRWN 2nd 08:34 Caputo, Brendan 01:00 UNSPORTSMANLIKE CONDUCT
MAN 3rd 14:07 Gitlitz, Alex 01:00 SLASHING
BRWN 4th 13:05 Blynn, Henry 00:30 ILLEGAL PROCEDURE
MAN 4th 05:12 Garvey, Matt 00:30 INTERFERENCE
MAN 4th 04:40 Hurst, Andrew 00:30 ILLEGAL PROCEDURE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Manhattan 6 6 5 11 28
Brown 19 15 14 8 56
Shots On Goal
Manhattan 4 4 3 5 16
Brown 11 12 10 3 36
Saves
Manhattan 5 7 2 0 14
Brown 3 3 0 1 7
Turnovers
Manhattan 6 10 6 5 27
Brown 6 4 7 5 22
Clears
Manhattan 6-8 3-6 4-8 5-6 18-28
Brown 7-10 6-7 5-5 4-5 22-27
Ground Balls
Manhattan 8 3 7 6 24
Brown 19 15 13 7 54
Face Offs
Manhattan 1 2 4 4 11
Brown 7 4 8 4 23
Extra Man Opportunities
Manhattan 0-1 1-2 0-0 0-1 1-4
Brown 0-0 1-1 1-1 1-2 3-4

Individual Statistics

Manhattan 9

Manhattan 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cox, Kevin 1 0 1 1 1 2 0 1 - -
2 Skaggs, Taylor 0 0 0 0 0 1 0 0 - -
4 Stutler, Nick 0 0 0 1 1 0 0 0 - -
6 DiPascali, Mike 0 0 0 1 0 1 0 0 - -
7 Frankauski, Nick 0 0 0 0 0 0 1 0 11-30 -
M 8 Abiog, Alex 0 1 1 2 1 1 3 1 - -
M 9 Godino, Marcel 2 1 3 5 4 1 3 0 - -
11 Braun, Ken 0 0 0 0 0 0 1 0 - -
12 Rogers, Jimmy 1 0 1 3 1 1 2 0 0-1 1-02:00
14 Wiatrak, Michael 0 0 0 0 0 0 0 0 - -
D 15 Kerber, Max 0 0 0 1 1 1 0 0 - -
M 16 Hurst, Andrew 1 2 3 3 1 1 0 0 - 1-00:30
G 19 Zingaro, Michael 0 0 0 0 0 0 1 1 - -
20 Garvey, Matt 0 1 1 1 1 0 3 0 - 1-00:30
21 Sullivan, Riley 0 0 0 0 0 0 0 0 - -
23 Karlis, Alex 0 0 0 0 0 0 0 0 0-3 -
24 Mermelstein, Zach 0 0 0 0 0 0 2 0 - -
A 27 Gresham, Andrew 4 1 5 6 4 0 3 0 - -
28 Edington, Hunter 0 0 0 0 0 0 0 0 - -
30 Noto, Gian 0 0 0 0 0 0 0 0 - -
32 Ottati, Christopher 0 0 0 0 0 1 0 0 - -
M 33 Strano, Nick 0 0 0 2 0 1 1 1 - -
36 Gitlitz, Alex 0 0 0 0 0 1 2 0 - 1-01:00
D 40 Merrill, Frank 0 0 0 0 0 6 1 2 - -
A 42 Farrell, Stephen 0 0 0 2 1 1 2 0 - -
D 44 Gerard, William 0 0 0 0 0 1 1 1 - -
45 Flannery, Connor 0 0 0 0 0 0 0 0 - -
77 Bica, Darien 0 0 0 0 0 4 1 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 9 6 15 28 16 24 27 7 11-34 4-04:00

Brown 22

Brown 22
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Graham, Matt 1 0 1 2 1 0 2 0 - -
2 Hudak, Stephen 1 0 1 3 1 1 1 0 - -
3 LaValle, Dino 0 1 1 1 0 0 0 0 - -
A 4 Molloy, Dylan 2 3 5 11 6 3 3 0 - -
A 6 Blynn, Henry 4 1 5 10 5 5 0 0 - 1-00:30
A 8 Bellistri, Kylor 4 2 6 10 8 0 0 0 - 2-01:00
9 Collins, Jack 0 0 0 0 0 0 0 0 - -
A 10 Piroli, Nick 0 3 3 2 2 2 0 0 - -
11 Gustafson, Max 0 0 0 0 0 0 0 1 - -
13 Tills, Bailey 1 4 5 4 2 2 4 0 - -
14 Warble, Brewster 1 0 1 1 1 1 0 0 - -
15 Anderson, Chris 0 0 0 0 0 2 0 1 - -
16 Peters, Brad 0 0 0 0 0 0 1 1 - -
M 17 Jacob, Tim 0 2 2 1 1 3 1 0 - -
20 Rogers, Owen 2 0 2 2 2 0 1 0 - -
21 Kennis, Matt 0 0 0 0 0 1 0 1 - -
22 Frieder, Ethan 0 0 0 0 0 0 0 0 - -
23 Weeden, Nick 0 0 0 0 0 0 0 0 - -
D 25 Tulett, Alec 1 0 1 1 1 4 3 4 - -
27 Booker, Corbin 0 0 0 0 0 0 0 0 - -
28 Lawrence, James 0 0 0 0 0 0 1 0 - -
29 Scott, Peter 0 0 0 0 0 0 0 0 - -
31 Lucchese, AJ 0 0 0 1 0 0 0 0 - -
34 Lanham, Scott 1 0 1 1 1 2 0 0 - -
36 Gural, Will 0 0 0 0 0 4 0 0 7-9 -
37 Ottens, Ted 0 0 0 0 0 5 1 1 11-15 -
41 Caputo, Brendan 2 0 2 3 3 2 1 0 - 1-01:00
42 Kemp, Larken 0 0 0 0 0 5 1 1 - 1-01:00
D 44 Swindell, Will 0 0 0 0 0 4 0 2 - -
45 Schochet, Jordan 0 0 0 0 0 2 0 0 5-10 -
D 50 Loudon, Stephen 0 0 0 0 0 1 0 0 - -
75 Yozzo-Scaperrotta, J 1 0 1 2 1 1 0 0 - -
88 Miller, Jake 1 0 1 1 1 3 0 1 - -
G 91 Kelly, Jack 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 22 16 38 56 36 54 22 13 23-34 5-03:30

Goalkeeping Statistics

MAN - Goalkeeping
# Player Minutes GA Saves Dec
19 Zingaro, Michael 45:00 19 14 L
14 Wiatrak, Michael 15:00 3 0
Totals 22 14
BRWN - Goalkeeping
# Player Minutes GA Saves Dec
91 Kelly, Jack 30:00 2 6 W
16 Peters, Brad 15:00 4 1
29 Scott, Peter 15:00 3 0
Totals 9 7

Play By Play

Skip To Sponsors

Sponsors