Skip To Main Content

Manhattan University Athletics

George Washington (68, 6-5,0-0 Atlantic 10) vs Manhattan (56, 2-6,0-0 MAAC)

Box Score

Manhattan logo
56
vs
68
George Washington logo
2-6,0-0 MAAC
6-5,0-0 Atlantic 10
Team Score By Half
Team 1 2 3 4 Total F Records
MC Manhattan 21 9 13 13 56 2-6,0-0 MAAC
Winner GWU George Washington 12 22 13 21 68 6-5,0-0 Atlantic 10

Manhattan 56

Manhattan 56
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
25 25 Juric, Petra * 34 6-9 0-0 2-2 0-7 7 0 0 2 1 1 14
20 20 Blagrove, Jade * 35 3-7 0-1 4-4 3-5 8 3 1 4 2 2 10
05 05 Nascimento, Bella * 26 4-11 2-7 0-0 1-0 1 0 0 1 0 1 10
01 01 Davis, Dee Dee * 27 3-10 0-2 1-2 2-4 6 2 2 5 0 0 7
11 11 LaPointe, Emily * 24 1-3 0-0 1-2 0-0 0 1 0 4 1 0 3
02 02 Bair, Anne 11 2-2 0-0 1-1 0-1 1 2 2 1 0 2 5
03 03 Harvey-Carr, Brazil 9 2-7 1-4 0-0 0-1 1 1 1 1 0 0 5
12 12 Öztürk, Leyla 14 1-2 0-0 0-0 1-0 1 2 1 0 1 0 2
00 00 Dodson, Narrie 11 0-1 0-0 0-0 1-0 1 1 0 0 1 0 0
21 21 Katsamouri, Christina 8 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
13 13 Galunic, Helena 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals-20022-533-149-118-2331128186656
Team Summary FG 3PT FT
1st Quarter 9-17 2-5 1-1
52.94 % 40.00 % 100.00 %
2nd Quarter 4-11 0-1 1-2
36.36 % 0.00 % 50.00 %
3rd Quarter 3-11 1-5 6-6
27.27 % 20.00 % 100.00 %
4th Quarter 6-14 0-3 1-2
42.86 % 0.00 % 50.00 %
Total 22-53 3-14 9-11
41.5 % 21.4 % 81.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 3 time(s)
Points in the Paint: 28 Fast Break Points: 13 Lead Changed: 3 time(s)
Points off Turnovers: 12 Bench Points: 12

George Washington 68

George Washington 68
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
31 31 Taiwo,Mayowa * 39 6-11 0-0 0-0 9-8 17 3 1 5 0 4 12
24 24 Innis,Asjah * 26 5-10 0-2 1-1 2-4 6 1 2 2 0 1 11
23 23 Blethen,Faith * 32 2-6 2-6 0-0 4-1 5 1 2 1 0 1 6
10 10 Lok,Nya * 12 2-10 1-4 0-0 0-3 3 3 1 0 2 1 5
21 21 Lakstigala,Mia * 24 1-6 0-4 1-2 0-4 4 2 1 3 0 0 3
11 11 Thornton,Jayla 28 5-12 3-7 3-3 2-1 3 2 1 1 0 1 16
02 02 Robertson,Nya 29 4-14 2-5 3-4 0-1 1 2 2 1 0 0 13
20 20 Engel,Maxine 8 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
15 15 Webster,Taylor 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals-20026-708-288-1022-24461510142868
Team Summary FG 3PT FT
1st Quarter 6-21 0-4 0-0
28.57 % 0.00 % 0.00%
2nd Quarter 8-14 2-5 4-5
57.14 % 40.00 % 80.00 %
3rd Quarter 4-15 3-12 2-2
26.67 % 25.00 % 100.00 %
4th Quarter 8-20 3-7 2-3
40.00 % 42.86 % 66.67 %
Total 26-70 8-28 8-10
37.1 % 28.6 % 80.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 21 Scores Tied: 3 time(s)
Points in the Paint: 32 Fast Break Points: 3 Lead Changed: 3 time(s)
Points off Turnovers: 21 Bench Points: 31
Skip To Sponsors

Sponsors