Iona College Meet of Champions
Riverdale, NY - Van Cortlandt Park
September 19, 2016 - Men's 8k

Fast Track Timing LLC
www.fasttracktiming.com
Powered by MYLAPS BIB TAG AND FINISHLYNX

Place No.  First N Last Name     School                    Di Men     Pace     
===== ==== ===================== ========================= == ======= ===== 
    1   47 John Valeri           ARMY WEST POINT           JR 25:52.1  5:13 
    2  139 Brendan Copley        QUINNIPIAC                SR 25:54.1  5:13 
    3   31 Matthew Bearden       ARMY WEST POINT           SR 25:56.1  5:14 
    4   36 Jacob Fong            ARMY WEST POINT           SR 25:58.5  5:14 
    5   40 Roman Ollar           ARMY WEST POINT           FR 26:00.3  5:14 
    6   41 Benjamin Petrella     ARMY WEST POINT           FR 26:00.8  5:14 
    7  168 Matt Gillespie        UNATTACHED                   26:10.3  5:16 
    8   23 Kyle Gronostaj        ALBANY                    JR 26:11.0  5:17 
    9    2 Alex Carter           IONA                      SO 26:14.0  5:17 
   10   42 Robert Santoyo        ARMY WEST POINT           FR 26:15.1  5:17 
   11  141 Dylan Fearon          QUINNIPIAC                SR 26:18.7  5:18 
   12   32 Nickolas Causey       ARMY WEST POINT           JR 26:19.8  5:18 
   13  131 Nick Matson           MANHATTAN                 SO 26:20.9  5:19 
   14  119 Schaffer Ochstein     JOHNS HOPKINS             SR 26:22.9  5:19 
   15   29 Ryan Udvadia          ALBANY                    JR 26:26.2  5:20 
   16   43 Mikey Singer          ARMY WEST POINT           SO 26:27.6  5:20 
   17  135 Andrew Reda           MANHATTAN                 JR 26:28.4  5:20 
   18  130 Amir Khaghani         MANHATTAN                 SO 26:30.2  5:20 
   19   73 Mike McClemens        COLUMBIA                  JR 26:31.3  5:21 
   20   76 Dan Schumacher        COLUMBIA                  SO 26:31.7  5:21 
   21   75 Tommy Rooney          COLUMBIA                  JR 26:32.5  5:21 
   22   28 Tyler Ranke           ALBANY                    JR 26:32.8  5:21 
   23   92 Sam Daly              FAIRFIELD                 SR 26:34.4  5:21 
   24  160 Adrian Ross           SHAWNEE STATE             SR 26:36.1  5:22 
   25  173 Otis Ubriaco          UNATTACHED                   26:38.6  5:22 
   26  110 Alex Doran            JOHNS HOPKINS             SO 26:39.2  5:22 
   27    5 Thomas McClellan      IONA                      SR 26:40.2  5:22 
   28  124 Scott Pourshalchi     JOHNS HOPKINS             SO 26:42.2  5:23 
   29   18 Calvin Butlak         ALBANY                    SO 26:45.6  5:23 
   30  138 Tommy Consalvo        QUINNIPIAC                FR 26:50.0  5:24 
   31   77 Jake Susalla          COLUMBIA                  FR 26:50.4  5:24 
   32   39 Connor McDonald       ARMY WEST POINT           FR 26:50.4  5:24 
   33   24 Jake Johnson          ALBANY                    FR 26:52.8  5:25 
   34   79 Colin Tierney         COLUMBIA                  SO 26:53.0  5:25 
   35    7 Ross Wightman         IONA                      SR 26:55.8  5:26 
   36  128 John Dove             MANHATTAN                 JR 26:56.7  5:26 
   37   30 William Bailey        ARMY WEST POINT           SR 27:01.1  5:27 
   38  113 Geoffrey Kazlow	 JOHNS HOPKINS             JR 27:01.4  5:27 
   39    1 Christian Alberico    IONA                      FR 27:02.4  5:27 
   40  122 Kevin Peters          JOHNS HOPKINS             SO 27:02.8  5:27 
   41  143 Michael Kiernan       QUINNIPIAC                FR 27:03.6  5:27 
   42   78 Chris Thompson        COLUMBIA                  SO 27:05.1  5:27 
   43  132 Christian McLaughlin  MANHATTAN                 SO 27:08.9  5:28 
   44  115 Louis Levine	         JOHNS HOPKINS             JR 27:10.4  5:28 
   45   46 Alexander Tosi        ARMY WEST POINT           FR 27:13.5  5:29 
   46   38 Christopher Landin    ARMY WEST POINT           FR 27:14.4  5:29 
   47  114 Andrew King           JOHNS HOPKINS             FR 27:17.2  5:30 
   48  133 Christopher Orlando   MANHATTAN                 JR 27:20.6  5:31 
   49  159 Ethan Richter         SHAWNEE STATE             JR 27:21.6  5:31 
   50  148 Connor McAlary        QUINNIPIAC                JR 27:22.6  5:31 
   51   22 Matthew Gladysz       ALBANY                    SO 27:23.7  5:31 
   52  107 Alex Condotti         JOHNS HOPKINS             SO 27:24.3  5:31 
   53  147 Tyler Mannion         QUINNIPIAC                JR 27:27.1  5:32 
   54  129 Patrick Hennelly      MANHATTAN                 FR 27:28.1  5:32 
   55  102 Akshay Alaghatta      JOHNS HOPKINS             SR 27:29.7  5:32 
   56  155 David Jaeger          SHAWNEE STATE             SO 27:30.4  5:32 
   57  149 Salvatore Siciliano   QUINNIPIAC                JR 27:31.8  5:33 
   58  112 Oliver Hickson        JOHNS HOPKINS             SO 27:33.7  5:33 
   59   25 Keith Machabee        ALBANY                    JR 27:34.5  5:33 
   60  105 Vipul Bhat            JOHNS HOPKINS             FR 27:35.7  5:34 
   61  170 Mike O'Dowd           UNATTACHED                   27:35.7  5:34 
   62  140 Alex Doherty          QUINNIPIAC                JR 27:37.1  5:34 
   63  152 Parker Blain          SHAWNEE STATE             JR 27:37.7  5:34 
   64  127 Liam Wall             JOHNS HOPKINS             SO 27:38.8  5:34 
   65   44 Ryan Smathers         ARMY WEST POINT           JR 27:40.5  5:35 
   66  117 Jacob Meyer           JOHNS HOPKINS             FR 27:44.0  5:35 
   67  108 Johnathon Cook        JOHNS HOPKINS             SO 27:44.7  5:35 
   68   27 Charles Ragone        ALBANY                    FR 27:44.7  5:35 
   69  126 Charles Thornton	 JOHNS HOPKINS             JR 27:45.3  5:35 
   70  104 Stefan Arnold         JOHNS HOPKINS             SR 27:51.2  5:37 
   71  134 Brandon Parrado       MANHATTAN                 FR 27:51.5  5:37 
   72   62 Derek French          CENTRAL CONNECTICUT       SR 27:52.5  5:37 
   73   93 Scott Daly            FAIRFIELD                 SO 27:54.1  5:37 
   74   61 Eric Davidson         CENTRAL CONNECTICUT       JR 27:55.1  5:37 
   75  157 Cody Redman           SHAWNEE STATE             JR 27:56.5  5:38 
   76   60 Malcolm Connor        CENTRAL CONNECTICUT       SR 27:56.7  5:38 
   77   26 Tj Murray             ALBANY                    FR 27:58.8  5:38 
   78  137 Ryan Ansel            QUINNIPIAC                SO 28:00.2  5:38 
   79  150 Steven Adams          SHAWNEE STATE             FR 28:00.4  5:39 
   80  158 Owen Reeher           SHAWNEE STATE             FR 28:01.9  5:39 
   81  109 Marshall Demaree	 JOHNS HOPKINS             JR 28:02.0  5:39 
   82   72 Tyler Italiano        COLUMBIA                  SO 28:03.6  5:39 
   83  156 Seth Miller           SHAWNEE STATE             FR 28:04.2  5:39 
   84  125 Giacomo Taylor        JOHNS HOPKINS             SO 28:07.4  5:40 
   85   74 Johain Ounadjela      COLUMBIA                  SO 28:09.9  5:40 
   86   64 Richard Grudzwick     CENTRAL CONNECTICUT       FR 28:10.2  5:40 
   87  123 Leo Potters	         JOHNS HOPKINS             JR 28:10.7  5:41 
   88  120 Ted Oh                JOHNS HOPKINS             FR 28:12.2  5:41 
   89  144 Ben Lanza             QUINNIPIAC                SO 28:15.1  5:41 
   90  154 Seth Farmer           SHAWNEE STATE             FR 28:17.1  5:42 
   91  172 Chris Stogsdill       UNATTACHED                SR 28:17.2  5:42 
   92   37 Randall Hahn          ARMY WEST POINT           FR 28:17.4  5:42 
   93   19 Jeremy Carter         ALBANY                    FR 28:19.5  5:42 
   94    3 Danny Galvin          IONA                      FR 28:24.4  5:43 
   95  106 Jeff Braun            JOHNS HOPKINS             SO 28:27.1  5:44 
   96  103 Arvind Arikatla       JOHNS HOPKINS             SR 28:27.5  5:44 
   97  142 Kaelan Hayes          QUINNIPIAC                SR 28:28.0  5:44 
   98   95 Chris Fischer         FAIRFIELD                 FR 28:39.9  5:46 
   99  111 Brandon Fielder	 JOHNS HOPKINS             JR 28:46.9  5:48 
  100  169 Nickolaus Lachman     UNATTACHED                   28:50.7  5:49 
  101  118 Pj Murray             JOHNS HOPKINS             FR 28:50.8  5:49 
  102  136 Matthew Allen         QUINNIPIAC                FR 28:51.7  5:49 
  103    6 Brian Warsh           IONA                      FR 28:53.1  5:49 
  104  161 Ryan Stewart          SHAWNEE STATE             SR 28:59.3  5:50 
  105   33 Matthew Cohane        ARMY WEST POINT           FR 29:01.6  5:51 
  106  167 Graham Baird          UNATTACHED                SR 29:02.3  5:51 
  107  153 Matthew Cheeseman     SHAWNEE STATE             SO 29:05.0  5:52 
  108   21 Ryan Fox              ALBANY                    SO 29:07.7  5:52 
  109  116 John McMullin	 JOHNS HOPKINS             JR 29:13.1  5:53 
  110  162 Zach Werne            SHAWNEE STATE             JR 29:16.8  5:54 
  111  146 Kyle Liang            QUINNIPIAC                SR 29:17.1  5:54 
  112  151 Devon Applegate       SHAWNEE STATE             FR 29:23.2  5:55 
  113   20 Terrell Coleman       ALBANY                    FR 29:54.1  6:01 
  114   91 Michael Bodie         FAIRFIELD                 SO 30:07.1  6:04 
  115   99 Chris Margres         FAIRFIELD                 FR 30:09.9  6:05 
  116  145 Joe Lazzaro           QUINNIPIAC                FR 30:19.5  6:07 
  117   52 Christopher Loughman  BERGEN CC                 FR 30:22.1  6:07 
  118   53 Connor McGillick      BERGEN CC                 SO 30:31.5  6:09 
  119  163 Johannes Guerrero     ST. PETER'S               JR 30:47.7  6:12 
  120   68 Kevin Rivera          CENTRAL CONNECTICUT       SO 30:55.3  6:14 
  121   85 Orville Dixon         ESSEX CC                  FR 30:56.0  6:14 
  122   86 Quentin Francis       ESSEX CC                  FR 31:02.2  6:15 
  123   49 Hector Cruz           BERGEN CC                 FR 31:02.4  6:15 
  124   97 Stephen Jastrzembski  FAIRFIELD                 SO 31:08.7  6:16 
  125  101 Timothy Salit         FAIRFIELD                 SO 31:21.6  6:19 
  126   57 Daniel Silver         BERGEN CC                 SO 31:36.6  6:22 
  127    4 Robert Kirsty         IONA                      JR 31:38.5  6:22 
  128   51 Joe Lopez             BERGEN CC                 FR 32:07.5  6:28 
  129   54 Porfiro Olivas        BERGEN CC                 SO 32:24.0  6:32 
  130   56 Nikko Reyes           BERGEN CC                 FR 33:24.4  6:44 
  131   50 Andy Jaipersaud       BERGEN CC                 FR 34:08.5  6:53 
  132   80 Davian Baker          ESSEX CC                  FR 34:19.1  6:55 
  133  164 Jermaine Lascelles    ST. PETER'S               SO 34:27.2  6:56 
  134  175 Gadimi Dorielan       ST. PETER'S                  34:27.6  6:56 
  135   98 Dan Lehman            FAIRFIELD                 JR 34:29.6  6:57 
  136   58 Malhar Vyas           BERGEN CC                 FR 35:02.1  7:03 
  137   84 Onasi Cuevo           ESSEX CC                  FR 35:26.1  7:08 
  138   83 Juda Corriette        ESSEX CC                  FR 36:12.1  7:17 
  139  176 Bobby McClinton       ST. PETER'S                  36:16.0  7:18 
  140  166 Dexter Valley         ST. PETER'S               SO 36:30.4  7:21 
  141  165 Kevin Olaya           ST. PETER'S               JR 36:57.4  7:27 
  142   82 Derald Coleman        ESSEX CC                  FR 38:20.1  7:43 
  143   48 Steven Almanzar       BERGEN CC                 FR 41:41.8  8:24 
  144   81 Terry Charles         ESSEX CC                  FR 45:44.8  9:13 

-----------------------------------------------------------------------------
                          DIVISION I TEAM SCORES
-----------------------------------------------------------------------------



                          Iona Meet of Champions
               Location: Van Cortland Park - Bronx, New York
                        Date: September 19TH, 2015
                              MENS RACE 8 Km
                                      
                           Fast Track Timing LLC
                          www.fasttracktiming.com
                 Powered by MYLAPS BIB TAG AND FINISHLYNX


------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    19   ARMY (25:57.6  129:47.8 0:08.7)
====================
  1      1    47 John Valeri             JR ARMY WEST POINT           25:52.1
  2      3    31 Matthew Bearden         SR ARMY WEST POINT           25:56.1
  3      4    36 Jacob Fong              SR ARMY WEST POINT           25:58.5
  4      5    40 Roman Ollar             FR ARMY WEST POINT           26:00.3
  5      6    41 Benjamin Petrella       FR ARMY WEST POINT           26:00.8
  6   (  9)   42 Robert Santoyo          FR ARMY WEST POINT           26:15.1
  7   ( 11)   32 Nickolas Causey         JR ARMY WEST POINT           26:19.8

  2.    86   ALBA (26:33.7  132:48.4 0:41.8)
====================
  1      7    23 Kyle Gronostaj          JR ALBANY                    26:11.0
  2     13    29 Ryan Udvadia            JR ALBANY                    26:26.2
  3     19    28 Tyler Ranke             JR ALBANY                    26:32.8
  4     22    18 Calvin Butlak           SO ALBANY                    26:45.6
  5     25    24 Jake Johnson            FR ALBANY                    26:52.8
  6   ( 35)   22 Matthew Gladysz         SO ALBANY                    27:23.7
  7   ( 39)   25 Keith Machabee          JR ALBANY                    27:34.5

  3.    99   QUIN (26:41.8  133:29.0 1:28.5)
====================
  1      2   139 Brendan Copley          SR QUINNIPIAC                25:54.1
  2     10   141 Dylan Fearon            SR QUINNIPIAC                26:18.7
  3     23   138 Tommy Consalvo          FR QUINNIPIAC                26:50.0
  4     30   143 Michael Kiernan         FR QUINNIPIAC                27:03.6
  5     34   148 Connor Mcalary          JR QUINNIPIAC                27:22.6
  6   ( 36)  147 Tyler Mannion           JR QUINNIPIAC                27:27.1
  7   ( 38)  149 Salvatore Siciliano     JR QUINNIPIAC                27:31.8

  4.   101   MANH (26:41.1  133:25.1 0:48.0)
====================
  1     12   131 Nick Matson             SO MANHATTAN                 26:20.9
  2     14   135 Andrew Reda             JR MANHATTAN                 26:28.4
  3     15   130 Amir Khaghani           SO MANHATTAN                 26:30.2
  4     28   128 John Dove               JR MANHATTAN                 26:56.7
  5     32   132 Christian Mclaughlin    SO MANHATTAN                 27:08.9
  6   ( 33)  133 Christopher Orlando     JR MANHATTAN                 27:20.6
  7   ( 37)  129 Patrick Hennelly        FR MANHATTAN                 27:28.1

  5.   101   COLU (26:39.8  133:18.9 0:21.7)
====================
  1     16    73 Mike Mcclemens          JR COLUMBIA                  26:31.3
  2     17    76 Dan Schumacher          SO COLUMBIA                  26:31.7
  3     18    75 Tommy Rooney            JR COLUMBIA                  26:32.5
  4     24    77 Jake Susalla            FR COLUMBIA                  26:50.4
  5     26    79 Colin Tierney           SO COLUMBIA                  26:53.0
  6   ( 31)   78 Chris Thompson          SO COLUMBIA                  27:05.1
  7   ( 44)   72 Tyler Italiano          SO COLUMBIA                  28:03.6

  6.   131   IONA (27:03.4  135:16.8 2:10.4)
====================
  1      8     2 Alex Carter             SO IONA                      26:14.0
  2     21     5 Thomas Mcclellan        SR IONA                      26:40.2
  3     27     7 Ross Wightman           SR IONA                      26:55.8
  4     29     1 Christian Alberico      FR IONA                      27:02.4
  5     46     3 Danny Galvin            FR IONA                      28:24.4
  6   ( 48)    6 Brian Warsh             FR IONA                      28:53.1
  7   ( 54)    4 Robert Kirsty           JR IONA                      31:38.5

  7.   207   FAIR (28:41.1  143:25.4 3:35.5)
====================
  1     20    92 Sam Daly                SR FAIRFIELD                 26:34.4
  2     41    93 Scott Daly              SO FAIRFIELD                 27:54.1
  3     47    95 Chris Fischer           FR FAIRFIELD                 28:39.9
  4     49    91 Michael Bodie           SO FAIRFIELD                 30:07.1
  5     50    99 Chris Margres           FR FAIRFIELD                 30:09.9
  6   ( 52)   97 Stephen Jastrzembski    SO FAIRFIELD                 31:08.7
  7   ( 53)  101 Timothy Salit           SO FAIRFIELD                 31:21.6

  8.   221   CENT (28:34.0  142:49.8 3:02.8)
====================
  1     40    62 Derek French            SR CENTRAL CONNECTICUT       27:52.5
  2     42    61 Eric Davidson           JR CENTRAL CONNECTICUT       27:55.1
  3     43    60 Malcolm Connor          SR CENTRAL CONNECTICUT       27:56.7
  4     45    64 Richard Grudzwick       FR CENTRAL CONNECTICUT       28:10.2
  5     51    68 Kevin Rivera            SO CENTRAL CONNECTICUT       30:55.3

-----------------------------------------------------------------------------
                         NON-DIVISION I TEAM SCORES
-----------------------------------------------------------------------------

  1.    19   JOHN (26:45.7  133:48.5 0:39.9)
====================
  1      1   119 Schaffer Ochstein       SR 26:22.9
  2      3   110 Alex Doran              SO 26:39.2
  3      4   124 Scott Pourshalchi       SO 26:42.2
  4      5   113 Geoffrey Kazlow	 JR 27:01.4
  5      6   122 Kevin Peters            SO 27:02.8
  6   (  7)  115 Louis Levine	         JR 27:10.4
  7   (  8)  114 Andrew King             FR 27:17.2

  2.    44   SHAW (27:24.5  137:02.3 1:20.4)
====================
  1      2   160 Adrian Ross             SR 26:36.1
  2      9   159 Ethan Richter           JR 27:21.6
  3     10   155 David Jaeger            SO 27:30.4
  4     11   152 Parker Blain            JR 27:37.7
  5     12   157 Cody Redman             JR 27:56.5
  6   ( 13)  150 Steven Adams            FR 28:00.4
  7   ( 14)  158 Owen Reeher             FR 28:01.9

  3.    91   BERG (31:08.1  155:40.1 1:45.4)
====================
  1     15    52 Christopher Loughman    FR 30:22.1
  2     16    53 Connor Mcgillick        SO 30:31.5
  3     19    49 Hector Cruz             FR 31:02.4
  4     20    57 Daniel Silver           SO 31:36.6
  5     21    51 Joe Lopez               FR 32:07.5
  6   ( 22)   54 Porfiro Olivas          SO 32:24.0
  7   ( 23)   56 Nikko Reyes             FR 33:24.4

  4.   110   ESSE (33:35.1  167:55.5 5:16.1)
====================
  1     17    85 Orville Dixon           FR 30:56.0
  2     18    86 Quentin Francis         FR 31:02.2
  3     24    80 Davian Baker            FR 34:19.1
  4     25    84 Onasi Cuevo             FR 35:26.1
  5     26    83 Juda Corriette          FR 36:12.1
  6   ( 27)   82 Derald Coleman          FR 38:20.1
  7   ( 28)   81 Terry Charles           FR 45:44.8