Lacrosse Box Score |
Summary |
Quinnipiac (3-7, 2-2 MAAC) vs. Manhattan (1-11, 0-3 MAAC) Date: Apr 04, 2015 Attendance: 239 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 1 | 1 | 0 | 6 | 8 |
Manhattan | 2 | 1 | 2 | 1 | 6 |
Quinnipiac SCORING: GOALS: Keenan, Ryan 3; Sagl, Michael 2; Corcoran, Pat 1;
Feldman, Brian 1; Diehl, Kevin 1.
ASSISTS: Corcoran, Pat 2; Meth, Connor 2; Sagl, Michael 2; Feldman, Brian 1.
Manhattan SCORING: GOALS: Strano, Nick 2; Godino, Marcel 1; Merrill, Frank 1; Garvey, Matt 1; Farrell, Stephen 1. ASSISTS: Godino, Marcel 1; Rogers, Jimmy 1. Penalties - Quinnipiac 3/2:30; Manhattan 4/3:00. 30-second Goals/Warnings (Violations) - Quinnipiac 0/0 (0); Manhattan 0/0 (0). Officials: Steve Murray; Michael Zeldman; Brian Kotsol. |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 19 | Zingaro, Michael | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
A | 6 | DiPascali, Mike | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
M | 8 | Abiog, Alex | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
A | 9 | Godino, Marcel | 1 | 1 | 3 | 1 | 3 | 0 | 0-0 | - |
D | 15 | Kerber, Max | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2-1:30 |
M | 16 | Hurst, Andrew | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
A | 27 | Gresham, Andrew | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - |
M | 33 | Strano, Nick | 2 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
D | 44 | Gerard, William | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0:30 |
D | 77 | Bica, Darien | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
1 | Cox, Kevin | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
2 | Skaggs, Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
4 | Stutler, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Frankauski, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
12 | Rogers, Jimmy | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
18 | Fowler, Jack | 0 | 0 | 0 | 1 | 1 | 0 | 7-16 | - | |
20 | Garvey, Matt | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
22 | Sammarro, Chris | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
30 | Noto, Gian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Merrill, Frank | 1 | 0 | 2 | 4 | 0 | 2 | 0-0 | - | |
42 | Farrell, Stephen | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 2 | 30 | 26 | 14 | 4 | 8-18 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Zingaro, Michael | 60:00 | 8 | L | 13 |
Quinnipiac |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 13 | Brust, Jack | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
A | 4 | Feldman, Brian | 1 | 1 | 12 | 2 | 1 | 0 | 0-0 | - |
A | 5 | Sagl, Michael | 2 | 2 | 6 | 1 | 2 | 1 | 0-0 | - |
M | 11 | Corcoran, Pat | 1 | 2 | 5 | 0 | 1 | 0 | 0-0 | - |
A | 15 | Keenan, Ryan | 3 | 0 | 9 | 1 | 3 | 0 | 0-0 | - |
D | 23 | French, Carmen | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
M | 27 | Meth, Connor | 0 | 2 | 2 | 0 | 1 | 0 | 0-0 | - |
M | 29 | Diehl, Kevin | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
D | 42 | Palmer, Riley | 0 | 0 | 0 | 4 | 1 | 0 | 0-1 | 1-1:00 |
D | 43 | Kendall, Chris | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
1 | Lawler, Ryan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
3 | Kycia, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | Weldon, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Pendergast, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Byrns, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Corcoran, Ryan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
17 | Disalvo, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | Lawson, Ryan | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
21 | Ruane, Mike | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
22 | Nibbelink, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
24 | Glynn, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Diehl, Matt | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
34 | Devane, Connor | 0 | 0 | 1 | 7 | 0 | 0 | 10-17 | 1-1:00 | |
Totals......... | 8 | 7 | 40 | 35 | 12 | 6 | 10-18 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Brust, Jack | 60:00 | 6 | W | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 9 | 5 | 15 | 11 | 40 |
Manhattan | 8 | 12 | 3 | 7 | 30 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 4 | 5 | 0 | 2 | 11 |
Manhattan | 2 | 3 | 7 | 1 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 8 | 6 | 10 | 11 | 35 |
Manhattan | 10 | 8 | 4 | 4 | 26 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 6 | 3 | 1 | 2 | 12 |
Manhattan | 6 | 1 | 4 | 3 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 0 | 0 | 0 | 1 | 1 |
Manhattan | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 2-4 | 1-3 | 2-3 | 5-8 | 10-18 |
Manhattan | 2-4 | 2-3 | 1-3 | 3-8 | 8-18 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 5-6 | 4-5 | 2-2 | 3-3 | 14-16 |
Manhattan | 5-7 | 3-4 | 3-4 | 2-3 | 13-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 0-0 | 0-0 | 0-2 | 0-1 | 0-3 |
Manhattan | 0-0 | 0-1 | 0-0 | 1-2 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:51 | QUI | EVEN | Diehl, Kevin | Sagl, Michael | 0-1 |
2. | 11:45 | MAN | EVEN | Merrill, Frank | Unassisted | 1-1 | |
3. | 10:22 | MAN | EVEN | Strano, Nick | Unassisted | 2-1 | |
4. | 2nd | 10:05 | QUI | EVEN | Keenan, Ryan | Feldman, Brian | 2-2 |
5. | 3:02 | MAN | EVEN | Garvey, Matt | Unassisted | 3-2 | |
6. | 3rd | 12:14 | MAN | EVEN | Godino, Marcel | Unassisted | 4-2 |
7. | 8:19 | MAN | EVEN | Strano, Nick | Rogers, Jimmy | 5-2 | |
8. | 4th | 13:56 | QUI | EVEN | Keenan, Ryan | Corcoran, Pat | 5-3 |
9. | 13:28 | MAN | UP | Farrell, Stephen | Godino, Marcel | 6-3 | |
10. | 11:43 | QUI | EVEN | Sagl, Michael | Corcoran, Pat | 6-4 | |
11. | 11:14 | QUI | EVEN | Keenan, Ryan | Meth, Connor | 6-5 | |
12. | 10:26 | QUI | EVEN | Feldman, Brian | Meth, Connor | 6-6 | |
13. | 4:20 | QUI | EVEN | Corcoran, Pat | Sagl, Michael | 6-7 | |
14. | 3:15 | QUI | EVEN | Sagl, Michael | Unassisted | 6-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 08:45 | QUI | 22 | Nibbelink, Nate | 0:30 | X | PUSHING |
3rd | 10:23 | MAN | 44 | Gerard, William | 0:30 | X | INTERFERENCE |
02:54 | MAN | 15 | Kerber, Max | 0:30 | X | PUSHING | |
4th | 13:54 | QUI | 34 | Devane, Connor | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
13:00 | QUI | 42 | Palmer, Riley | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:15 | MAN | 22 | Sammarro, Chris | 1:00 | X | CROSS-CHECK | |
00:15 | MAN | 15 | Kerber, Max | 1:00 | SLASHING |