Lacrosse Box Score |
Summary |
Manhattan (1-14, 0-6 MAAC) vs. Monmouth (6-7, 3-3 MAAC) Date: 04/25/15 Attendance: 530 Weather: 50's, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1 | 1 | 0 | 3 | 5 |
Monmouth | 4 | 5 | 4 | 1 | 14 |
Manhattan SCORING: GOALS: Godino, Marcel 2; Hurst, Andrew 1; Strano, Nick 1;
Gresham, Andrew 1.
ASSISTS: Godino, Marcel 1; Hurst, Andrew 1.
Monmouth SCORING: GOALS: Schwartz, Ryan 3; Daly, Chris 2; Castellano, John 2; Berger, Eric 2; Summers, Chris 1; Schulte, Dylan 1; Bevacqua, Jayson 1; Schleicher, Zack 1; Kalas, Nick 1. ASSISTS: Daly, Chris 3; Murawksi, Stephen 1; Summers, Chris 1; Wasserman, Bryce 1; Wilker, Nick 1. Penalties - Manhattan 5/4:00; Monmouth 3/2:30. 30-second Goals/Warnings (Violations) - Manhattan 0/0 (0); Monmouth 0/2 (0). Officials: Thomas Hoeland; Keith Glock; Lawrence French III. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 6 | Conaway, Garrett | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
A | 4 | Wasserman, Bryce | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
A | 10 | Daly, Chris | 2 | 3 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 14 | Schulte, Dylan | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
D | 15 | Atkinson, Ryan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
A | 20 | Schwartz, Ryan | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
M | 25 | Mosleh, Marco | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - |
D | 26 | Grajewski, Andrew | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
D | 27 | Horsch, Ryan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
M | 31 | Ruppert, Neil | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
1 | Kalas, Nick | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
3 | Summers, Chris | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
5 | Campbell, Duncan | 0 | 0 | 0 | 4 | 0 | 0 | 8-12 | - | |
7 | Siddron, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Murphy, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Castellano, John | 2 | 0 | 4 | 1 | 1 | 1 | 0-0 | - | |
12 | Osback, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Hreshko, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Stevens, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
17 | Schleicher, Zack | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
21 | Valentine, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Bevacqua, Jayson | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
24 | Pfeifer, Garrett | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
28 | Teluk, Keegan | 0 | 0 | 0 | 2 | 1 | 0 | 3-7 | - | |
29 | Wilson, Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Berger, Eric | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
32 | Johannes, Zach | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
34 | Reilly, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Glass, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
36 | Tornetta, Sean | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
37 | Kelly, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Rainis, Hunter | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
39 | Wilson, Grier | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
40 | Gillan, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Murawksi, Stephen | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
42 | Mazzola, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
44 | Wilker, Nick | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
45 | Keen, Tyler | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
47 | Lucas, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Zak, Reed | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 14 | 7 | 33 | 29 | 12 | 8 | 12-21 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | Conaway, Garrett | 38:50 | 2 | W | 7 |
13 | Hreshko, Nick | 14:31 | 1 | 2 | |
40 | Gillan, Grant | 04:17 | 1 | 1 | |
29 | Wilson, Elliott | 02:22 | 1 | 1 |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 10 | Cottrell, Jonathan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
A | 4 | Stutler, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
M | 8 | Abiog, Alex | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
A | 9 | Godino, Marcel | 2 | 1 | 8 | 0 | 2 | 0 | 0-0 | - |
M | 16 | Hurst, Andrew | 1 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
A | 27 | Gresham, Andrew | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
M | 33 | Strano, Nick | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
D | 40 | Merrill, Frank | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
D | 44 | Gerard, William | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1:00 |
D | 45 | Flannery, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
1 | Cox, Kevin | 0 | 0 | 5 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
2 | Skaggs, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
7 | Frankauski, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
11 | Braun, Ken | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Rogers, Jimmy | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
18 | Fowler, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | - | |
20 | Garvey, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Sammarro, Chris | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
23 | Karlis, Alex | 0 | 0 | 0 | 2 | 0 | 1 | 5-12 | - | |
24 | Mermelstein, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Noto, Gian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Gitlitz, Alex | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
42 | Farrell, Stephen | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
77 | Bica, Darien | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 5 | 2 | 29 | 18 | 16 | 7 | 9-21 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Cottrell, Jonathan | 60:00 | 14 | L | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 5 | 6 | 6 | 12 | 29 |
Monmouth | 12 | 12 | 4 | 5 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 4 | 1 | 0 | 2 | 7 |
Monmouth | 1 | 5 | 2 | 3 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 2 | 5 | 4 | 7 | 18 |
Monmouth | 11 | 6 | 7 | 5 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 5 | 2 | 4 | 5 | 16 |
Monmouth | 1 | 0 | 5 | 6 | 12 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 0 | 0 | 1 | 0 | 1 |
Monmouth | 1 | 1 | 1 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1-6 | 4-7 | 1-4 | 3-4 | 9-21 |
Monmouth | 5-6 | 3-7 | 3-4 | 1-4 | 12-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 4-4 | 1-1 | 2-2 | 5-6 | 12-13 |
Monmouth | 5-6 | 4-4 | 5-6 | 6-7 | 20-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Manhattan | 0-0 | 0-1 | 0-1 | 1-1 | 1-3 |
Monmouth | 1-1 | 0-2 | 0-2 | 0-0 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 5:53 | MON | EVEN | Daly, Chris (10) | Wasserman, Bryce (10) | 1-0 |
2. | 3:32 | MAN | EVEN | Strano, Nick (8) | Hurst, Andrew (10) | 1-1 | |
3. | 1:55 | MON | UP | Summers, Chris (2) | Daly, Chris (6) | 2-1 | |
4. | 0:55 | MON | EVEN | Castellano, John (4) | Unassisted | 3-1 | |
5. | 0:15 | MON | EVEN | Schleicher, Zack (4) | Unassisted | 4-1 | |
6. | 2nd | 12:02 | MON | EVEN | Schwartz, Ryan (7) | Daly, Chris (7) | 5-1 |
7. | 8:03 | MON | EVEN | Schulte, Dylan (3) | Unassisted | 6-1 | |
8. | 5:35 | MON | EVEN | Berger, Eric (7) | Unassisted | 7-1 | |
9. | 4:24 | MON | EVEN | Daly, Chris (11) | Summers, Chris | 8-1 | |
10. | 2:02 | MON | EVEN | Bevacqua, Jayson (1) | Unassisted | 9-1 | |
11. | 0:43 | MAN | EVEN | Hurst, Andrew (10) | Unassisted | 9-2 | |
12. | 3rd | 14:23 | MON | EVEN | Castellano, John (5) | Unassisted | 10-2 |
13. | 11:00 | MON | EVEN | Berger, Eric (8) | Unassisted | 11-2 | |
14. | 7:16 | MON | EVEN | Schwartz, Ryan (8) | Murawksi, Stephen (1) | 12-2 | |
15. | 6:10 | MON | EVEN | Schwartz, Ryan (9) | Daly, Chris (8) | 13-2 | |
16. | 4th | 9:15 | MAN | UP | Gresham, Andrew (13) | Godino, Marcel (9) | 13-3 |
17. | 2:22 | MAN | EVEN | Godino, Marcel (15) | Unassisted | 13-4 | |
18. | 1:30 | MON | EVEN | Kalas, Nick (1) | Wilker, Nick (1) | 14-4 | |
19. | 0:55 | MAN | EVEN | Godino, Marcel (16) | Unassisted | 14-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 02:22 | MAN | 44 | Gerard, William | 1:00 | X | SLASHING |
2nd | 09:28 | MAN | 1 | Cox, Kevin | 0:30 | X | HOLDING |
00:43 | MON | 31 | Ruppert, Neil | 1:00 | X | SLASHING | |
00:00 | MAN | 40 | Merrill, Frank | 0:30 | X | DELAY OF GAME | |
3rd | 05:54 | MON | 16 | Stevens, Ryan | 1:00 | X | CROSS-CHECK |
00:14 | MAN | 2 | Skaggs, Taylor | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:14 | MAN | 4 | Stutler, Nick | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
4th | 09:34 | MON | 35 | Glass, Cooper | 0:30 | X | PUSHING |