Lacrosse Box Score |
Summary |
Marist (10-3; 5-0 MAAC) vs. Manhattan (1-13; 0-5 MAAC) Date: Apr 18, 2015 Attendance: 378 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marist | 4 | 6 | 4 | 1 | 15 |
Manhattan | 1 | 1 | 0 | 1 | 3 |
Marist SCORING: GOALS: Radin, Joseph 7; Recor, J.D. 3; Joka, Colin 3; Morrison,
Gannon 1; Begley, Michael 1.
ASSISTS: Recor, J.D. 5; Nesmith, Drew 1; Radin, Joseph 1; Standera, Mitchell 1;
Vigh, John 1.
Manhattan SCORING: GOALS: Gresham, Andrew 1; Ottati, Christopher 1; Garvey, Matt 1. ASSISTS: Hurst, Andrew 1. Penalties - Marist 0/0:00; Manhattan 2/1:30. 30-second Goals/Warnings (Violations) - Marist 0/0 (0); Manhattan 0/0 (0). Officials: Steve Murray; Tony Pironti; Michael Donnellan. |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | Cox, Kevin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
A | 6 | DiPascali, Mike | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
M | 8 | Abiog, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
M | 9 | Godino, Marcel | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
GK | 14 | Wiatrak, Michael | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
D | 15 | Kerber, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 16 | Hurst, Andrew | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
D | 40 | Merrill, Frank | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
A | 42 | Farrell, Stephen | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
D | 44 | Gerard, William | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
2 | Skaggs, Taylor | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
4 | Stutler, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Frankauski, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | - | |
11 | Braun, Ken | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Rogers, Jimmy | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
13 | Steinetz, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Fowler, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 4-11 | - | |
19 | Zingaro, Michael | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
20 | Garvey, Matt | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
22 | Sammarro, Chris | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
23 | Karlis, Alex | 0 | 0 | 1 | 1 | 1 | 0 | 4-10 | - | |
24 | Mermelstein, Zach | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
27 | Gresham, Andrew | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
30 | Noto, Gian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Ottati, Christopher | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
33 | Strano, Nick | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
36 | Gitlitz, Alex | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
45 | Flannery, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
77 | Bica, Darien | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 3 | 1 | 18 | 24 | 18 | 3 | 8-22 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
14 | Wiatrak, Michael | 30:00 | 10 | L | 7 |
19 | Zingaro, Michael | 30:00 | 5 | 9 |
Marist |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | Recor, J.D. | 3 | 5 | 5 | 3 | 1 | 1 | 0-0 | - |
M | 4 | Nesmith, Drew | 0 | 1 | 6 | 4 | 2 | 0 | 0-0 | - |
A | 6 | Radin, Joseph | 7 | 1 | 13 | 3 | 0 | 0 | 0-0 | - |
D | 7 | Brier, Frankie | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 11 | Osman, Brett | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 14 | Kreshpane, Karl | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
A | 23 | Joka, Colin | 3 | 0 | 12 | 5 | 2 | 0 | 0-0 | - |
M | 29 | Begley, Michael | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
GK | 34 | Scarcello, Dave | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
M | 44 | Eaker, Patrick | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
1 | Cook, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Collins, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Collela, Mike | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
9 | Walker, Dillon | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
12 | Morrison, Gannon | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
13 | Quinn, Kyle | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
15 | Celmer, Tommy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
17 | O'Neill, Connor | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
18 | Korber, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Murphy, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Vallie, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
22 | Willett, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Standera, Mitchell | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
26 | Struble, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
30 | Brown, Jesse | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - | |
37 | Woods, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Sweeney, Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Vigh, John | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
41 | Nye, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Montemurro, Dominic | 0 | 0 | 0 | 2 | 0 | 0 | 13-21 | - | |
43 | Andrle, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 15 | 9 | 55 | 42 | 11 | 5 | 14-22 | - |
## | Goalie | Minutes | GA | Dec | Saves |
34 | Scarcello, Dave | 58:19 | 2 | W | 6 |
37 | Woods, Dylan | 01:41 | 1 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marist | 19 | 13 | 12 | 11 | 55 |
Manhattan | 3 | 4 | 7 | 4 | 18 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marist | 2 | 1 | 2 | 1 | 6 |
Manhattan | 5 | 2 | 4 | 5 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Marist | 7 | 10 | 10 | 15 | 42 |
Manhattan | 7 | 7 | 4 | 6 | 24 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Marist | 2 | 1 | 3 | 5 | 11 |
Manhattan | 4 | 3 | 6 | 5 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Marist | 0 | 1 | 1 | 0 | 2 |
Manhattan | 1 | 1 | 1 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Marist | 3-6 | 5-8 | 4-5 | 2-3 | 14-22 |
Manhattan | 3-6 | 3-8 | 1-5 | 1-3 | 8-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marist | 3-3 | 1-1 | 3-3 | 3-3 | 10-10 |
Manhattan | 2-4 | 2-2 | 2-4 | 5-5 | 11-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Marist | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
Manhattan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:45 | MARM | EVEN | Begley, Michael | Nesmith, Drew | 0-1 |
2. | 11:33 | MARM | EVEN | Morrison, Gannon | Unassisted | 0-2 | |
3. | 9:02 | MARM | EVEN | Radin, Joseph | Recor, J.D. | 0-3 | |
4. | 6:46 | MARM | EVEN | Recor, J.D. | Unassisted | 0-4 | |
5. | 3:29 | MAN | EVEN | Garvey, Matt | Unassisted | 1-4 | |
6. | 2nd | 12:25 | MARM | EVEN | Radin, Joseph | Recor, J.D. | 1-5 |
7. | 10:56 | MARM | EVEN | Radin, Joseph | Unassisted | 1-6 | |
8. | 8:19 | MARM | EVEN | Joka, Colin | Standera, Mitchell | 1-7 | |
9. | 6:20 | MARM | EVEN | Joka, Colin | Recor, J.D. | 1-8 | |
10. | 4:37 | MARM | EVEN | Radin, Joseph | Recor, J.D. | 1-9 | |
11. | 3:10 | MAN | EVEN | Gresham, Andrew | Hurst, Andrew | 2-9 | |
12. | 0:13 | MARM | EVEN | Radin, Joseph | Unassisted | 2-10 | |
13. | 3rd | 12:50 | MARM | EVEN | Radin, Joseph | Vigh, John | 2-11 |
14. | 11:01 | MARM | EVEN | Recor, J.D. | Radin, Joseph | 2-12 | |
15. | 8:16 | MARM | EVEN | Radin, Joseph | Unassisted | 2-13 | |
16. | 4:08 | MARM | EVEN | Recor, J.D. | Unassisted | 2-14 | |
17. | 4th | 6:41 | MARM | EVEN | Joka, Colin | Recor, J.D. | 2-15 |
18. | 0:39 | MAN | EVEN | Ottati, Christopher | Unassisted | 3-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 01:34 | MAN | 2 | Skaggs, Taylor | 0:30 | X | PUSHING |
3rd | 02:56 | MAN | 20 | Garvey, Matt | 1:00 | X | UNNECESSARY ROUGHNESS |