Lacrosse Box Score |
Summary |
Manhattan (0-6) vs. North Carolina (6-0) Date: Mar 07, 2015 Attendance: 418 Weather: Sunny, 45 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1 | 2 | 3 | 0 | 6 |
North Carolina | 6 | 7 | 7 | 6 | 26 |
Manhattan SCORING: GOALS: Godino, Marcel 3; Stutler, Nick 1; Farrell, Stephen 1;
Garvey, Matt 1.
ASSISTS: Gresham, Andrew 2; Godino, Marcel 1; Stutler, Nick 1.
North Carolina SCORING: GOALS: Luke Goldstock 5; Michael Tagliaferri 3; Chad Tutton 3; Patrick Kelly 2; Brian Cannon 2; Joe Costigan 2; Jimmy Bitter 1; Walker Chafee 1; Luke Walsh 1; William McBride 1; Steve Pontrello 1; Ryan Kilpatrick 1; Chris Cloutier 1; Timmy Gehlbach 1; Brett Bedard 1. ASSISTS: Jimmy Bitter 4; Luke Goldstock 4; Joey Sankey 3; Walker Chafee 1; Tate Jozokos 1; Stephen Kelly 1; Jake Matthai 1; William McBride 1; Patrick McCormick 1; Luke Walsh 1. Penalties - Manhattan 1/3:00; North Carolina 5/2:30. 30-second Goals/Warnings (Violations) - Manhattan 0/2 (0); North Carolina 0/0 (0). Officials: Steve Dahl; Adam Olmstead; Sonny Ziegler. Scorer: Bill Hurd. |
North Carolina |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Luke Goldstock | 5 | 4 | 5 | 1 | 1 | 0 | 0-0 | - |
A | 4 | Jimmy Bitter | 1 | 4 | 6 | 2 | 0 | 1 | 0-0 | - |
A | 11 | Joey Sankey | 0 | 3 | 2 | 3 | 4 | 1 | 0-0 | - |
M | 2 | Patrick Kelly | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
M | 12 | Chad Tutton | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
M | 42 | Peyton Klawinski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 17 | Austin Pifani | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
D | 40 | Jake Bailey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 77 | Zach Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
GK | 30 | Brian Balkam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
0 | Steve Pontrello | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
3 | Brett Bedard | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | Joe Costigan | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
6 | Jake Matthai | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Mark Rizzo | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Derek Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | William McBride | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | |
15 | Ryan Kilpatrick | 1 | 0 | 1 | 3 | 1 | 2 | 0-0 | - | |
16 | Duncan Saunders | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
18 | Walker Chafee | 1 | 1 | 5 | 1 | 1 | 1 | 0-0 | - | |
19 | Timmy Gehlbach | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
20 | Ryan Macri | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Michael Tagliaferri | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
23 | Luke Walsh | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
24 | Stephen Kelly | 0 | 1 | 2 | 9 | 0 | 0 | 15-19 | - | |
25 | Riley Graham | 0 | 0 | 0 | 2 | 0 | 0 | 5-9 | - | |
26 | Kieran Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Tate Jozokos | 0 | 1 | 0 | 4 | 1 | 1 | 0-0 | - | |
29 | Brian Cannon | 2 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
32 | Duncan Hutchins | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
33 | Patrick McCormick | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
34 | Jack Lambert | 0 | 0 | 1 | 2 | 0 | 0 | 2-4 | - | |
41 | Mike D'Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Drew Hays | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
45 | Chris Cloutier | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
47 | Brent Armstrong | 0 | 0 | 0 | 1 | 0 | 1 | 1-4 | 1-0:30 | |
48 | Bug Carper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | Kyle Mathie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
99 | Evan Connell | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3-1:30 | |
Totals......... | 26 | 18 | 50 | 42 | 14 | 11 | 23-36 | 5-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Brian Balkam | 15:00 | 1 | W | 0 |
26 | Kieran Burke | 15:00 | 2 | 2 | |
16 | Duncan Saunders | 30:00 | 3 | 4 |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Stutler, Nick | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
A | 16 | Hurst, Andrew | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | 1-3:00 |
A | 27 | Gresham, Andrew | 0 | 2 | 0 | 0 | 2 | 1 | 0-0 | - |
M | 8 | Abiog, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 9 | Godino, Marcel | 3 | 1 | 6 | 0 | 0 | 0 | 0-0 | - |
M | 12 | Rogers, Jimmy | 0 | 0 | 4 | 1 | 3 | 0 | 0-0 | - |
D | 15 | Kerber, Max | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
D | 40 | Merrill, Frank | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - |
D | 44 | Gerard, William | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
GK | 14 | Wiatrak, Michael | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
1 | Cox, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
2 | Skaggs, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | DiPascali, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
7 | Frankauski, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
11 | Braun, Ken | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
18 | Fowler, Jack | 0 | 0 | 0 | 3 | 0 | 0 | 11-18 | - | |
19 | Zingaro, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Garvey, Matt | 1 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
22 | Sammarro, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Karlis, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | - | |
24 | Mermelstein, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Edington, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Noto, Gian | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
32 | Ottati, Christopher | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
33 | Strano, Nick | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
35 | Rengasawmy, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Gitlitz, Alex | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
42 | Farrell, Stephen | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
45 | Flannery, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
77 | Bica, Darien | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 6 | 4 | 24 | 31 | 21 | 6 | 13-36 | 1-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
14 | Wiatrak, Michael | 45:00 | 20 | L | 10 |
19 | Zingaro, Michael | 15:00 | 6 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3 | 7 | 10 | 4 | 24 |
North Carolina | 17 | 13 | 10 | 10 | 50 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 6 | 4 | 0 | 0 | 10 |
North Carolina | 0 | 2 | 1 | 3 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 12 | 6 | 5 | 8 | 31 |
North Carolina | 13 | 10 | 11 | 8 | 42 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 6 | 6 | 4 | 5 | 21 |
North Carolina | 4 | 3 | 3 | 4 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 2 | 0 | 0 | 0 | 2 |
North Carolina | 0 | 1 | 3 | 2 | 6 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1-8 | 3-10 | 6-11 | 3-7 | 13-36 |
North Carolina | 7-8 | 7-10 | 5-11 | 4-7 | 23-36 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 4-7 | 5-7 | 0-1 | 3-3 | 12-18 |
North Carolina | 2-2 | 4-5 | 3-4 | 4-5 | 13-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Manhattan | 0-0 | 1-1 | 0-1 | 0-3 | 1-5 |
North Carolina | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:31 | NC | EVEN | Luke Goldstock | Jimmy Bitter | 1-0 |
2. | 12:07 | MAN | EVEN | Stutler, Nick | Gresham, Andrew | 1-1 | |
3. | 11:15 | NC | EVEN | Michael Tagliaferri (2) | Jimmy Bitter (13) | 2-1 | |
4. | 10:25 | NC | EVEN | Chad Tutton (12) | Joey Sankey (13) | 3-1 | |
5. | 8:50 | NC | EVEN | Luke Goldstock (14) | Joey Sankey (14) | 4-1 | |
6. | 4:47 | NC | EVEN | Joe Costigan (2) | Jimmy Bitter (15) | 5-1 | |
7. | 3:12 | NC | UP | Chad Tutton (13) | Jimmy Bitter (16) | 6-1 | |
8. | 2nd | 12:57 | MAN | UP | Godino, Marcel | Stutler, Nick | 6-2 |
9. | 12:18 | NC | EVEN | Chad Tutton (14) | Unassisted | 7-2 | |
10. | 11:22 | NC | EVEN | Patrick Kelly (2) | Luke Goldstock (5) | 8-2 | |
11. | 10:55 | NC | EVEN | Luke Goldstock (15) | Joey Sankey (15) | 9-2 | |
12. | 7:50 | MAN | EVEN | Garvey, Matt | Godino, Marcel | 9-3 | |
13. | 7:43 | NC | EVEN | Jimmy Bitter (16) | Stephen Kelly (1) | 10-3 | |
14. | 4:51 | NC | EVEN | Luke Goldstock (16) | Jake Matthai (1) | 11-3 | |
15. | 3:33 | NC | EVEN | Walker Chafee (3) | Luke Goldstock (6) | 12-3 | |
16. | 0:05 | NC | EVEN | Joe Costigan (3) | William McBride (1) | 13-3 | |
17. | 3rd | 14:31 | NC | EVEN | Ryan Kilpatrick (3) | Unassisted | 14-3 |
18. | 11:03 | MAN | EVEN | Godino, Marcel | Gresham, Andrew | 14-4 | |
19. | 10:17 | NC | EVEN | Brett Bedard (1) | Tate Jozokos (4) | 15-4 | |
20. | 7:22 | NC | EVEN | Luke Goldstock (17) | Unassisted | 16-4 | |
21. | 6:10 | NC | EVEN | Michael Tagliaferri (3) | Luke Goldstock (7) | 17-4 | |
22. | 5:05 | NC | EVEN | William McBride (2) | Luke Goldstock (8) | 18-4 | |
23. | 4:15 | MAN | EVEN | Farrell, Stephen | Unassisted | 18-5 | |
24. | 3:16 | MAN | EVEN | Godino, Marcel | Unassisted | 18-6 | |
25. | 1:56 | NC | EVEN | Steve Pontrello | Unassisted | 19-6 | |
26. | 1:21 | NC | EVEN | Patrick Kelly (3) | Unassisted | 20-6 | |
27. | 4th | 11:57 | NC | EVEN | Brian Cannon (1) | Walker Chafee (2) | 21-6 |
28. | 7:53 | NC | EVEN | Timmy Gehlbach (1) | Unassisted | 22-6 | |
29. | 6:41 | NC | EVEN | Michael Tagliaferri (4) | Unassisted | 23-6 | |
30. | 3:23 | NC | EVEN | Chris Cloutier (1) | Patrick McCormick (1) | 24-6 | |
31. | 2:51 | NC | EVEN | Brian Cannon (2) | Luke Walsh (1) | 25-6 | |
32. | 2:02 | NC | EVEN | Luke Walsh (1) | Unassisted | 26-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:39 | MAN | 16 | Hurst, Andrew | 3:00 | X | ILLEGAL CROSSE |
2nd | 13:21 | NC | 77 | Zach Powers | 0:30 | X | PUSHING |
3rd | 03:11 | NC | TM | TEAM | 0:30 | X | FACEOFF VIOLATION |
4th | 15:00 | NC | TM | TEAM | 0:30 | X | FACEOFF VIOLATION |
07:53 | NC | TM | TEAM | 0:30 | X | FACEOFF VIOLATION | |
05:58 | NC | 47 | Brent Armstrong | 0:30 | X | HOLDING |