Lacrosse Box Score |
Summary |
Manhattan (0-9) vs. Brown (6-1) Date: 3/21/15 Attendance: 189 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1 | 1 | 3 | 4 | 9 |
Brown | 6 | 5 | 8 | 3 | 22 |
Manhattan SCORING: GOALS: Gresham, Andrew 4; Godino, Marcel 2; Hurst, Andrew 1;
Rogers, Jimmy 1; Cox, Kevin 1.
ASSISTS: Hurst, Andrew 2; Abiog, Alex 1; Garvey, Matt 1; Godino, Marcel 1;
Gresham, Andrew 1.
Brown SCORING: GOALS: Bellistri, Kylor 4; Blynn, Henry 4; Molloy, Dylan 2; Caputo, Brendan 2; Rogers, Owen 2; Tills, Bailey 1; Hudak, Stephen 1; Yozzo-Scaperrotta, J 1; Graham, Matt 1; Tulett, Alec 1; Miller, Jake 1; Lanham, Scott 1; Warble, Brewster 1. ASSISTS: Tills, Bailey 4; Molloy, Dylan 3; Piroli, Nick 3; Bellistri, Kylor 2; Jacob, Tim 2; Blynn, Henry 1; LaValle, Dino 1. Penalties - Manhattan 4/4:00; Brown 5/3:30. 30-second Goals/Warnings (Violations) - Manhattan 0/0 (0); Brown 0/0 (0). Officials: Mark McInnis; Brian Richardson; John Talmo. |
Brown |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | Graham, Matt | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
A | 4 | Molloy, Dylan | 2 | 3 | 11 | 3 | 3 | 0 | 0-0 | - |
A | 6 | Blynn, Henry | 4 | 1 | 10 | 5 | 0 | 0 | 0-0 | 1-0:30 |
A | 8 | Bellistri, Kylor | 4 | 2 | 10 | 0 | 0 | 0 | 0-0 | 2-1:00 |
A | 10 | Piroli, Nick | 0 | 3 | 2 | 2 | 0 | 0 | 0-0 | - |
M | 17 | Jacob, Tim | 0 | 2 | 1 | 3 | 1 | 0 | 0-0 | - |
D | 25 | Tulett, Alec | 1 | 0 | 1 | 4 | 3 | 4 | 0-0 | - |
D | 44 | Swindell, Will | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
D | 50 | Loudon, Stephen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
G | 91 | Kelly, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
2 | Hudak, Stephen | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
3 | LaValle, Dino | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Collins, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Gustafson, Max | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
13 | Tills, Bailey | 1 | 4 | 4 | 2 | 4 | 0 | 0-0 | - | |
14 | Warble, Brewster | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
15 | Anderson, Chris | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
16 | Peters, Brad | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
20 | Rogers, Owen | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
21 | Kennis, Matt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
22 | Frieder, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Weeden, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Booker, Corbin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Lawrence, James | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
29 | Scott, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Lucchese, AJ | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
34 | Lanham, Scott | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
36 | Gural, Will | 0 | 0 | 0 | 4 | 0 | 0 | 7-9 | - | |
37 | Ottens, Ted | 0 | 0 | 0 | 5 | 1 | 1 | 11-15 | - | |
41 | Caputo, Brendan | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
42 | Kemp, Larken | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 1-1:00 | |
45 | Schochet, Jordan | 0 | 0 | 0 | 2 | 0 | 0 | 5-10 | - | |
75 | Yozzo-Scaperrotta, J | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
88 | Miller, Jake | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 22 | 16 | 56 | 54 | 22 | 13 | 23-34 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
91 | Kelly, Jack | 30:00 | 2 | W | 6 |
29 | Scott, Peter | 15:00 | 3 | 0 | |
16 | Peters, Brad | 15:00 | 4 | 1 |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 8 | Abiog, Alex | 0 | 1 | 2 | 1 | 3 | 1 | 0-0 | - |
M | 9 | Godino, Marcel | 2 | 1 | 5 | 1 | 3 | 0 | 0-0 | - |
D | 15 | Kerber, Max | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
M | 16 | Hurst, Andrew | 1 | 2 | 3 | 1 | 0 | 0 | 0-0 | 1-0:30 |
G | 19 | Zingaro, Michael | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
A | 27 | Gresham, Andrew | 4 | 1 | 6 | 0 | 3 | 0 | 0-0 | - |
M | 33 | Strano, Nick | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
D | 40 | Merrill, Frank | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | - |
A | 42 | Farrell, Stephen | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
D | 44 | Gerard, William | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
1 | Cox, Kevin | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
2 | Skaggs, Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
4 | Stutler, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | DiPascali, Mike | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
7 | Frankauski, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 11-30 | - | |
11 | Braun, Ken | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Rogers, Jimmy | 1 | 0 | 3 | 1 | 2 | 0 | 0-1 | 1-2:00 | |
14 | Wiatrak, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Garvey, Matt | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
21 | Sullivan, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Karlis, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
24 | Mermelstein, Zach | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
28 | Edington, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Noto, Gian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Ottati, Christopher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
36 | Gitlitz, Alex | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
45 | Flannery, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
77 | Bica, Darien | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 9 | 6 | 28 | 24 | 27 | 7 | 11-34 | 4-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Zingaro, Michael | 45:00 | 19 | L | 14 |
14 | Wiatrak, Michael | 15:00 | 3 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 6 | 6 | 5 | 11 | 28 |
Brown | 19 | 15 | 14 | 8 | 56 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 5 | 7 | 2 | 0 | 14 |
Brown | 3 | 3 | 0 | 1 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 8 | 3 | 7 | 6 | 24 |
Brown | 19 | 15 | 13 | 7 | 54 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 6 | 10 | 6 | 5 | 27 |
Brown | 6 | 4 | 7 | 5 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1 | 0 | 0 | 2 | 3 |
Brown | 0 | 2 | 1 | 2 | 5 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1-8 | 2-6 | 4-12 | 4-8 | 11-34 |
Brown | 7-8 | 4-6 | 8-12 | 4-8 | 23-34 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 6-8 | 3-6 | 4-8 | 5-6 | 18-28 |
Brown | 7-10 | 6-7 | 5-5 | 4-5 | 22-27 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Manhattan | 0-1 | 1-2 | 0-0 | 0-1 | 1-4 |
Brown | 0-0 | 1-1 | 1-1 | 1-2 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:01 | MAN | EVEN | Godino, Marcel | Hurst, Andrew | 0-1 |
2. | 7:14 | BRWN | EVEN | Bellistri, Kylor (12) | Molloy, Dylan (10) | 1-1 | |
3. | 5:18 | BRWN | EVEN | Blynn, Henry (12) | Piroli, Nick (7) | 2-1 | |
4. | 4:44 | BRWN | EVEN | Blynn, Henry (13) | Unassisted | 3-1 | |
5. | 4:34 | BRWN | EVEN | Tulett, Alec (2) | Bellistri, Kylor (3) | 4-1 | |
6. | 0:59 | BRWN | EVEN | Bellistri, Kylor (13) | Molloy, Dylan (11) | 5-1 | |
7. | 0:43 | BRWN | EVEN | Molloy, Dylan (30) | Unassisted | 6-1 | |
8. | 2nd | 13:47 | BRWN | UP | Caputo, Brendan (10) | Jacob, Tim (3) | 7-1 |
9. | 9:31 | MAN | UP | Rogers, Jimmy | Unassisted | 7-2 | |
10. | 9:08 | BRWN | EVEN | Bellistri, Kylor (14) | Tills, Bailey (6) | 8-2 | |
11. | 4:55 | BRWN | EVEN | Caputo, Brendan (11) | Unassisted | 9-2 | |
12. | 0:59 | BRWN | EVEN | Bellistri, Kylor (15) | Molloy, Dylan (12) | 10-2 | |
13. | 0:46 | BRWN | EVEN | Molloy, Dylan (31) | Bellistri, Kylor (4) | 11-2 | |
14. | 3rd | 13:54 | BRWN | UP | Blynn, Henry (14) | Jacob, Tim (4) | 12-2 |
15. | 13:21 | BRWN | EVEN | Rogers, Owen (2) | Piroli, Nick (8) | 13-2 | |
16. | 10:29 | MAN | EVEN | Gresham, Andrew | Hurst, Andrew | 13-3 | |
17. | 9:06 | MAN | EVEN | Gresham, Andrew | Unassisted | 13-4 | |
18. | 8:32 | BRWN | EVEN | Rogers, Owen (3) | Blynn, Henry (5) | 14-4 | |
19. | 7:46 | BRWN | EVEN | Blynn, Henry (15) | Piroli, Nick (9) | 15-4 | |
20. | 6:03 | BRWN | EVEN | Graham, Matt (5) | Tills, Bailey (7) | 16-4 | |
21. | 5:56 | BRWN | EVEN | Lanham, Scott (1) | Tills, Bailey (8) | 17-4 | |
22. | 4:48 | BRWN | EVEN | Warble, Brewster (1) | Tills, Bailey (9) | 18-4 | |
23. | 4:06 | MAN | EVEN | Hurst, Andrew | Gresham, Andrew | 18-5 | |
24. | 2:22 | BRWN | EVEN | Hudak, Stephen (2) | Unassisted | 19-5 | |
25. | 4th | 13:06 | MAN | EVEN | Godino, Marcel | Abiog, Alex | 19-6 |
26. | 11:59 | MAN | EVEN | Gresham, Andrew | Garvey, Matt | 19-7 | |
27. | 8:25 | MAN | EVEN | Gresham, Andrew | Godino, Marcel | 19-8 | |
28. | 6:33 | BRWN | EVEN | Miller, Jake (4) | Unassisted | 20-8 | |
29. | 5:57 | MAN | EVEN | Cox, Kevin | Unassisted | 20-9 | |
30. | 4:41 | BRWN | UP | Yozzo-Scaperrotta, J (1) | LaValle, Dino | 21-9 | |
31. | 1:17 | BRWN | EVEN | Tills, Bailey (3) | Unassisted | 22-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:15 | BRWN | 42 | Kemp, Larken | 1:00 | X | SLASHING |
2nd | 14:07 | MAN | 12 | Rogers, Jimmy | 2:00 | X | ILLEGAL BODY CHECK |
13:07 | BRWN | 8 | Bellistri, Kylor | 0:30 | HOLDING | ||
10:00 | BRWN | 8 | Bellistri, Kylor | 0:30 | X | INTERFERENCE | |
08:34 | BRWN | 41 | Caputo, Brendan | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
3rd | 14:07 | MAN | 36 | Gitlitz, Alex | 1:00 | X | SLASHING |
4th | 13:05 | BRWN | 6 | Blynn, Henry | 0:30 | X | ILLEGAL PROCEDURE |
05:12 | MAN | 20 | Garvey, Matt | 0:30 | X | INTERFERENCE | |
04:40 | MAN | 16 | Hurst, Andrew | 0:30 | X | ILLEGAL PROCEDURE |