Lacrosse Box Score |
Summary |
Manhattan (0-1) vs. Stony Brook (1-0) Date: Feb 07, 2015 Attendance: 327 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 0 | 3 | 0 | 0 | 3 |
Stony Brook | 4 | 7 | 3 | 5 | 19 |
Manhattan SCORING: GOALS: Rogers, Jimmy 2; Gresham, Andrew 1.
ASSISTS: None.
Stony Brook SCORING: GOALS: Rogers, Challen 4; Eastwood, Brody 4; Corpolongo, Alex 4; Rooney, Mike 3; Sichenzia, Jake 2; Hughes, Chris 1; Curry, Dylan 1. ASSISTS: Schultz, Matt 4; Hughes, Chris 2; Rogers, Challen 2; Eastwood, Brody 1; Ellis, Mark 1; Rooney, Mike 1. Penalties - Manhattan 8/6:30; Stony Brook 7/5:00. 30-second Goals/Warnings (Violations) - Manhattan 0/0 (0); Stony Brook 0/0 (0). Officials: Thomas Hoeland; Michael Donnellan; Keith Glock. Scorer: Adam Gutes. |
Stony Brook |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 18 | Eastwood, Brody | 4 | 1 | 8 | 2 | 0 | 0 | 0-0 | 1-0:30 |
A | 23 | Rogers, Challen | 4 | 2 | 6 | 1 | 3 | 0 | 0-0 | - |
A | 40 | Schultz, Matt | 0 | 4 | 7 | 0 | 1 | 0 | 0-0 | 1-1:00 |
M | 1 | Rooney, Mike | 3 | 1 | 6 | 0 | 0 | 0 | 0-0 | - |
M | 7 | Corpolongo, Alex | 4 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
M | 34 | Hughes, Chris | 1 | 2 | 4 | 0 | 0 | 0 | 0-0 | - |
D | 6 | Dorsey, Andrew | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
D | 22 | Rock, Lucas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
D | 44 | Randall, Ben | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
GK | 45 | Johnstone, Hayden | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
2 | Sheets, Jake | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
3 | Fleming, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Bailey, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Reh, Jeff | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
8 | Abdellatif, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
9 | Bitzer, Ryan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
10 | Lindsay, Jay | 0 | 0 | 0 | 2 | 0 | 0 | 6-11 | - | |
11 | Garcia, Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Curry, Dylan | 1 | 0 | 2 | 3 | 0 | 1 | 0-0 | - | |
14 | Lloyd, Derek | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
16 | Chicquen, McLean | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
19 | Maciejewski, Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | Ellis, Mark | 0 | 1 | 0 | 2 | 1 | 2 | 0-0 | 2-1:30 | |
21 | Stemke, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Buron, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Anderson, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
26 | Sichenzia, Jake | 2 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
27 | Philbin, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
30 | Judge, Bryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
31 | Czelatka, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Robison, Matt | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
36 | Lucatuorto, Frank | 0 | 0 | 0 | 6 | 0 | 0 | 8-11 | - | |
41 | Fraietta, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
42 | Talay, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 19 | 11 | 45 | 35 | 10 | 7 | 15-24 | 7-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | Johnstone, Hayden | 30:00 | 3 | W | 7 |
19 | Maciejewski, Brandon | 27:57 | 0 | 5 | |
3 | Fleming, Patrick | 02:03 | 0 | 1 |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | Cox, Kevin | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
A | 4 | Stutler, Nick | 0 | 0 | 2 | 3 | 5 | 0 | 0-0 | - |
M | 9 | Godino, Marcel | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
D | 11 | Braun, Ken | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
D | 15 | Kerber, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
M | 18 | Fowler, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | - |
A | 27 | Gresham, Andrew | 1 | 0 | 7 | 2 | 0 | 0 | 0-0 | - |
D | 44 | Gerard, William | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 45 | Flannery, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
GK | 10 | Cottrell, Jonathan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
2 | Skaggs, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
3 | Schuler, Wes | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Frankauski, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | Abiog, Alex | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
12 | Rogers, Jimmy | 2 | 0 | 3 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
13 | Steinetz, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Wiatrak, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
16 | Hurst, Andrew | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
22 | Sammarro, Chris | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
23 | Karlis, Alex | 0 | 0 | 0 | 2 | 0 | 0 | 7-18 | 1-0:30 | |
24 | Mermelstein, Zach | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
30 | Noto, Gian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | Strano, Nick | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
77 | Bica, Darien | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
Totals......... | 3 | 0 | 26 | 24 | 12 | 1 | 9-24 | 8-6:30 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Cottrell, Jonathan | 30:00 | 11 | L | 4 |
14 | Wiatrak, Michael | 30:00 | 8 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 6 | 6 | 7 | 7 | 26 |
Stony Brook | 11 | 11 | 12 | 11 | 45 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1 | 3 | 3 | 2 | 9 |
Stony Brook | 5 | 2 | 4 | 2 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 7 | 9 | 5 | 3 | 24 |
Stony Brook | 7 | 10 | 6 | 12 | 35 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3 | 4 | 1 | 4 | 12 |
Stony Brook | 2 | 1 | 4 | 3 | 10 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 0 | 2 | 1 | 1 | 4 |
Stony Brook | 1 | 1 | 0 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 2-4 | 4-10 | 1-4 | 2-6 | 9-24 |
Stony Brook | 2-4 | 6-10 | 3-4 | 4-6 | 15-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3-3 | 2-2 | 3-4 | 3-3 | 11-12 |
Stony Brook | 6-6 | 2-2 | 3-4 | 2-2 | 13-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Manhattan | 0-0 | 1-2 | 0-2 | 0-3 | 1-7 |
Stony Brook | 0-0 | 2-4 | 0-1 | 1-3 | 3-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:02 | SBU | EVEN | Rooney, Mike (1) | Unassisted | 1-0 |
2. | 7:57 | SBU | EVEN | Rooney, Mike (2) | Hughes, Chris (1) | 2-0 | |
3. | 0:40 | SBU | EVEN | Rogers, Challen (1) | Unassisted | 3-0 | |
4. | 0:01 | SBU | EVEN | Rogers, Challen (2) | Unassisted | 4-0 | |
5. | 2nd | 13:42 | MAN | EVEN | Gresham, Andrew (1) | Unassisted | 4-1 |
6. | 12:00 | SBU | EVEN | Corpolongo, Alex (1) | Rooney, Mike (1) | 5-1 | |
7. | 10:36 | SBU | EVEN | Hughes, Chris (1) | Schultz, Matt (1) | 6-1 | |
8. | 9:13 | MAN | EVEN | Rogers, Jimmy (1) | Unassisted | 6-2 | |
9. | 8:04 | SBU | EVEN | Rooney, Mike (3) | Hughes, Chris (2) | 7-2 | |
10. | 6:58 | SBU | EVEN | Eastwood, Brody (1) | Rogers, Challen (1) | 8-2 | |
11. | 6:24 | SBU | UP | Rogers, Challen (3) | Unassisted | 9-2 | |
12. | 4:07 | SBU | UP | Corpolongo, Alex (2) | Rogers, Challen (2) | 10-2 | |
13. | 0:08 | MAN | UP | Rogers, Jimmy (2) | Unassisted | 10-3 | |
14. | 0:00 | SBU | EVEN | Curry, Dylan (1) | Unassisted | 11-3 | |
15. | 3rd | 13:53 | SBU | EVEN | Eastwood, Brody (2) | Schultz, Matt (2) | 12-3 |
16. | 9:10 | SBU | EVEN | Rogers, Challen (4) | Ellis, Mark (1) | 13-3 | |
17. | 4:22 | SBU | EVEN | Eastwood, Brody (3) | Schultz, Matt (3) | 14-3 | |
18. | 4th | 13:50 | SBU | EVEN | Corpolongo, Alex (3) | Unassisted | 15-3 |
19. | 11:41 | SBU | EVEN | Eastwood, Brody (4) | Schultz, Matt (4) | 16-3 | |
20. | 6:21 | SBU | UP | Corpolongo, Alex (4) | Eastwood, Brody (1) | 17-3 | |
21. | 5:23 | SBU | EVEN | Sichenzia, Jake (1) | Unassisted | 18-3 | |
22. | 1:28 | SBU | EVEN | Sichenzia, Jake (2) | Unassisted | 19-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 13:03 | MAN | 23 | Karlis, Alex | 0:30 | X | DELAY OF GAME |
10:36 | MAN | 2 | Skaggs, Taylor | 1:00 | X | SLASHING | |
06:49 | MAN | 77 | Bica, Darien | 1:00 | X | CROSS-CHECK | |
04:22 | MAN | 12 | Rogers, Jimmy | 0:30 | X | DELAY OF GAME | |
04:02 | SBU | 18 | Eastwood, Brody | 0:30 | X | DELAY OF GAME | |
00:30 | SBU | 33 | Robison, Matt | 0:30 | X | HOLDING | |
3rd | 11:32 | SBU | 6 | Dorsey, Andrew | 1:00 | X | CROSS-CHECK |
02:55 | SBU | 20 | Ellis, Mark | 1:00 | X | ILLEGAL BODY CHECK | |
02:21 | MAN | 16 | Hurst, Andrew | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
4th | 13:30 | SBU | 25 | Anderson, Tyler | 0:30 | X | PUSHING |
10:07 | SBU | 20 | Ellis, Mark | 0:30 | X | PUSHING | |
08:55 | MAN | 15 | Kerber, Max | 1:00 | X | UNNECESSARY ROUGHNESS | |
08:25 | SBU | 40 | Schultz, Matt | 1:00 | X | UNNECESSARY ROUGHNESS | |
07:10 | MAN | 15 | Kerber, Max | 1:00 | X | SLASHING | |
06:06 | MAN | 11 | Braun, Ken | 0:30 | X | HOLDING |