Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | |
4 | Van Dyk, Claire | 4 | 9 | 4 | 33 | .152 | 0 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 | |
7 | Kitlar, Anna | 4 | 7 | 5 | 22 | .091 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 9.0 | |
9 | Volovski, Sydney | 4 | 20 | 1 | 39 | .487 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 21.5 | |
11 | McGuinness, Malia | 4 | 18 | 6 | 46 | .261 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 20.0 | |
12 | Gray, Jade | 1 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
2 | Yamashiro, Allie | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 | |
5 | Peric, Teodora | 4 | 5 | 1 | 10 | .400 | 37 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 | |
16 | Haselhorst, Sarah | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 61 | 20 | 163 | .252 | 52 | 13 | 6 | 5 | 69 | 0 | 8 | 1 | 0 | 78.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
NJIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
10 | Tess Albyn | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 10.0 | |
12 | Valerie Carroll | 4 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8.5 | |
13 | Alyssa Armada | 4 | 7 | 1 | 18 | .333 | 36 | 1 | 0 | 0 | 15 | 0 | 1 | 4 | 2 | 8.5 | |
14 | Danica Vukotic | 4 | 12 | 6 | 36 | .167 | 1 | 4 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 16.0 | |
18 | Nina Vukotic | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 | |
20 | Fran Edmondson | 4 | 7 | 5 | 34 | .059 | 1 | 0 | 2 | 2 | 15 | 1 | 2 | 0 | 0 | 9.0 | |
7 | Camilla Tinari | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
8 | Katie Goswick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 3 | ||||||||||||||||
Totals | 4 | 50 | 19 | 145 | .214 | 41 | 5 | 6 | 13 | 68 | 1 | 6 | 7 | 3 | 59.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Brooklyn Heights, NY (Genovesi Center)
Date: Sep 06, 2014 Attend: 50 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||
|