Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
4 | Van Dyk, Claire | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
5 | Peric, Teodora | 3 | 1 | 0 | 3 | .333 | 31 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
7 | Kitlar, Anna | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
11 | McGuinness, Malia | 3 | 14 | 2 | 24 | .500 | 1 | 2 | 4 | 4 | 10 | 0 | 1 | 0 | 0 | 16.5 |
16 | Haselhorst, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Yamashiro, Allie | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
9 | Volovski, Sydney | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
12 | Gray, Jade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 36 | 14 | 101 | .218 | 34 | 2 | 10 | 4 | 38 | 1 | 4 | 0 | 1 | 41.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Aja, Adama | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
5 | Wills, Kelsie | 3 | 12 | 4 | 25 | .320 | 0 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 15.5 |
16 | Klemm, Hannah | 3 | 0 | 0 | 2 | .000 | 37 | 1 | 3 | 0 | 10 | 0 | 4 | 0 | 2 | 3.0 |
18 | Montgomery, Brianna | 3 | 7 | 4 | 26 | .115 | 1 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 8.5 |
23 | Lopes da Silva,Nuria | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
24 | Burke, Emily | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
2 | Black, Sophia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Delgadillo, Corrina | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kostova, Veronika | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 43 | 15 | 102 | .275 | 41 | 4 | 7 | 2 | 43 | 0 | 19 | 1 | 2 | 56.5 | |
TOTAL TEAM BLOCKS: 9.5 |
|
Site: Brooklyn Heights, NY (Genovesi Center)
Date: Sep 05, 2014 Attend: 85 Time: 1:13 Referees: |
||||||||||||||||||||||||||
|