Lacrosse Box Score |
Summary |
MANHATTAN (3-9) vs. Lafayette (2-9) Date: Apr 08, 2014 Attendance: 154 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
MANHATTAN | 3 | 1 | 2 | 1 | 0 | 1 | 8 |
Lafayette | 1 | 2 | 1 | 3 | 0 | 0 | 7 |
MANHATTAN SCORING: GOALS: Eidel, Tyler 3; Payton, Ryan 2; Godino, Marcel 1;
Hodapp, Patrick 1; Madarasz, Brett 1.
ASSISTS: Godino, Marcel 2.
Lafayette SCORING: GOALS: Orazietti, Robert 3; Gallagher, Mac 2; Bock, Brian 1; Mann, Jake 1. ASSISTS: Westby, Morgan 1. Penalties - MANHATTAN 8/5:30; Lafayette 4/3:30. 30-second Goals/Warnings (Violations) - MANHATTAN 0/0 (0); Lafayette 0/2 (0). Officials: Pete Weaver; Mike Donnellan; Lawrence French. |
Lafayette |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Hyatt, Jake | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 2 | Evans, Matt | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
A | 4 | Orazietti, Robert | 3 | 0 | 7 | 2 | 1 | 2 | 0-0 | - |
M | 6 | Gallagher, Mac | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
M | 9 | Westby, Morgan | 0 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
A | 15 | Round, Sonny | 0 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
A | 23 | Bock, Brian | 1 | 0 | 8 | 4 | 4 | 2 | 0-0 | - |
M | 33 | Mann, Jake | 1 | 0 | 5 | 0 | 0 | 1 | 0-0 | - |
M | 42 | McCooe, Charles | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 44 | Ahsler, Mac | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
3 | Lewis, Kevin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
5 | Doodian, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Gover, Brendan | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 | - | |
12 | Buchanan, Nicholas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
13 | Scheuerle, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Joseph, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Confort, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
21 | Floyd, John | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
22 | Broeckaert, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
25 | Smith, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Cannon, Erik | 0 | 0 | 0 | 6 | 0 | 4 | 6-15 | 1-0:30 | |
30 | Confalone, Dillon | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
34 | Dunlap, Brendan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
40 | Hickey, Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
45 | Sands, Jason | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 7 | 1 | 47 | 27 | 8 | 12 | 7-20 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Hyatt, Jake | 68:00 | 8 | OTL | 6 |
MANHATTAN |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 22 | Akapnitis, Rich | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
M | 5 | Eidel, Tyler | 3 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
M | 7 | Madarasz, Brett | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 9 | Godino, Marcel | 1 | 2 | 1 | 1 | 3 | 0 | 0-0 | - |
D | 11 | McMahon, Sean | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | 1-1:00 |
D | 15 | Kerber, Max | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:30 |
A | 16 | Hurst, Andrew | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
D | 25 | McGreevy, Dan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
A | 27 | Hodapp, Patrick | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | 1-0:30 |
A | 28 | Payton, Ryan | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
2 | Skaggs, Taylor | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
12 | Rogers, Jimmy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
24 | Sherman, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Noto, Gian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
33 | Strano, Nick | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
34 | Johnson, Brett | 0 | 0 | 0 | 6 | 2 | 0 | 13-20 | - | |
36 | Gitlitz, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
44 | Gerard, William | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
Totals......... | 8 | 2 | 20 | 25 | 21 | 3 | 13-20 | 8-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Akapnitis, Rich | 68:00 | 7 | W | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
MANHATTAN | 7 | 5 | 3 | 2 | 2 | 1 | 20 |
Lafayette | 12 | 14 | 9 | 11 | 1 | 0 | 47 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
MANHATTAN | 5 | 2 | 2 | 5 | 0 | 0 | 14 |
Lafayette | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
MANHATTAN | 7 | 8 | 5 | 4 | 1 | 0 | 25 |
Lafayette | 7 | 7 | 4 | 8 | 1 | 0 | 27 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
MANHATTAN | 4 | 6 | 4 | 7 | 0 | 0 | 21 |
Lafayette | 2 | 2 | 2 | 1 | 1 | 0 | 8 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
MANHATTAN | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lafayette | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
MANHATTAN | 3-5 | 3-4 | 3-4 | 3-5 | 0-1 | 1-1 | 13-20 |
Lafayette | 2-5 | 1-4 | 1-4 | 2-5 | 1-1 | 0-1 | 7-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
MANHATTAN | 2-4 | 3-6 | 2-3 | 2-4 | 1-1 | 0-0 | 10-18 |
Lafayette | 3-3 | 3-3 | 2-2 | 4-4 | 1-1 | 0-0 | 13-13 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
MANHATTAN | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-4 |
Lafayette | 0-2 | 0-1 | 1-3 | 1-2 | 0-0 | 0-0 | 2-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:12 | MAN | EVEN | Godino, Marcel (11) | Unassisted | 0-1 |
2. | 11:13 | LAF | EVEN | Gallagher, Mac (6) | Unassisted | 1-1 | |
3. | 10:21 | MAN | EVEN | Eidel, Tyler (3) | Unassisted | 1-2 | |
4. | 2:13 | MAN | EVEN | Madarasz, Brett (7) | Unassisted | 1-3 | |
5. | 2nd | 13:23 | LAF | EVEN | Orazietti, Robert (12) | Unassisted | 2-3 |
6. | 12:34 | MAN | EVEN | Eidel, Tyler (4) | Unassisted | 2-4 | |
7. | 8:55 | LAF | EVEN | Mann, Jake (3) | Unassisted | 3-4 | |
8. | 3rd | 13:43 | MAN | EVEN | Payton, Ryan (16) | Godino, Marcel (5) | 3-5 |
9. | 4:00 | LAF | UP | Orazietti, Robert (13) | Unassisted | 4-5 | |
10. | 1:01 | MAN | EVEN | Payton, Ryan (17) | Godino, Marcel (6) | 4-6 | |
11. | 4th | 14:15 | LAF | UP | Bock, Brian (15) | Westby, Morgan (2) | 5-6 |
12. | 12:00 | MAN | EVEN | Hodapp, Patrick (14) | Unassisted | 5-7 | |
13. | 10:08 | LAF | EVEN | Gallagher, Mac (7) | Unassisted | 6-7 | |
14. | 8:23 | LAF | EVEN | Orazietti, Robert (14) | Unassisted | 7-7 | |
15. | OT2 | 3:16 | MAN | EVEN | Eidel, Tyler (5) | Unassisted | 7-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:56 | MAN | 11 | McMahon, Sean | 1:00 | X | SLASHING |
02:13 | LAF | 21 | Floyd, John | 1:00 | X | CROSS-CHECK | |
00:59 | MAN | 15 | Kerber, Max | 0:30 | X | PUSHING | |
2nd | 12:21 | LAF | 26 | Cannon, Erik | 0:30 | X | HOLDING |
10:48 | MAN | TM | TEAM | 0:30 | X | ILLEGAL PROCEDURE | |
01:34 | LAF | 40 | Hickey, Keegan | 1:00 | X | UNNECESSARY ROUGHNESS | |
3rd | 09:10 | LAF | 12 | Buchanan, Nicholas | 1:00 | X | CROSS-CHECK |
07:02 | MAN | 2 | Skaggs, Taylor | 0:30 | X | PUSHING | |
04:27 | MAN | 44 | Gerard, William | 0:30 | X | HOLDING | |
03:07 | MAN | 25 | McGreevy, Dan | 1:00 | X | SLASHING | |
4th | 14:37 | MAN | 27 | Hodapp, Patrick | 0:30 | X | OFFSIDE |
14:37 | MAN | 15 | Kerber, Max | 1:00 | X | CROSS-CHECK |