Lacrosse Box Score |
Summary |
Monmouth (0-11, 0-4 MAAC) vs. Manhattan (4-9, 2-2 MAAC) Date: Apr 12, 2014 Attendance: 389 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Monmouth | 2 | 4 | 0 | 0 | 6 |
Manhattan | 5 | 2 | 4 | 0 | 11 |
Monmouth SCORING: GOALS: Daly, Chris 2; Berger, Eric 2; Johannes, Zach 1;
Murphy, Kevin 1.
ASSISTS: Bloodgood, Dan 1.
Manhattan SCORING: GOALS: Payton, Ryan 5; Madarasz, Brett 2; Hurst, Andrew 2; Godino, Marcel 1; McMahon, Sean 1. ASSISTS: Hodapp, Patrick 2; Godino, Marcel 1; Hurst, Andrew 1; Madarasz, Brett 1; Strano, Nick 1. Penalties - Monmouth 2/1:30; Manhattan 4/3:00. 30-second Goals/Warnings (Violations) - Monmouth 0/0 (0); Manhattan 0/0 (0). Officials: Steve Murray; Nick Tropiano; Chris Schmidt. |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 22 | Akapnitis, Rich | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
M | 5 | Eidel, Tyler | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
M | 7 | Madarasz, Brett | 2 | 1 | 5 | 3 | 1 | 0 | 0-0 | - |
M | 9 | Godino, Marcel | 1 | 1 | 5 | 1 | 4 | 0 | 0-0 | - |
D | 11 | McMahon, Sean | 1 | 0 | 1 | 5 | 2 | 2 | 0-0 | - |
D | 15 | Kerber, Max | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
A | 16 | Hurst, Andrew | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
A | 27 | Hodapp, Patrick | 0 | 2 | 4 | 4 | 0 | 0 | 0-0 | - |
A | 28 | Payton, Ryan | 5 | 0 | 7 | 4 | 2 | 0 | 0-0 | - |
D | 44 | Gerard, William | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
2 | Skaggs, Taylor | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
3 | Casson, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | DiPascali, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
8 | Abiog, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Rogers, Jimmy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Smith, Greg | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
19 | Murphy, William | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
21 | Radbourne, Levi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | Sherman, Carter | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
25 | McGreevy, Dan | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-0:30 | |
30 | Noto, Gian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
33 | Strano, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
34 | Johnson, Brett | 0 | 0 | 0 | 6 | 0 | 0 | 14-19 | - | |
36 | Gitlitz, Alex | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
41 | Sweeney, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Farrell, Stephen | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 11 | 6 | 33 | 40 | 20 | 6 | 14-19 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
22 | Akapnitis, Rich | 53:51 | 6 | W | 2 | 1 | 5 | 1 | 9 |
19 | Murphy, William | 06:09 | 0 | 0 | 0 | 0 | 4 | 4 |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 13 | Hreshko, Nick | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
A | 2 | Bloodgood, Dan | 0 | 1 | 4 | 5 | 0 | 2 | 0-0 | - |
M | 5 | Campbell, Duncan | 0 | 0 | 0 | 1 | 0 | 0 | 3-12 | - |
A | 10 | Daly, Chris | 2 | 0 | 9 | 1 | 2 | 1 | 0-0 | 1-0:30 |
D | 15 | Atkinson, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 20 | Schwartz, Ryan | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - |
D | 26 | Grajewski, Andrew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
D | 27 | Horsch, Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | - |
M | 41 | Murawski, Stephen | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
M | 50 | Zak, Reed | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - |
4 | Osback, Kevin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | Conaway, Garrett | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
8 | Murphy, Kevin | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
17 | Schleicher, Zack | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
22 | Worrall, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Mosleh, Marco | 0 | 0 | 0 | 0 | 0 | 1 | 2-6 | - | |
30 | Berger, Eric | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
31 | Ruppert, Neil | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
32 | Johannes, Zach | 1 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
34 | Reilly, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Black, Corey | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
45 | Keen, Tyler | 0 | 0 | 5 | 2 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 1 | 36 | 30 | 13 | 10 | 5-19 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
13 | Hreshko, Nick | 30:00 | 7 | L | 2 | 3 | 0 | 0 | 5 |
6 | Conaway, Garrett | 30:00 | 4 | 0 | 0 | 1 | 0 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Monmouth | 7 | 5 | 10 | 14 | 36 |
Manhattan | 10 | 10 | 11 | 2 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Monmouth | 2 | 3 | 1 | 0 | 6 |
Manhattan | 2 | 1 | 5 | 5 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Monmouth | 8 | 6 | 8 | 8 | 30 |
Manhattan | 10 | 9 | 12 | 9 | 40 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Monmouth | 2 | 4 | 4 | 3 | 13 |
Manhattan | 1 | 5 | 5 | 9 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Monmouth | 1 | 1 | 1 | 0 | 3 |
Manhattan | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Monmouth | 2-8 | 2-6 | 1-5 | 0-0 | 5-19 |
Manhattan | 6-8 | 4-6 | 4-5 | 0-0 | 14-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Monmouth | 3-3 | 3-5 | 2-3 | 5-5 | 13-16 |
Manhattan | 2-3 | 1-1 | 2-3 | 6-10 | 11-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Monmouth | 1-1 | 0-0 | 0-2 | 0-1 | 1-4 |
Manhattan | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:14 | MON | UP | Daly, Chris | Unassisted | 0-1 |
2. | 10:26 | MON | EVEN | Daly, Chris | Bloodgood, Dan | 0-2 | |
3. | 9:09 | MAN | EVEN | Hurst, Andrew | Unassisted | 1-2 | |
4. | 8:12 | MAN | EVEN | Godino, Marcel | Hodapp, Patrick | 2-2 | |
5. | 3:57 | MAN | EVEN | Madarasz, Brett | Unassisted | 3-2 | |
6. | 2:24 | MAN | EVEN | Payton, Ryan | Hodapp, Patrick | 4-2 | |
7. | 0:10 | MAN | EVEN | Payton, Ryan | Unassisted | 5-2 | |
8. | 2nd | 12:51 | MON | EVEN | Murphy, Kevin | Unassisted | 5-3 |
9. | 12:00 | MAN | EVEN | Payton, Ryan | Madarasz, Brett | 6-3 | |
10. | 6:19 | MAN | EVEN | Madarasz, Brett | Unassisted | 7-3 | |
11. | 5:25 | MON | EVEN | Berger, Eric | Unassisted | 7-4 | |
12. | 3:51 | MON | EVEN | Johannes, Zach | Unassisted | 7-5 | |
13. | 1:57 | MON | EVEN | Berger, Eric | Unassisted | 7-6 | |
14. | 3rd | 11:31 | MAN | EVEN | Payton, Ryan | Hurst, Andrew | 8-6 |
15. | 11:07 | MAN | EVEN | Payton, Ryan | Unassisted | 9-6 | |
16. | 10:12 | MAN | EVEN | Hurst, Andrew | Godino, Marcel | 10-6 | |
17. | 8:10 | MAN | EVEN | McMahon, Sean | Strano, Nick | 11-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:43 | MAN | 25 | McGreevy, Dan | 0:30 | X | HOLDING |
00:09 | MON | 26 | Grajewski, Andrew | 1:00 | X | SLASHING | |
3rd | 05:02 | MON | 10 | Daly, Chris | 0:30 | X | PUSHING |
00:49 | MAN | 15 | Kerber, Max | 1:00 | X | SLASHING | |
00:49 | MAN | 2 | Skaggs, Taylor | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
4th | 07:09 | MAN | 33 | Strano, Nick | 0:30 | X | HOLDING |