Lacrosse Box Score |
Summary |
MANHATTAN (1-6, 0-1 MAAC) vs. Quinnipiac (2-3, 1-0 MAAC) Date: Mar 15, 2014 Attendance: 467 Weather: Overcast |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 0 | 4 | 1 | 2 | 7 |
Quinnipiac | 2 | 3 | 3 | 2 | 10 |
MANHATTAN SCORING: GOALS: Godino, Marcel 2; Strano, Nick 2; Madarasz, Brett 1;
Payton, Ryan 1; Garvey, Matt 1.
ASSISTS: Madarasz, Brett 2; Farrell, Stephen 1; Hurst, Andrew 1.
Quinnipiac SCORING: GOALS: Corcoran, Pat 3; Sagl, Michael 2; Keenan, Ryan 2; Kycia, Matt 1; Nibbelink, Nate 1; Webster, Dylan 1. ASSISTS: Meth, Connor 2; Sagl, Michael 2; Corcoran, Pat 1; Keenan, Ryan 1; Kycia, Matt 1; McNaney, Tom 1; Nibbelink, Nate 1. Penalties - MANHATTAN 7/7:30; Quinnipiac 1/0:30. 30-second Goals/Warnings (Violations) - MANHATTAN 0/0 (0); Quinnipiac 0/0 (0). Officials:. Scorer: Tony Distasio. |
Quinnipiac |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Sagl, Michael | 2 | 2 | 7 | 2 | 1 | 0 | 0-0 | - |
G | 10 | Conners, Gill | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - |
A | 11 | Webster, Dylan | 1 | 0 | 3 | 4 | 3 | 0 | 2-4 | - |
A | 15 | Keenan, Ryan | 2 | 1 | 6 | 0 | 0 | 1 | 0-0 | 1-0:30 |
M | 16 | Corcoran, Pat | 3 | 1 | 7 | 3 | 2 | 1 | 0-0 | - |
D | 23 | French, Carmen | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
M | 26 | Diehl, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
M | 39 | Gilligan, Tom | 0 | 0 | 4 | 2 | 3 | 1 | 0-0 | - |
D | 43 | Kendall, Chris | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
D | 46 | McMahon, Chris | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
3 | Kycia, Matt | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
6 | Graves, Henry | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
8 | McNaney, Tom | 0 | 1 | 0 | 2 | 2 | 3 | 0-0 | - | |
9 | Horine, Leo | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Nibbelink, Nate | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
27 | Meth, Connor | 0 | 2 | 3 | 3 | 2 | 1 | 0-0 | - | |
29 | Diehl, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Vehar, Zach | 0 | 0 | 0 | 6 | 1 | 0 | 12-15 | - | |
40 | Weldon, Evan | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
42 | Pendergast, Greg | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 10 | 9 | 38 | 41 | 22 | 12 | 14-19 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Conners, Gill | 60:00 | 7 | W | 14 |
MANHATTAN |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 7 | Madarasz, Brett | 1 | 2 | 4 | 3 | 1 | 0 | 0-0 | 1-1:00 |
M | 9 | Godino, Marcel | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
D | 11 | McMahon, Sean | 0 | 0 | 0 | 4 | 2 | 3 | 0-1 | - |
M | 16 | Hurst, Andrew | 0 | 1 | 6 | 0 | 3 | 0 | 0-0 | 1-1:00 |
G | 22 | Akapnitis, Rich | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
D | 25 | McGreevy, Dan | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 |
A | 27 | Hodapp, Patrick | 0 | 0 | 8 | 0 | 1 | 1 | 0-0 | 1-0:30 |
A | 28 | Payton, Ryan | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
D | 44 | Gerard, William | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 2-3:00 |
D | 45 | Flannery, Connor | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
8 | Abiog, Alex | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
12 | Rogers, Jimmy | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
15 | Kerber, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Fowler, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | |
20 | Garvey, Matt | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
30 | Noto, Gian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Strano, Nick | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
34 | Johnson, Brett | 0 | 0 | 0 | 3 | 0 | 0 | 3-15 | - | |
36 | Gitlitz, Alex | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
41 | Sweeney, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Farrell, Stephen | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 4 | 35 | 25 | 17 | 11 | 5-19 | 7-7:30 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Akapnitis, Rich | 60:00 | 10 | L | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 5 | 12 | 9 | 9 | 35 |
Quinnipiac | 11 | 8 | 12 | 7 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 4 | 3 | 3 | 1 | 11 |
Quinnipiac | 4 | 3 | 3 | 4 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 5 | 11 | 2 | 7 | 25 |
Quinnipiac | 9 | 12 | 11 | 9 | 41 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 7 | 3 | 3 | 4 | 17 |
Quinnipiac | 6 | 6 | 3 | 7 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 0 | 0 | 0 | 0 | 0 |
Quinnipiac | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 1-3 | 3-8 | 1-4 | 0-4 | 5-19 |
Quinnipiac | 2-3 | 5-8 | 3-4 | 4-4 | 14-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 3-8 | 5-6 | 4-4 | 3-5 | 15-23 |
Quinnipiac | 6-7 | 5-7 | 3-4 | 2-2 | 16-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Quinnipiac | 0-0 | 2-2 | 0-1 | 2-3 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:24 | QUIN | EVEN | Keenan, Ryan (6) | McNaney, Tom (1) | 1-0 |
2. | 1:07 | QUIN | EVEN | Corcoran, Pat (3) | Nibbelink, Nate (2) | 2-0 | |
3. | 2nd | 10:38 | QUIN | UP | Sagl, Michael (5) | Keenan, Ryan (3) | 3-0 |
4. | 9:51 | MAN | EVEN | Strano, Nick | Unassisted | 3-1 | |
5. | 8:29 | MAN | EVEN | Madarasz, Brett | Hurst, Andrew | 3-2 | |
6. | 5:13 | MAN | EVEN | Garvey, Matt | Madarasz, Brett | 3-3 | |
7. | 5:00 | MAN | EVEN | Strano, Nick | Madarasz, Brett | 3-4 | |
8. | 2:14 | QUIN | EVEN | Corcoran, Pat (4) | Sagl, Michael (6) | 4-4 | |
9. | 0:37 | QUIN | UP | Corcoran, Pat (5) | Meth, Connor (4) | 5-4 | |
10. | 3rd | 7:23 | QUIN | EVEN | Kycia, Matt (1) | Sagl, Michael (7) | 6-4 |
11. | 5:55 | QUIN | EVEN | Nibbelink, Nate (2) | Kycia, Matt (2) | 7-4 | |
12. | 5:43 | QUIN | EVEN | Webster, Dylan (9) | Meth, Connor (5) | 8-4 | |
13. | 2:34 | MAN | EVEN | Godino, Marcel | Farrell, Stephen | 8-5 | |
14. | 4th | 12:28 | QUIN | UP | Sagl, Michael (6) | Corcoran, Pat (3) | 9-5 |
15. | 11:56 | QUIN | UP | Keenan, Ryan (7) | Unassisted | 10-5 | |
16. | 4:39 | MAN | EVEN | Payton, Ryan | Unassisted | 10-6 | |
17. | 1:17 | MAN | EVEN | Godino, Marcel | Unassisted | 10-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 05:42 | MAN | 12 | Rogers, Jimmy | 1:00 | X | HOLDING |
01:24 | MAN | 44 | Gerard, William | 2:00 | X | ILLEGAL BODY CHECK | |
3rd | 01:14 | QUIN | 15 | Keenan, Ryan | 0:30 | X | PUSHING |
00:27 | MAN | 16 | Hurst, Andrew | 1:00 | X | SLASHING | |
4th | 12:57 | MAN | 27 | Hodapp, Patrick | 0:30 | X | OFFSIDE |
12:57 | MAN | 44 | Gerard, William | 1:00 | SLASHING | ||
12:40 | MAN | 25 | McGreevy, Dan | 1:00 | X | ILLEGAL BODY CHECK | |
02:32 | MAN | 7 | Madarasz, Brett | 1:00 | X | SLASHING |