Lacrosse Box Score |
Summary |
Manhattan (0-2) vs. North Carolina (2-0) Date: Feb 16, 2014 Attendance: 829 Weather: clear skies, mid 40 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1 | 2 | 1 | 1 | 5 |
North Carolina | 7 | 6 | 4 | 4 | 21 |
Manhattan SCORING: GOALS: Hurst, Andrew 2; McMahon, Sean 1; Farrell, Stephen 1;
Radbourne, Levi 1.
ASSISTS: McMahon, Sean 2.
North Carolina SCORING: GOALS: Joey Sankey 3; Chad Tutton 3; Shane Simpson 3; Pat Foster 2; Walker Chafee 2; Peyton Klawinski 2; Jimmy Bitter 1; Spencer Parks 1; Steve Pontrello 1; Patrick Kelly 1; Stephen Kelly 1; Joe Costigan 1. ASSISTS: Jimmy Bitter 2; Joey Sankey 2; Pat Foster 1; Duncan Hutchins 1; Tate Jozokos 1; T.J. Kemp 1; Spencer Parks 1; Steve Pontrello 1; Michael Tagliaferri 1. Penalties - Manhattan 4/2:30; North Carolina 3/1:30. 30-second Goals/Warnings (Violations) - Manhattan 0/1 (1); North Carolina 0/0 (0). Officials: Chris Bynum; Jim Blanker; Adam Olmstead. Scorer: Bill Hurd. |
North Carolina |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Jimmy Bitter | 1 | 2 | 9 | 1 | 0 | 0 | 0-0 | - |
A | 11 | Joey Sankey | 3 | 2 | 7 | 3 | 2 | 0 | 0-0 | - |
A | 19 | Spencer Parks | 1 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
MF | 12 | Chad Tutton | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
MF | 21 | Michael Tagliaferri | 0 | 1 | 2 | 2 | 1 | 1 | 0-0 | - |
MF | 29 | Steve Pontrello | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
D | 17 | Austin Pifani | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 31 | Jordan Smith | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 40 | Jake Bailey | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
GK | 26 | Kieran Burke | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
1 | Luke Goldstock | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
2 | Patrick Kelly | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
3 | Greg McBride | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
5 | Joe Costigan | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
6 | Jake Matthai | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
8 | T.J. Kemp | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
9 | Derek Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Frankie Kelly | 0 | 0 | 0 | 5 | 0 | 0 | 14-18 | - | |
15 | Ryan Kilpatrick | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
16 | Duncan Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Walker Chafee | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
22 | Shane Simpson | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
23 | Will Campbell | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
24 | Stephen Kelly | 1 | 0 | 3 | 3 | 0 | 0 | 4-9 | - | |
28 | Tate Jozokos | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
32 | Duncan Hutchins | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
34 | Jack Lambert | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
35 | Brett Bedard | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
38 | Bradley Dunn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
41 | Pat Foster | 2 | 1 | 7 | 1 | 0 | 0 | 0-0 | - | |
42 | Peyton Klawinski | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
43 | Mark McNeill | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
44 | Drew Hays | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
47 | Brent Armstrong | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 1-0:30 | |
50 | Connor Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
66 | Matt Shannon | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
77 | Zach Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
99 | Evan Connell | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
Totals......... | 21 | 11 | 66 | 40 | 11 | 4 | 18-30 | 3-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Kieran Burke | 45:00 | 4 | W | 7 |
16 | Duncan Saunders | 12:47 | 1 | 1 | |
38 | Bradley Dunn | 02:13 | 0 | 1 |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 21 | Radbourne, Levi | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
A | 27 | Hodapp, Patrick | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-0:30 |
A | 42 | Farrell, Stephen | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
MF | 5 | Eidel, Tyler | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
MF | 7 | Madarasz, Brett | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
MF | 9 | Godino, Marcel | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
D | 15 | Kerber, Max | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
D | 25 | McGreevy, Dan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
D | 36 | Gitlitz, Alex | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
GK | 22 | Akapnitis, Rich | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
2 | Skaggs, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Stutler, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
6 | DiPascali, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
8 | Abiog, Alex | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
11 | McMahon, Sean | 1 | 2 | 1 | 5 | 0 | 0 | 0-0 | - | |
12 | Rogers, Jimmy | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
16 | Hurst, Andrew | 2 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
17 | Smith, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Fowler, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 3-10 | - | |
20 | Garvey, Matt | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
28 | Payton, Ryan | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
30 | Noto, Gian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Strano, Nick | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
34 | Johnson, Brett | 0 | 0 | 0 | 2 | 0 | 0 | 9-20 | - | |
40 | Merrill, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Gerard, William | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
45 | Flannery, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
77 | Bica, Darien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 5 | 2 | 28 | 29 | 15 | 4 | 12-30 | 4-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Akapnitis, Rich | 60:00 | 21 | L | 17 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 7 | 6 | 7 | 8 | 28 |
North Carolina | 19 | 19 | 14 | 14 | 66 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3 | 6 | 4 | 4 | 17 |
North Carolina | 2 | 2 | 3 | 2 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 5 | 8 | 7 | 9 | 29 |
North Carolina | 10 | 15 | 10 | 5 | 40 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3 | 4 | 4 | 4 | 15 |
North Carolina | 1 | 4 | 3 | 3 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1 | 1 | 1 | 1 | 4 |
North Carolina | 2 | 0 | 1 | 1 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3-9 | 2-9 | 3-6 | 4-6 | 12-30 |
North Carolina | 6-9 | 7-9 | 3-6 | 2-6 | 18-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3-5 | 4-6 | 3-5 | 2-2 | 12-18 |
North Carolina | 4-4 | 6-7 | 3-3 | 5-6 | 18-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Manhattan | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
North Carolina | 0-1 | 0-0 | 0-0 | 2-3 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:40 | NC | EVEN | Spencer Parks | Joey Sankey | 1-0 |
2. | 12:28 | NC | EVEN | Chad Tutton | Steve Pontrello | 2-0 | |
3. | 8:29 | NC | EVEN | Shane Simpson | Unassisted | 3-0 | |
4. | 7:11 | NC | EVEN | Jimmy Bitter | Spencer Parks | 4-0 | |
5. | 3:59 | MAN | EVEN | Radbourne, Levi | McMahon, Sean | 4-1 | |
6. | 3:14 | NC | EVEN | Joey Sankey | Unassisted | 5-1 | |
7. | 1:49 | NC | EVEN | Chad Tutton | Unassisted | 6-1 | |
8. | 0:51 | NC | EVEN | Joey Sankey | Unassisted | 7-1 | |
9. | 2nd | 14:46 | MAN | EVEN | McMahon, Sean | Unassisted | 7-2 |
10. | 13:45 | NC | EVEN | Joey Sankey | Unassisted | 8-2 | |
11. | 10:00 | MAN | EVEN | Farrell, Stephen | McMahon, Sean | 8-3 | |
12. | 9:00 | NC | EVEN | Patrick Kelly | Pat Foster | 9-3 | |
13. | 8:09 | NC | EVEN | Steve Pontrello | Unassisted | 10-3 | |
14. | 7:05 | NC | EVEN | Shane Simpson | Joey Sankey | 11-3 | |
15. | 5:57 | NC | EVEN | Pat Foster | Jimmy Bitter | 12-3 | |
16. | 3:38 | NC | EVEN | Pat Foster | Jimmy Bitter | 13-3 | |
17. | 3rd | 11:43 | NC | EVEN | Chad Tutton | Michael Tagliaferri | 14-3 |
18. | 9:56 | MAN | EVEN | Hurst, Andrew | Unassisted | 14-4 | |
19. | 8:25 | NC | EVEN | Shane Simpson | Unassisted | 15-4 | |
20. | 5:03 | NC | EVEN | Walker Chafee | Unassisted | 16-4 | |
21. | 0:17 | NC | EVEN | Walker Chafee | Unassisted | 17-4 | |
22. | 4th | 9:09 | NC | EVEN | Peyton Klawinski | Tate Jozokos | 18-4 |
23. | 7:35 | NC | UP | Joe Costigan | T.J. Kemp | 19-4 | |
24. | 3:42 | NC | EVEN | Stephen Kelly | Unassisted | 20-4 | |
25. | 3:24 | MAN | EVEN | Hurst, Andrew | Unassisted | 20-5 | |
26. | 1:57 | NC | UP | Peyton Klawinski | Duncan Hutchins | 21-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:51 | NC | 6 | Jake Matthai | 0:30 | X | HOLDING |
03:14 | MAN | 25 | McGreevy, Dan | 1:00 | X | CROSS-CHECK | |
4th | 12:12 | MAN | 15 | Kerber, Max | 0:30 | X | INTERFERENCE |
08:01 | MAN | 27 | Hodapp, Patrick | 0:30 | X | OFFSIDE | |
02:13 | MAN | 6 | DiPascali, Mike | 0:30 | X | PUSHING | |
01:00 | NC | 47 | Brent Armstrong | 0:30 | X | HOLDING | |
00:33 | NC | 50 | Connor Hunt | 0:30 | HOLDING |