Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
4 | Van Dyk, Claire | 4 | 12 | 1 | 25 | .440 | 1 | 0 | 1 | 2 | 7 | 0 | 3 | 1 | 0 | 13.5 |
7 | Kitlar, Anna | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
9 | Volovski, Sydney | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
11 | McGuinness, Malia | 4 | 18 | 4 | 46 | .304 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 19.0 |
12 | Gray, Jade | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
2 | Yamashiro, Allie | 4 | 1 | 1 | 2 | .000 | 3 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 4.0 |
3 | Donnelly, Mary | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
5 | Peric, Teodora | 3 | 4 | 2 | 6 | .333 | 25 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
16 | Haselhorst, Sarah | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 54 | 16 | 134 | .284 | 45 | 4 | 8 | 7 | 55 | 1 | 12 | 1 | 4 | 65.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Saint Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Baehr, Kristina | 4 | 1 | 2 | 5 | -.200 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
8 | Przybocki, Meredith | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
9 | Colombo, Amanda | 4 | 12 | 4 | 33 | .242 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 13.0 |
11 | Arrufat, Dayana | 4 | 11 | 10 | 37 | .027 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
21 | Behrens, Lauren | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 8.5 |
24 | Smith, Brittany | 4 | 6 | 4 | 22 | .091 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
27 | Wirth, Lexandra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 | Howell, Kayla | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 43 | 29 | 140 | .100 | 40 | 7 | 6 | 4 | 54 | 0 | 2 | 1 | 2 | 51.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Jersey City, N.J. (Yanitelli Center)
Date: Oct 05, 2014 Attend: Time: 1:35 Referees: Bruce Hanelt, Greg Cwiekala |
|||||||||||||||||||||||||||||||
|