2012-13 Manhattan College Golf
09/29/12-09/30/12 -- Nyack College Fall Tournament

09/29/12-09/30/12 -- Nyack College Fall Tournament
Walkill GC -- Wallkill, N.Y.
Par 72, 6470 yards -- 6 teams, 65 players

Manhattan College   304 312   616    +40   1st
Toohey,Paul   74 73   147    +3   1st
Creamer,Matthew   75 74   149    +5   t-2nd
Feuer,Jonathan   75 77   152    +8   t-4th
Giannico,Michael   74 83   157    +13   t-9th
Calabro,Chris   80 85   165    +21   t-21st
Ketner,Ross   83 89   172    +28   t-29th

# Indicates individual player