2012-13 Manhattan College Golf
09/14/12-09/15/12 -- Rutgers Men's Golf Invitational

09/14/12-09/15/12 -- Rutgers Men's Golf Invitational
Rutgers Univ. GC -- Piscataway, N.J.
Par 71, 6314 yards -- 15 teams, 227 players

Manhattan College   304 307 311   922    +70   11th
Creamer,Matthew   70 75 77   222    +9   t-14th
Giannico,Michael   78 72 79   229    +16   t-36th
Feuer,Jonathan   80 76 79   235    +22   t-56th
Toohey,Paul   77 83 76   236    +23   t-61st
Calabro,Chris   79 80 79   238    +25   t-67th
Edgeworth,James   86 80 82   248    +35   t-77th

# Indicates individual player