2012-13 Manhattan College Golf
4/7/2013-4/8/2013 -- 2013 Lafayette Invitational

4/7/2013-4/8/2013 -- 2013 Lafayette Invitational
Northampton Country Club -- Easton, Pa.
Par 72, 6393 yards -- 19 teams, 105 players

Manhattan College   313 313   626    +50   10th
Giannico,Michael#   79 71   150    +6   t-14th
Calabro,Chris   78 73   151    +7   t-16th
Toohey,Paul   76 80   156    +12   t-33rd
Creamer,Matthew   80 80   160    +16   t-56th
Edgeworth,James   79 82   161    +17   t-61st
Feuer,Jonathan   82 80   162    +18   t-70th

# Indicates individual player