2012-13 Manhattan College Golf
4/26/2013-4/28/2013 -- MAAC Tournament

4/26/2013-4/28/2013 -- MAAC Tournament
Disney's Palm Golf Course -- Lake Buena Vista, Fla.
Par 72, 7011 yards -- 9 teams, 51 players

Manhattan College   310 310 307   927    +63   5th
Edgeworth,James   73 76 76   225    +9   10th
Toohey,Paul   78 69 80   227    +11   t-11th
Creamer,Matthew   83 82 73   238    +22   t-26th
Calabro,Chris   78 83 78   239    +23   t-28th
Giannico,Michael   81 85 87   253    +37   t-40th

# Indicates individual player