Lacrosse Box Score |
Summary |
VMI (2-9, 1-3 MAAC) vs. Manhattan (5-6, 1-2 MAAC) Date: Apr 07, 2012 Attendance: 274 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 1 | 3 | 4 | 1 | 9 |
Manhattan | 1 | 0 | 4 | 2 | 7 |
VMI SCORING: GOALS: East, Russell 3; Hofmeister, Mickey 2; Leonard, Drew 2;
Long, Keith 1; DeBlasio, Mike 1.
ASSISTS: Long, Keith 3; Hofmeister, Mickey 1; Kitchen, Chris 1; Lindemann, Matt
1; Mowbray, Bernie 1.
Manhattan SCORING: GOALS: Madarasz, Brett 2; Cox, Kevin 2; Jarvis, Tyler 2; Hurst, Andrew 1. ASSISTS: Cox, Kevin 1; Madarasz, Brett 1; McGrath, Brian 1; Rogers, Brendan 1. Penalties - VMI 1/1:00; Manhattan 3/2:00. Officials: Phil DiDomenico; Tony Pironti; Mike McCluskey. |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 4 | Grandal, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 6 | Rogers, Brendan | 0 | 1 | 3 | 2 | 1 | 0 | 0-0 | - |
D | 11 | McMahon, Sean | 0 | 0 | 0 | 3 | 0 | 1 | 5-9 | - |
D | 17 | Brooks, Mike | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | 1-0:30 |
A | 20 | McGrath, Brian | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
D | 27 | Harvey, Steve | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 34 | Mohr, Jeff | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
M | 38 | Lenskold, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | - |
A | 40 | Moreau, Paul | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 |
GK | 22 | Akapnitis, Rich | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
1 | Cox, Kevin | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
7 | Madarasz, Brett | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
10 | Bethea, Taylor | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
13 | Spillane, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Hurst, Andrew | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
18 | Cornetto, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Sherman, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | McGreevy, Dan | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0:30 | |
26 | Bourne, Jonathan | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
28 | Payton, Ryan | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
29 | Sherman, Jordan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
30 | Crean, Jonathan | 0 | 0 | 5 | 2 | 0 | 0 | 1-3 | - | |
45 | Jarvis, Tyler | 2 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 4 | 38 | 34 | 7 | 8 | 9-20 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
22 | Akapnitis, Rich | 59:41 | 9 | L | 3 | 2 | 1 | 1 | 7 |
TM | TEAM | 00:19 | 0 | 0 | 0 | 0 | 0 | 0 |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 7 | Long, Keith | 1 | 3 | 5 | 0 | 1 | 0 | 0-0 | - |
A | 8 | DeBlasio, Mike | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
A | 10 | Hofmeister, Mickey | 2 | 1 | 4 | 1 | 4 | 0 | 0-0 | - |
M | 13 | East, Russell | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
D | 15 | Dillon, Rory | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 19 | Leonard, Drew | 2 | 0 | 2 | 1 | 3 | 0 | 0-0 | - |
M | 21 | Mowbray, Bernie | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
D | 23 | Hofstetter, Kyle | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
D | 26 | Jenkins, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
GK | 43 | Lindemann, Matt | 0 | 1 | 0 | 6 | 0 | 0 | 0-0 | - |
1 | Baker, Will | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
4 | Bosse, Colin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
11 | Ledford, Gaston | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
14 | Prasnicki, Tyler | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
16 | Van Wie, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Groleau, Eric | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
20 | Rossie, Chris | 0 | 0 | 0 | 3 | 0 | 0 | 0-1 | - | |
24 | Moran, Tom | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
25 | Griffith, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Wiggins, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Mills, Draius | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
34 | Epps, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Robarge, Stephen | 0 | 0 | 2 | 11 | 1 | 0 | 11-19 | - | |
41 | Kitchen, Chris | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Caldwell, Anderson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 9 | 7 | 26 | 30 | 16 | 3 | 11-20 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
43 | Lindemann, Matt | 60:00 | 7 | W | 5 | 4 | 3 | 3 | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 7 | 9 | 6 | 4 | 26 |
Manhattan | 11 | 4 | 10 | 13 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 5 | 4 | 3 | 3 | 15 |
Manhattan | 3 | 2 | 1 | 1 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 9 | 10 | 6 | 5 | 30 |
Manhattan | 10 | 4 | 12 | 8 | 34 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 4 | 5 | 2 | 5 | 16 |
Manhattan | 1 | 4 | 1 | 1 | 7 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 2-3 | 4-4 | 3-9 | 2-4 | 11-20 |
Manhattan | 1-3 | 0-4 | 6-9 | 2-4 | 9-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 6-7 | 3-3 | 3-3 | 4-4 | 16-17 |
Manhattan | 7-7 | 5-7 | 3-3 | 3-3 | 18-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
VMI | 1-1 | 0-0 | 1-2 | 0-0 | 2-3 |
Manhattan | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 6:59 | MANH | EVEN | Cox, Kevin | Unassisted | 1-0 |
2. | 3:00 | VMI | UP | Leonard, Drew | Long, Keith | 1-1 | |
3. | 2nd | 13:29 | VMI | EVEN | Leonard, Drew | Hofmeister, Mickey | 1-2 |
4. | 8:54 | VMI | EVEN | Long, Keith | Unassisted | 1-3 | |
5. | 5:22 | VMI | EVEN | East, Russell | Long, Keith | 1-4 | |
6. | 3rd | 14:30 | VMI | EVEN | Hofmeister, Mickey | Lindemann, Matt | 1-5 |
7. | 12:31 | MANH | EVEN | Madarasz, Brett | Unassisted | 2-5 | |
8. | 11:30 | VMI | EVEN | Hofmeister, Mickey | Unassisted | 2-6 | |
9. | 9:14 | MANH | EVEN | Cox, Kevin | Unassisted | 3-6 | |
10. | 7:54 | MANH | EVEN | Jarvis, Tyler | Madarasz, Brett | 4-6 | |
11. | 4:24 | MANH | EVEN | Hurst, Andrew | McGrath, Brian | 5-6 | |
12. | 2:15 | VMI | UP | East, Russell | Kitchen, Chris | 5-7 | |
13. | 0:36 | VMI | EVEN | East, Russell | Long, Keith | 5-8 | |
14. | 4th | 6:36 | MANH | EVEN | Madarasz, Brett | Cox, Kevin | 6-8 |
15. | 4:41 | VMI | EVEN | DeBlasio, Mike | Mowbray, Bernie | 6-9 | |
16. | 3:39 | MANH | EVEN | Jarvis, Tyler | Rogers, Brendan | 7-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:07 | VMI | 1 | Baker, Will | 1:00 | X | CROSS-CHECK |
03:24 | MANH | 40 | Moreau, Paul | 1:00 | X | SLASHING | |
3rd | 06:02 | MANH | 25 | McGreevy, Dan | 0:30 | X | PUSHING |
02:35 | MANH | 17 | Brooks, Mike | 0:30 | X | INTERFERENCE |