Lacrosse Box Score |
Summary |
Jaspers (0-2) vs. Princeton University (2-0) Date: Feb 28, 2012 Attendance: 611 Weather: sunny, high 40s |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Jaspers | 1 | 1 | 0 | 5 | 7 |
Princeton University | 3 | 3 | 4 | 3 | 13 |
Jaspers SCORING: GOALS: McGrath, Brian 3; Thistle, Matt 2; Jarvis, Tyler 1;
Rogers, Brendan 1.
ASSISTS: Thistle, Matt 4; Crean, Jonathan 1; Madarasz, brett 1.
Princeton University SCORING: GOALS: Schreiber, Tom 4; Shanley, Tucker 2; Froccaro, Jeff 1; Strabo, Jack 1; Grossman, Mike 1; Orban, Kip 1; Sonnenfeldt, Forest 1; Feild, Mark 1; MacDonald, Mike 1. ASSISTS: Armour, Luke 2; Froccaro, Jeff 1; Grossman, Mike 1; Himler, Will 1; Meyers, Jonathan 1; Orban, Kip 1; Schreiber, Tom 1; Strabo, Jack 1. Penalties - Jaspers 5/4:00; Princeton University 3/2:30. Officials:. |
Princeton University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 31 | Sanschagrin, Eric | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
A | 8 | Grossman, Mike | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
A | 26 | MacDonald, Mike | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - |
A | 10 | Froccaro, Jeff | 1 | 1 | 3 | 2 | 1 | 0 | 0-0 | - |
M | 22 | Schreiber, Tom | 4 | 1 | 10 | 2 | 0 | 1 | 0-0 | - |
M | 7 | Shanley, Tucker | 2 | 0 | 6 | 3 | 2 | 1 | 0-0 | - |
M | 33 | Capretta, Alex | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
D | 9 | Wiedmaier, Chad | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
D | 4 | Castelo, Rob | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
D | 28 | Meyers, Jonathan | 0 | 1 | 0 | 4 | 0 | 2 | 0-0 | - |
1 | DeTommaso, Brendan | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
2 | Sonnenfeldt, Forest | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
3 | Cunningham, John | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
5 | Raabe, Derick | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
11 | Boyce, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Orban, Kip | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
14 | Smyth, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 10-16 | - | |
15 | McGrath, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Armour, Luke | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | |
17 | Lucas, Bobby | 0 | 0 | 1 | 1 | 1 | 0 | 5-7 | - | |
18 | Himler, Will | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | McCall, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Fernandez, Nick | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
25 | Feild, Mark | 1 | 0 | 3 | 2 | 0 | 1 | 0-0 | - | |
27 | Rotatori, Will | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
29 | White, Chris | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
30 | Coughlin, Bill | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
34 | Flanagan, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Strabo, Jack | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
37 | Reynolds, Ben | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
38 | Bonvino, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Posniewski, Rob | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
43 | Reilly, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Kavanagh, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Zima, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
46 | Gibbons, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 13 | 9 | 44 | 42 | 11 | 11 | 15-23 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | Sanschagrin, Eric | 53:27 | 5 | W | 11 |
44 | Kavanagh, Brian | 06:33 | 2 | 0 |
Jaspers |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 8 | Thistle, Matt | 2 | 4 | 5 | 2 | 2 | 0 | 0-0 | - |
A | 20 | McGrath, Brian | 3 | 0 | 5 | 6 | 2 | 0 | 0-0 | - |
A | 38 | Lenskold, Brian | 0 | 0 | 1 | 0 | 0 | 0 | 6-18 | 2-1:30 |
M | 4 | Grandal, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 7 | Madarasz, brett | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
M | 34 | Mohr, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 11 | McMahon, Sean | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 17 | Brooks, Mike | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 |
D | 27 | Harvey, Steve | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
G | 14 | Wiatrak, Michael | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
1 | Cox, Kevin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
6 | Rogers, Brendan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
9 | Godino, Marcel | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
10 | Bethea, Taylor | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
13 | Spillane, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Kerber, Max | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
23 | Chilvers, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
24 | Sherman, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
25 | McGreevy, Dan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
28 | Payton, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Sherman, Jordan | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
30 | Crean, Jonathan | 0 | 1 | 1 | 4 | 0 | 0 | 2-5 | - | |
35 | Murphy, William | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Sweeney, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Steinetz, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Jarvis, Tyler | 1 | 0 | 7 | 3 | 3 | 1 | 0-0 | - | |
Totals......... | 7 | 6 | 28 | 26 | 17 | 4 | 8-23 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
14 | Wiatrak, Michael | 60:00 | 13 | L | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Jaspers | 8 | 4 | 4 | 12 | 28 |
Princeton University | 10 | 13 | 15 | 6 | 44 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Jaspers | 6 | 4 | 5 | 0 | 15 |
Princeton University | 4 | 2 | 3 | 2 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Jaspers | 8 | 8 | 2 | 8 | 26 |
Princeton University | 11 | 12 | 13 | 6 | 42 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Jaspers | 5 | 6 | 4 | 2 | 17 |
Princeton University | 1 | 5 | 1 | 4 | 11 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Jaspers | 1-5 | 1-5 | 1-5 | 5-8 | 8-23 |
Princeton University | 4-5 | 4-5 | 4-5 | 3-8 | 15-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Jaspers | 5-7 | 6-7 | 5-6 | 4-4 | 20-24 |
Princeton University | 3-4 | 6-6 | 6-6 | 3-5 | 18-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Jaspers | 0-0 | 0-0 | 0-2 | 1-1 | 1-3 |
Princeton University | 0-0 | 0-2 | 0-1 | 1-2 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:14 | PRIN | EVEN | Shanley, Tucker (3) | Froccaro, Jeff (1) | 1-0 |
2. | 9:55 | PRIN | EVEN | Schreiber, Tom (4) | Strabo, Jack (1) | 2-0 | |
3. | 6:27 | PRIN | EVEN | Schreiber, Tom (5) | Unassisted | 3-0 | |
4. | 3:43 | MANH | EVEN | Jarvis, Tyler (1) | Unassisted | 3-1 | |
5. | 2nd | 14:08 | MANH | EVEN | Thistle, Matt (1) | Madarasz, brett (1) | 3-2 |
6. | 11:05 | PRIN | EVEN | Grossman, Mike (2) | Unassisted | 4-2 | |
7. | 10:14 | PRIN | EVEN | Schreiber, Tom (6) | Himler, Will (2) | 5-2 | |
8. | 1:38 | PRIN | EVEN | Orban, Kip (1) | Armour, Luke (1) | 6-2 | |
9. | 3rd | 11:12 | PRIN | EVEN | MacDonald, Mike (4) | Orban, Kip (1) | 7-2 |
10. | 8:10 | PRIN | EVEN | Schreiber, Tom (7) | Grossman, Mike (2) | 8-2 | |
11. | 3:59 | PRIN | EVEN | Shanley, Tucker (4) | Unassisted | 9-2 | |
12. | 3:03 | PRIN | EVEN | Froccaro, Jeff (3) | Meyers, Jonathan (1) | 10-2 | |
13. | 4th | 14:31 | MANH | UP | McGrath, Brian (1) | Thistle, Matt (1) | 10-3 |
14. | 13:57 | PRIN | EVEN | Feild, Mark (1) | Armour, Luke (2) | 11-3 | |
15. | 12:06 | PRIN | EVEN | Strabo, Jack (1) | Unassisted | 12-3 | |
16. | 11:16 | MANH | EVEN | Rogers, Brendan (1) | Thistle, Matt (2) | 12-4 | |
17. | 9:27 | MANH | EVEN | McGrath, Brian (2) | Thistle, Matt (3) | 12-5 | |
18. | 9:07 | PRIN | UP | Sonnenfeldt, Forest (2) | Schreiber, Tom (5) | 13-5 | |
19. | 0:36 | MANH | EVEN | McGrath, Brian (3) | Thistle, Matt (4) | 13-6 | |
20. | 0:30 | MANH | EVEN | Thistle, Matt (2) | Crean, Jonathan (1) | 13-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 10:00 | MANH | 38 | Lenskold, Brian | 0:30 | X | HOLDING |
10:00 | MANH | 38 | Lenskold, Brian | 1:00 | X | SLASHING | |
3rd | 06:21 | PRIN | 24 | Fernandez, Nick | 1:00 | X | SLASHING |
02:42 | MANH | 25 | McGreevy, Dan | 1:00 | X | SLASHING | |
00:04 | PRIN | 5 | Raabe, Derick | 1:00 | X | CROSS-CHECK | |
4th | 09:16 | MANH | 24 | Sherman, Carter | 0:30 | X | PUSHING |
07:32 | PRIN | 27 | Rotatori, Will | 0:30 | X | HOLDING | |
02:27 | MANH | 17 | Brooks, Mike | 1:00 | X | CROSS-CHECK |