Lacrosse Box Score |
Summary |
Manahttan Women (0-1) vs. Stony Brook (2-0) Date: Feb 15, 2012 Attendance: 197 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Manahttan Women | 0 | 3 | 3 |
Stony Brook | 15 | 4 | 19 |
Manahttan Women SCORING: GOALS: Gutenberger, Chrissy 3.
ASSISTS: DiNorcia, Donna Jo 1.
Stony Brook SCORING: GOALS: Hillier, Janine 3; Cook, Demmianne 3; Kupres, Amber 3; Rubino, Michelle 2; Fitzgerald, Ava 2; Mercier, Emily 1; Ford, Abby 1; Kuerner, Kelly 1; Harrison, Kaitlyn 1; Cardillo, Alyssa 1; Smith, Keira 1. ASSISTS: Hillier, Janine 5; Cook, Demmianne 2; Ford, Abby 1; Hughes, Jackie 1; Mercier, Emily 1; Scully, Matte 1. Penalties - Manahttan Women 0/0:00; Stony Brook 0/0:00. Officials: Judy Kopelman; John Trotta; Wendy Crandall. |
Stony Brook |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
M | 1 | Rubino, Michelle | 2 | 0 | 2 | 1 | 12 | 0 | 0 | - | - |
GK | 2 | Caridi, Frankie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
M | 4 | Kupres, Amber | 3 | 0 | 3 | 0 | 1 | 0 | 0 | - | - |
M | 10 | Fitzgerald, Ava | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
M | 16 | Cook, Demmianne | 3 | 2 | 5 | 2 | 3 | 1 | 1 | - | 1-1 |
M | 17 | Ganoe, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 19 | Rotante, Melissa | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - |
M | 21 | Kuerner, Kelly | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
M | 25 | Mestres, Marina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
A | 26 | Cardillo, Alyssa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
D | 28 | Romano, Jessica | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
M | 29 | Hillier, Janine | 3 | 5 | 5 | 2 | 2 | 4 | 1 | - | 1-1 |
3 | Ehrman, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
5 | Gentile, Jackie | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | |
7 | Ford, Abby | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | |
8 | Hughes, Jackie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
9 | Passarelli, Justyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | Mercier, Emily | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | |
12 | Singer, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
13 | Citron, Samantha | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
14 | Smith, Keira | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
15 | Agostino, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | Harrison, Kaitlyn | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
22 | Scully, Matte | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | |
23 | Perruccio, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
31 | Gerstacker, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 19 | 11 | 26 | 15 | 19 | 12 | 5 | - | 2-2 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Caridi, Frankie | 45:42 | 1 | W | 2 |
23 | Perruccio, Hannah | 14:18 | 2 | 1 |
Manahttan Women |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
A | 1 | Toscano, Maria | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | - |
M | 2 | Eskenazi, Carly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
A | 3 | Kerrisk, Clare | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | 0-1 |
A | 4 | Rehain, Kelsey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
D | 7 | Aloe, Maria | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - |
M | 11 | Pribetich, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
D | 12 | Leonard, Breana | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
A | 13 | Gutenberger, Chrissy | 3 | 0 | 4 | 1 | 1 | 1 | 0 | - | 1-1 |
A | 15 | DiNorcia, Donna Jo | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | - |
M | 17 | Dugan, Elizabeth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
A | 19 | Spatarella, BrieAnna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
GK | 23 | Fiorinelli, Christin | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
6 | Howe, Kaleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
8 | O'Brey, Domenica | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
9 | Nardo, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | Rousseau, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
16 | Rickert, Brianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | Branchini, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | Cappello, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
24 | Hynes, Caitlin | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | - | |
Totals......... | 3 | 1 | 7 | 9 | 4 | 17 | 5 | - | 1-2 |
## | Goalie | Minutes | GA | Dec | Saves |
23 | Fiorinelli, Christin | 60:00 | 19 | L | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Manahttan Women | 1 | 6 | 7 |
Stony Brook | 20 | 6 | 26 |
SAVES BY PERIOD | 1 | 2 | Total |
Manahttan Women | 2 | 1 | 3 |
Stony Brook | 0 | 3 | 3 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Manahttan Women | 4 | 5 | 9 |
Stony Brook | 9 | 6 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Manahttan Women | 2 | 2 | 4 |
Stony Brook | 13 | 6 | 19 |
TURNOVERS BY PRD | 1 | 2 | Total |
Manahttan Women | 11 | 6 | 17 |
Stony Brook | 6 | 6 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
Manahttan Women | 2-6 | 2-6 | 4-12 |
Stony Brook | 6-6 | 1-1 | 7-7 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Manahttan Women | 0-0 | 0-0 | 0-0 |
Stony Brook | 1-0 | 0-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Manahttan Women | 0-0 | 1-2 | 1-2 |
Stony Brook | 2-2 | 0-0 | 2-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:34 | SBU | EVEN | Rubino, Michelle (4) | Unassisted | 1-0 |
2. | 23:41 | SBU | EVEN | Fitzgerald, Ava (1) | Unassisted | 2-0 | |
3. | 23:12 | SBU | EVEN | Kupres, Amber (2) | Hillier, Janine (1) | 3-0 | |
4. | 20:41 | SBU | EVEN | Hillier, Janine (3) | Unassisted | 4-0 | |
5. | 19:24 | SBU | EVEN | Hillier, Janine (4) | Unassisted | 5-0 | |
6. | 18:14 | SBU | EVEN | Cook, Demmianne (7) | Free position shot | 6-0 | |
7. | 17:54 | SBU | EVEN | Kupres, Amber (3) | Mercier, Emily (1) | 7-0 | |
8. | 17:40 | SBU | EVEN | Cardillo, Alyssa (1) | Cook, Demmianne (1) | 8-0 | |
9. | 14:10 | SBU | EVEN | Fitzgerald, Ava (2) | Cook, Demmianne (2) | 9-0 | |
10. | 13:02 | SBU | EVEN | Cook, Demmianne (8) | Hillier, Janine (2) | 10-0 | |
11. | 8:55 | SBU | EVEN | Kupres, Amber (4) | Hillier, Janine (3) | 11-0 | |
12. | 7:07 | SBU | UP | Ford, Abby (1) | Unassisted | 12-0 | |
13. | 4:01 | SBU | EVEN | Hillier, Janine (5) | Free position shot | 13-0 | |
14. | 1:46 | SBU | EVEN | Rubino, Michelle (5) | Hughes, Jackie (1) | 14-0 | |
15. | 1:11 | SBU | EVEN | Kuerner, Kelly (1) | Ford, Abby (1) | 15-0 | |
16. | 2nd | 26:27 | SBU | EVEN | Harrison, Kaitlyn (1) | Hillier, Janine (4) | 16-0 |
17. | 21:58 | SBU | EVEN | Mercier, Emily (2) | Unassisted | 17-0 | |
18. | 19:06 | MANW | EVEN | Gutenberger, Chrissy (1) | Unassisted | 17-1 | |
19. | 16:37 | SBU | EVEN | Cook, Demmianne (9) | Hillier, Janine (5) | 18-1 | |
20. | 8:12 | MANW | EVEN | Gutenberger, Chrissy (2) | Free position shot | 18-2 | |
21. | 6:18 | MANW | EVEN | Gutenberger, Chrissy (3) | DiNorcia, Donna Jo | 18-3 | |
22. | 3:28 | SBU | EVEN | Smith, Keira (1) | Scully, Matte | 19-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 17:40 | MANW | 7 | Aloe, Maria | N/A | YELLOW CARD | |
07:20 | MANW | 2 | Eskenazi, Carly | N/A | YELLOW CARD | ||
2nd | 02:02 | MANW | 11 | Pribetich, Lauren | N/A | YELLOW CARD |