Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Strutner, Diane | 5 | 9 | 8 | 55 | .018 | 2 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 9.0 |
3 | Rahey, Jaci | 5 | 13 | 6 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
4 | Lampasona, Alexa | 5 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
5 | Collareta, Jamie | 5 | 3 | 0 | 8 | .375 | 39 | 1 | 1 | 0 | 15 | 1 | 2 | 0 | 0 | 6.0 |
11 | Havens, LaKell | 5 | 12 | 5 | 31 | .226 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
12 | Huntoon, Kelsey | 5 | 5 | 2 | 13 | .231 | 2 | 0 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 9.0 |
2 | Bies, Julie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kullak, Aurore | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
10 | Chamberlin, Nikki | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
15 | DeGagne, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 46 | 25 | 152 | .138 | 44 | 3 | 6 | 9 | 72 | 3 | 18 | 0 | 0 | 61.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Romansky, Rachel | 5 | 4 | 1 | 15 | .200 | 44 | 1 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 5.5 |
6 | Moyer, Hayley | 5 | 12 | 1 | 20 | .550 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 14.5 |
7 | Dixion, Brianna | 5 | 8 | 10 | 25 | -.080 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
8 | Dirkin, Kendal | 5 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 15.0 |
13 | Pokipala, Haililani | 5 | 11 | 10 | 37 | .027 | 0 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 13.0 |
14 | Hughes, Lauren | 5 | 8 | 6 | 35 | .057 | 3 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
1 | Lopez, Alex | 5 | 0 | 1 | 2 | -.500 | 2 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
10 | Reis, Kara | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
11 | Balmert, Lauren | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 56 | 32 | 167 | .144 | 50 | 9 | 11 | 3 | 73 | 1 | 10 | 2 | 0 | 71.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Fairfield, Conn. (Alumni Hall)
Date: Sep 25, 2010 Attend: 100 Time: 1:54 Referees: |
||||||||||||||||||||||||||||||||||||
|