Lacrosse Box Score |
Summary |
Manhattan (7-8, 5-3 MAAC) vs. Siena (11-4, 8-0 MAAC) Date: May 01, 2010 Attendance: 980 Weather: 88 degrees, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 0 | 0 | 2 | 3 | 5 |
Siena | 1 | 5 | 4 | 2 | 12 |
Manhattan SCORING: GOALS: Synowiez, James 4; Ochwat, Kyle 1.
ASSISTS: Calkin, Chace 1; Perrotto, Sal 1; Sabens, Tyler 1.
Siena SCORING: GOALS: Duggan, Ryan 2; Roth, Chris 2; Curry, Kyle 2; Neufeld, Bryan 2; D'Alberti, Chris 2; Rogener, John 1; Loftus, Jordan 1. ASSISTS: Duggan, Ryan 1; Dunn, Shaun 1; Leithead, Matt 1; Loftus, Jordan 1; Rogener, John 1. Penalties - Manhattan 2/1:00; Siena 4/3:30. Officials: John Keenan; Kurt Lingenfelter; Mike McAnaney. Scorer: Mark Adam. |
Siena |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 2 | Bernabo, Faus | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 5 | Duggan, Ryan | 2 | 1 | 2 | 2 | 1 | 1 | 0-0 | - |
A | 9 | Neufeld, Bryan | 2 | 0 | 4 | 5 | 0 | 0 | 0-0 | 1-1:00 |
A | 11 | Loftus, Jordan | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
G | 12 | Herbst, Brent | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
M | 14 | Dunn, Shaun | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
A | 16 | Roth, Chris | 2 | 0 | 7 | 1 | 1 | 0 | 0-0 | - |
D | 25 | Seale, Duncan | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
M | 30 | Rogener, John | 1 | 1 | 4 | 1 | 3 | 0 | 0-1 | - |
D | 42 | Vercruysse, Kyle | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
6 | Curry, Kyle | 2 | 0 | 5 | 2 | 1 | 0 | 0-1 | - | |
10 | Martinsen, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | DeBellis, Mic | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
18 | Whalen, Mike | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
20 | Gallina, Evan | 0 | 0 | 0 | 2 | 1 | 0 | 2-4 | - | |
21 | D'Alberti, Chris | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
22 | Wright, Ken | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
23 | Murphy, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Paratore, Lucas | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
26 | Daley, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Renneisen, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Leithead, Matt | 0 | 1 | 3 | 4 | 0 | 0 | 0-0 | - | |
29 | Parkhurst, Collin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
31 | Scott, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
32 | Rau, Tim | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
34 | Favara, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Kelly, Bill | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
36 | Dumont, Phil | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | - | |
39 | Vaccari, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
40 | Lang, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
44 | Hale, Bryan | 0 | 0 | 0 | 4 | 0 | 1 | 7-11 | 1-0:30 | |
48 | Battaglia, Mike | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 12 | 5 | 36 | 31 | 17 | 10 | 9-19 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
12 | Herbst, Brent | 50:58 | 3 | W | 6 | 3 | 2 | 3 | 14 |
35 | Kelly, Bill | 09:02 | 2 | 0 | 0 | 0 | 5 | 5 |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 9 | Fiorillo, Jon | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
A | 10 | Mahon, Kelly | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | - |
A | 11 | Variano, Joe | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
M | 20 | Cabasso, Max | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
M | 28 | Calkin, Chace | 0 | 1 | 1 | 5 | 0 | 0 | 7-15 | - |
D | 31 | Pisciotta, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 39 | Synowiez, James | 4 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
D | 42 | Sternberg, Steve | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
D | 43 | Ochwat, Kyle | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
D | 44 | Moeller, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | Jensen, Justin | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
2 | Spatarella, Sal | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
3 | Llewellyn, Mike | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
5 | Solomito, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
6 | Rogers, Brendan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
7 | Llewellyn, John | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
8 | LoGiudice, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | - | |
12 | Smith, Erich | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
13 | Spillane, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Davis, Jason | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | Perrotto, Sal | 0 | 1 | 2 | 2 | 3 | 0 | 0-0 | - | |
24 | Sabens, Tyler | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
27 | Harvey, Steve | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
29 | Sherman, Jordan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
36 | Buser, Daniel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
40 | Dilillo, Luke | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
49 | Grandal, Alex | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 5 | 3 | 34 | 30 | 15 | 5 | 10-19 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
9 | Fiorillo, Jon | 30:00 | 6 | L | 3 | 1 | 0 | 0 | 4 |
5 | Solomito, Matt | 30:00 | 6 | 0 | 0 | 5 | 0 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 9 | 4 | 6 | 15 | 34 |
Siena | 4 | 16 | 13 | 3 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3 | 1 | 5 | 0 | 9 |
Siena | 6 | 3 | 2 | 8 | 19 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 6 | 4 | 10 | 10 | 30 |
Siena | 4 | 12 | 7 | 8 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 4 | 4 | 5 | 2 | 15 |
Siena | 6 | 4 | 1 | 6 | 17 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 0-1 | 3-6 | 4-7 | 3-5 | 10-19 |
Siena | 1-1 | 3-6 | 3-7 | 2-5 | 9-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 6-7 | 1-2 | 2-3 | 4-4 | 13-16 |
Siena | 5-6 | 3-4 | 2-2 | 2-6 | 12-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Manhattan | 0-1 | 0-0 | 0-1 | 1-2 | 1-4 |
Siena | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 0:01 | SIE | EVEN | Duggan, Ryan (23) | Unassisted | 1-0 |
2. | 2nd | 12:06 | SIE | EVEN | D'Alberti, Chris (7) | Leithead, Matt | 2-0 |
3. | 6:36 | SIE | EVEN | D'Alberti, Chris (8) | Loftus, Jordan | 3-0 | |
4. | 4:22 | SIE | EVEN | Neufeld, Bryan (35) | Dunn, Shaun | 4-0 | |
5. | 3:30 | SIE | EVEN | Curry, Kyle | Unassisted | 5-0 | |
6. | 1:15 | SIE | EVEN | Roth, Chris (18) | Rogener, John | 6-0 | |
7. | 3rd | 13:36 | SIE | EVEN | Rogener, John (14) | Unassisted | 7-0 |
8. | 10:58 | SIE | EVEN | Neufeld, Bryan (36) | Duggan, Ryan | 8-0 | |
9. | 9:47 | SIE | EVEN | Roth, Chris (19) | Unassisted | 9-0 | |
10. | 7:53 | MAN | EVEN | Synowiez, James (35) | Perrotto, Sal | 9-1 | |
11. | 7:28 | MAN | EVEN | Ochwat, Kyle (2) | Calkin, Chace | 9-2 | |
12. | 4:56 | SIE | EVEN | Duggan, Ryan (24) | Unassisted | 10-2 | |
13. | 4th | 13:32 | SIE | UP | Loftus, Jordan (14) | Unassisted | 11-2 |
14. | 9:24 | SIE | EVEN | Curry, Kyle (10) | Unassisted | 12-2 | |
15. | 9:07 | MAN | EVEN | Synowiez, James (36) | Unassisted | 12-3 | |
16. | 5:24 | MAN | UP | Synowiez, James (37) | Sabens, Tyler | 12-4 | |
17. | 5:08 | MAN | EVEN | Synowiez, James (38) | Unassisted | 12-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 06:27 | SIE | 25 | Seale, Duncan | 1:00 | X | UNNECESSARY ROUGHNESS |
3rd | 03:20 | SIE | 44 | Hale, Bryan | 0:30 | X | HOLDING |
01:48 | MAN | 20 | Cabasso, Max | 0:30 | X | PUSHING | |
4th | 13:56 | MAN | 7 | Llewellyn, John | 0:30 | X | HOLDING |
13:01 | SIE | 9 | Neufeld, Bryan | 1:00 | X | SLASHING | |
06:22 | SIE | 42 | Vercruysse, Kyle | 1:00 | X | SLASHING |