Lacrosse Box Score |
Summary |
Detroit (0-6, 0-1 MAAC) vs. Manhattan (3-3, 1-0 MAAC) Date: Mar 20, 2010 Attendance: 537 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Detroit | 2 | 2 | 1 | 3 | 8 |
Manhattan | 1 | 3 | 4 | 3 | 11 |
Detroit SCORING: GOALS: Matthews, Joel 2; Harris, Scott 1; Gregson, Matt 1;
Staruch, Tyler 1; Davenport, Brandon 1; Houtby, Jordan 1; Maruyama, Ty 1.
ASSISTS: Nowicki, John 2; Harris, Scott 1; Janer, Brad 1; Matthews, Joel 1.
Manhattan SCORING: GOALS: Synowiez, James 3; Variano, Joe 3; Spatarella, Sal 2; Smith, Erich 1; Sherman, Jordan 1; Davis, Jason 1. ASSISTS: Synowiez, James 2; Fiorillo, Jon 1; Llewellyn, Mike 1; Perrotto, Sal 1; Smith, Erich 1; Spatarella, Sal 1. Penalties - Detroit 5/3:30; Manhattan 4/3:00. Officials: John Gorman; Bob DeThomasis; John Hennenberry. |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Jensen, Justin | 0 | 0 | 3 | 2 | 3 | 0 | 0-0 | 1-1:00 |
GK | 9 | Fiorillo, Jon | 0 | 1 | 0 | 9 | 1 | 0 | 0-0 | - |
A | 11 | Variano, Joe | 3 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
M | 12 | Smith, Erich | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | - |
M | 28 | Calkin, Chace | 0 | 0 | 0 | 2 | 1 | 0 | 9-16 | - |
D | 31 | Pisciotta, Mike | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 1-0:30 |
D | 36 | Buser, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 39 | Synowiez, James | 3 | 2 | 5 | 2 | 3 | 1 | 0-0 | - |
D | 42 | Sternberg, Steve | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
D | 44 | Moeller, Kyle | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - |
2 | Spatarella, Sal | 2 | 1 | 7 | 0 | 1 | 0 | 0-0 | - | |
3 | Llewellyn, Mike | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
4 | Hall, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Rogers, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Llewellyn, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | LoGiudice, Chris | 0 | 0 | 0 | 1 | 0 | 2 | 2-5 | - | |
10 | Mahon, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Spillane, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
16 | Davis, Jason | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
17 | Brooks, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
18 | Miranda, Brett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | Perrotto, Sal | 0 | 1 | 4 | 1 | 3 | 0 | 0-0 | - | |
23 | Kaiser, Chris | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
24 | Sabens, Tyler | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
26 | Crean, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
29 | Sherman, Jordan | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
43 | Ochwat, Kyle | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
45 | Jarvis, Tyler | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
49 | Grandal, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 7 | 35 | 43 | 28 | 10 | 12-23 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
9 | Fiorillo, Jon | 60:00 | 8 | W | 1 | 2 | 6 | 5 | 14 |
Detroit |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Harris, Scott | 1 | 1 | 5 | 1 | 2 | 0 | 0-0 | - |
M | 4 | Matthews, Joel | 2 | 1 | 7 | 3 | 6 | 2 | 0-0 | - |
D | 8 | Butts, Chris | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 |
M | 14 | Shoemaker, Tim | 0 | 0 | 1 | 4 | 0 | 2 | 0-0 | - |
D | 18 | Hebden, Jamie | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 1-1:00 |
D | 19 | Nolan, Adam | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
GK | 20 | Levell, A.J. | 0 | 0 | 0 | 8 | 2 | 1 | 0-0 | - |
D | 33 | McDonald, Jason | 0 | 0 | 0 | 2 | 3 | 4 | 0-0 | 1-1:00 |
M | 34 | Davenport, Brandon | 1 | 0 | 1 | 5 | 0 | 0 | 11-19 | 1-0:30 |
A | 44 | Nemes, Chris | 0 | 0 | 6 | 1 | 0 | 1 | 0-0 | - |
1 | Keefer, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Clugston, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Nowicki, John | 0 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | |
9 | Corcoran, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
10 | Maruyama, Ty | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Janer, Brad | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
16 | Bemben, Jon | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
22 | Gregson, Matt | 1 | 0 | 5 | 1 | 1 | 1 | 0-2 | 1-0:30 | |
25 | Houtby, Jordan | 1 | 0 | 1 | 4 | 1 | 6 | 0-0 | - | |
31 | Lehto, Tim | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
42 | Fields, Mike | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
43 | Staruch, Tyler | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 5 | 39 | 45 | 22 | 22 | 11-23 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
20 | Levell, A.J. | 60:00 | 11 | L | 5 | 1 | 3 | 2 | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Detroit | 7 | 9 | 10 | 13 | 39 |
Manhattan | 10 | 6 | 10 | 9 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Detroit | 5 | 1 | 3 | 2 | 11 |
Manhattan | 1 | 2 | 6 | 5 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Detroit | 9 | 13 | 13 | 10 | 45 |
Manhattan | 8 | 9 | 11 | 15 | 43 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Detroit | 3 | 7 | 6 | 6 | 22 |
Manhattan | 4 | 7 | 8 | 9 | 28 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Detroit | 2-4 | 3-6 | 4-6 | 2-7 | 11-23 |
Manhattan | 2-4 | 3-6 | 2-6 | 5-7 | 12-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Detroit | 6-6 | 5-7 | 3-4 | 4-6 | 18-23 |
Manhattan | 5-5 | 5-6 | 7-8 | 5-5 | 22-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Detroit | 0-0 | 0-2 | 0-2 | 0-0 | 0-4 |
Manhattan | 0-2 | 0-1 | 1-1 | 0-1 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:30 | MAN | EVEN | Variano, Joe | Synowiez, James | 1-0 |
2. | 9:15 | UDM | EVEN | Davenport, Brandon | Unassisted | 1-1 | |
3. | 7:44 | UDM | EVEN | Maruyama, Ty | Nowicki, John | 1-2 | |
4. | 2nd | 14:51 | MAN | EVEN | Variano, Joe | Smith, Erich | 2-2 |
5. | 13:35 | MAN | EVEN | Sherman, Jordan | Synowiez, James | 3-2 | |
6. | 11:32 | UDM | EVEN | Staruch, Tyler | Harris, Scott | 3-3 | |
7. | 6:00 | MAN | EVEN | Davis, Jason | Llewellyn, Mike | 4-3 | |
8. | 2:06 | UDM | EVEN | Matthews, Joel | Janer, Brad | 4-4 | |
9. | 3rd | 12:46 | MAN | EVEN | Synowiez, James | Perrotto, Sal | 5-4 |
10. | 10:00 | UDM | EVEN | Houtby, Jordan | Matthews, Joel | 5-5 | |
11. | 7:06 | MAN | UP | Synowiez, James | Unassisted | 6-5 | |
12. | 1:37 | MAN | EVEN | Variano, Joe | Spatarella, Sal | 7-5 | |
13. | 1:06 | MAN | EVEN | Synowiez, James | Unassisted | 8-5 | |
14. | 4th | 13:16 | UDM | EVEN | Gregson, Matt | Unassisted | 8-6 |
15. | 11:56 | MAN | EVEN | Spatarella, Sal | Unassisted | 9-6 | |
16. | 10:51 | MAN | EVEN | Smith, Erich | Fiorillo, Jon | 10-6 | |
17. | 10:08 | MAN | EVEN | Spatarella, Sal | Unassisted | 11-6 | |
18. | 9:07 | UDM | EVEN | Harris, Scott | Nowicki, John | 11-7 | |
19. | 7:07 | UDM | EVEN | Matthews, Joel | Unassisted | 11-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:05 | UDM | 18 | Hebden, Jamie | 1:00 | X | ILLEGAL BODY CHECK |
09:15 | UDM | 34 | Davenport, Brandon | 0:30 | X | DELAY OF GAME | |
2nd | 08:09 | MAN | 17 | Brooks, Mike | 1:00 | X | SLASHING |
04:29 | MAN | 3 | Llewellyn, Mike | 0:30 | X | PUSHING | |
02:48 | UDM | 22 | Gregson, Matt | 0:30 | X | PUSHING | |
3rd | 14:42 | MAN | 1 | Jensen, Justin | 1:00 | X | SLASHING |
07:32 | UDM | 33 | McDonald, Jason | 1:00 | X | UNNECESSARY ROUGHNESS | |
05:05 | MAN | 31 | Pisciotta, Mike | 0:30 | X | PUSHING | |
4th | 05:24 | UDM | 8 | Butts, Chris | 0:30 | X | TRIPPING |