Lacrosse Box Score |
Summary |
Robert Morris (2-0) vs. Manhattan (0-2) Date: Feb 27, 2010 Attendance: 209 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 4 | 1 | 3 | 5 | 13 |
Manhattan | 5 | 2 | 2 | 3 | 12 |
Robert Morris SCORING: GOALS: Smith, Patrick 4; TaoBrambleby, Corbyn
3; Moore, Trevor 2; Lee, Keith 1; Brownell, Kevin 1; Matisz, Kiel 1;
Graves, Taylor 1.
ASSISTS: Moore, Trevor 4; Smith, Patrick 3; Brownell, Kevin 1; Digby,
Tyler 1; Lee, Keith 1; Smith, Dane 1.
Manhattan SCORING: GOALS: Synowiez, James 3; Variano, Joe 2; Spatarella, Sal 2; Jensen, Justin 1; Sabens, Tyler 1; Miranda, Brett 1; Ochwat, Kyle 1; Dilillo, Luke 1. ASSISTS: Jensen, Justin 4; Perrotto, Sal 2; Synowiez, James 2; Davis, Jason 1; Sabens, Tyler 1; Spatarella, Sal 1; Variano, Joe 1. Penalties - Robert Morris 5/4:00; Manhattan 2/2:00. Officials: Coz Dellilo; Pete Weaver; Bob DeThomasis. |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Jensen, Justin | 1 | 4 | 3 | 2 | 0 | 0 | 0-0 | - |
G | 5 | Solomito, Matt | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - |
A | 11 | Variano, Joe | 2 | 1 | 5 | 1 | 3 | 1 | 0-0 | - |
D | 17 | Brooks, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 20 | Cabasso, Max | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
M | 28 | Calkin, Chace | 0 | 0 | 0 | 5 | 2 | 0 | 11-25 | 1-1:00 |
D | 31 | Pisciotta, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 39 | Synowiez, James | 3 | 2 | 6 | 2 | 1 | 0 | 0-0 | 1-1:00 |
D | 42 | Sternberg, Steve | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | - |
D | 44 | Moeller, Kyle | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | - |
2 | Spatarella, Sal | 2 | 1 | 3 | 0 | 4 | 0 | 0-0 | - | |
3 | Llewellyn, Mike | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
7 | Llewellyn, John | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
8 | LoGiudice, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
12 | Smith, Erich | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
13 | Spillane, Chris | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
16 | Davis, Jason | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Miranda, Brett | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
21 | Perrotto, Sal | 0 | 2 | 3 | 0 | 2 | 0 | 0-0 | - | |
24 | Sabens, Tyler | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
27 | Harvey, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Buser, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Dilillo, Luke | 1 | 0 | 1 | 0 | 4 | 0 | 0-0 | - | |
43 | Ochwat, Kyle | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 12 | 29 | 37 | 26 | 7 | 11-27 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
5 | Solomito, Matt | 60:00 | 13 | L | 2 | 3 | 5 | 4 | 14 |
Robert Morris |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Barcia, Sal | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - |
M | 9 | Graves, Taylor | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
M | 13 | Lee, Keith | 1 | 1 | 5 | 5 | 1 | 0 | 4-10 | - |
A | 16 | Moore, Trevor | 2 | 4 | 7 | 2 | 2 | 0 | 0-0 | - |
M | 20 | Sealock, Jordon | 0 | 0 | 0 | 4 | 2 | 4 | 0-0 | - |
M | 26 | Laughner, Rob | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 2-2:00 |
A | 27 | Smith, Patrick | 4 | 3 | 9 | 2 | 3 | 1 | 0-0 | - |
D | 33 | Rowse, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 43 | Ward, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 54 | TaoBrambleby, Corbyn | 3 | 0 | 4 | 4 | 1 | 0 | 0-0 | - |
2 | Castellano, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Dougherty, James | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | Abbott, Casey | 0 | 0 | 3 | 4 | 0 | 2 | 0-0 | - | |
7 | Caparosa, Taylor | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
8 | Brownell, Kevin | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | Marasti, Rob | 0 | 0 | 3 | 4 | 1 | 1 | 0-0 | 1-0:30 | |
12 | Cambrey, Richard | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
23 | Smith, Dane | 0 | 1 | 1 | 3 | 4 | 1 | 0-0 | - | |
32 | Meagher, Mike | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | - | |
34 | Digby, Tyler | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
35 | Grosz, Mike | 0 | 0 | 0 | 6 | 0 | 0 | 12-17 | - | |
40 | Neufeld, Kevin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
44 | Klein, Kyle | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
46 | Matisz, Kiel | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
47 | Lee, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | Hayes, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 13 | 11 | 50 | 54 | 24 | 16 | 16-27 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
1 | Barcia, Sal | 60:00 | 12 | W | 1 | 1 | 1 | 1 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 11 | 9 | 14 | 16 | 50 |
Manhattan | 10 | 8 | 6 | 5 | 29 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 1 | 1 | 1 | 1 | 4 |
Manhattan | 2 | 3 | 5 | 4 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 10 | 10 | 16 | 18 | 54 |
Manhattan | 13 | 10 | 7 | 7 | 37 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 4 | 6 | 8 | 6 | 24 |
Manhattan | 5 | 6 | 8 | 7 | 26 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 1-9 | 2-3 | 5-6 | 8-9 | 16-27 |
Manhattan | 8-9 | 1-3 | 1-6 | 1-9 | 11-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 3-5 | 5-6 | 4-6 | 5-5 | 17-22 |
Manhattan | 2-3 | 3-4 | 5-8 | 6-8 | 16-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Robert Morris | 0-1 | 0-0 | 1-1 | 0-0 | 1-2 |
Manhattan | 0-1 | 1-2 | 0-0 | 1-1 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:44 | RMUM | EVEN | Lee, Keith | Unassisted | 0-1 |
2. | 11:44 | RMUM | EVEN | Brownell, Kevin | Smith, Patrick | 0-2 | |
3. | 10:39 | MAN | EVEN | Dilillo, Luke | Spatarella, Sal | 1-2 | |
4. | 9:38 | MAN | EVEN | Synowiez, James | Jensen, Justin | 2-2 | |
5. | 3:47 | RMUM | EVEN | Matisz, Kiel | Unassisted | 2-3 | |
6. | 2:57 | RMUM | EVEN | Smith, Patrick | Brownell, Kevin | 2-4 | |
7. | 1:36 | MAN | EVEN | Variano, Joe | Jensen, Justin | 3-4 | |
8. | 1:29 | MAN | EVEN | Ochwat, Kyle | Synowiez, James | 4-4 | |
9. | 0:05 | MAN | EVEN | Jensen, Justin | Variano, Joe | 5-4 | |
10. | 2nd | 6:56 | RMUM | EVEN | Smith, Patrick | Smith, Dane | 5-5 |
11. | 3:23 | MAN | EVEN | Sabens, Tyler | Synowiez, James | 6-5 | |
12. | 0:11 | MAN | UP | Synowiez, James | Sabens, Tyler | 7-5 | |
13. | 3rd | 12:13 | RMUM | EVEN | Smith, Patrick | Moore, Trevor | 7-6 |
14. | 10:44 | MAN | EVEN | Miranda, Brett | Perrotto, Sal | 8-6 | |
15. | 3:33 | RMUM | EVEN | Graves, Taylor | Moore, Trevor | 8-7 | |
16. | 2:05 | MAN | EVEN | Synowiez, James | Jensen, Justin | 9-7 | |
17. | 1:39 | RMUM | UP | TaoBrambleby, Corbyn | Smith, Patrick | 9-8 | |
18. | 4th | 14:35 | RMUM | EVEN | TaoBrambleby, Corbyn | Moore, Trevor | 9-9 |
19. | 12:08 | MAN | EVEN | Variano, Joe | Davis, Jason | 10-9 | |
20. | 8:55 | MAN | UP | Spatarella, Sal | Perrotto, Sal | 11-9 | |
21. | 7:56 | RMUM | EVEN | Moore, Trevor | Digby, Tyler | 11-10 | |
22. | 7:44 | RMUM | EVEN | Moore, Trevor | Smith, Patrick | 11-11 | |
23. | 2:27 | MAN | EVEN | Spatarella, Sal | Jensen, Justin | 12-11 | |
24. | 2:10 | RMUM | EVEN | TaoBrambleby, Corbyn | Moore, Trevor | 12-12 | |
25. | 0:08 | RMUM | EVEN | Smith, Patrick | Lee, Keith | 12-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:35 | MAN | 39 | Synowiez, James | 1:00 | X | SLASHING |
00:05 | RMUM | 26 | Laughner, Rob | 1:00 | X | CROSS-CHECK | |
00:05 | RMUM | 26 | Laughner, Rob | 1:00 | SLASHING | ||
2nd | 03:22 | RMUM | 40 | Neufeld, Kevin | 0:30 | X | HOLDING |
00:55 | RMUM | 44 | Klein, Kyle | 1:00 | X | CROSS-CHECK | |
3rd | 01:51 | MAN | 28 | Calkin, Chace | 1:00 | X | SLASHING |
4th | 09:20 | RMUM | 10 | Marasti, Rob | 0:30 | X | HOLDING |