Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | THOMPKINS, Trey | f | 9-20 | 0-1 | 0-0 | 5-3 | 8 | 3 | 18 | 3 | 5 | 2 | 1 | 32 |
50 | PRICE, Jeremy | f | 1-5 | 0-0 | 1-2 | 3-5 | 8 | 2 | 3 | 1 | 2 | 1 | 0 | 18 |
01 | LESLIE, Travis | g | 6-14 | 0-2 | 1-3 | 7-4 | 11 | 1 | 13 | 0 | 2 | 2 | 1 | 31 |
03 | WARE, Dustin | g | 1-3 | 0-1 | 3-4 | 1-6 | 7 | 2 | 5 | 1 | 1 | 0 | 3 | 29 |
22 | ROBINSON, Gerald | g | 6-12 | 1-3 | 0-0 | 1-2 | 3 | 2 | 13 | 8 | 4 | 0 | 1 | 34 |
02 | THORNTON, Marcus | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 9 |
04 | BARNES, Chris | - | 2-3 | 0-0 | 1-2 | 1-3 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 19 |
11 | WILLIAMS, Vincent | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
15 | WILLIAMS, Donte' | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
20 | NOLTE, Connor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
23 | BRANTLEY, Sherrard | - | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-69 | 1-12 | 6-11 | 22-28 | 50 | 12 | 61 | 15 | 17 | 10 | 6 | 200 | |
39.1% | 8.3% | 54.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-34 | 1-8 | 2-4 | |||||||||||
50.0% | 12.5% | 50.0% | ||||||||||||
2nd Half: | 10-35 | 0-4 | 4-7 | |||||||||||
28.6% | 0.0% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Gabriel, Andrew | f | 2-8 | 0-0 | 5-5 | 0-1 | 1 | 2 | 9 | 1 | 1 | 1 | 0 | 29 |
32 | Brown, Rhamel | f | 4-8 | 0-0 | 0-2 | 5-5 | 10 | 1 | 8 | 1 | 1 | 2 | 3 | 37 |
41 | Laue, Kevin | c | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | Alvarado, Michael | g | 2-7 | 1-1 | 2-2 | 0-1 | 1 | 2 | 7 | 4 | 4 | 0 | 1 | 36 |
50 | Brutus, Kidani | g | 6-16 | 2-6 | 2-2 | 1-6 | 7 | 3 | 16 | 2 | 3 | 0 | 2 | 36 |
01 | Martina, Robert | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 15 |
15 | Walsh, Nick | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
24 | Beamon, George | - | 5-10 | 1-1 | 3-4 | 2-8 | 10 | 3 | 14 | 0 | 5 | 2 | 4 | 34 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-58 | 4-11 | 12-15 | 9-24 | 33 | 13 | 58 | 10 | 16 | 5 | 10 | 200 | |
36.2% | 36.4% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 2-4 | 6-8 | |||||||||||
39.3% | 50.0% | 75.0% | ||||||||||||
2nd Half: | 10-30 | 2-7 | 6-7 | |||||||||||
33.3% | 28.6% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Georgia | 37 | 24 | 61 | Record: (4-2) |
Manhattan | 30 | 28 | 58 | Record: (2-4) |
Officials:
Technical fouls: Georgia-None. Manhattan-None. Attendance: Old Spice Classic |
Play-by-Play |
19:24 | MAN | TURNOVR by (TEAM) | ||
19:09 | UGA | TURNOVR by THOMPKINS, Trey | ||
19:08 | MAN | STEAL by Brutus, Kidani | ||
19:00 | MAN | MISSED LAYUP by Alvarado, Michael | ||
REBOUND (DEF) by PRICE, Jeremy | ||||
18:45 | UGA | GOOD! JUMPER by LESLIE, Travis | UGA 2 - MAN 0 | (UGA by 2) |
ASSIST by ROBINSON, Gerald | ||||
18:20 | MAN | TURNOVR by Brutus, Kidani | ||
18:19 | UGA | STEAL by LESLIE, Travis | ||
18:16 | UGA | MISSED LAYUP by ROBINSON, Gerald | ||
REBOUND (OFF) by THOMPKINS, Trey | ||||
18:13 | UGA | GOOD! DUNK by THOMPKINS, Trey (fastbreak) | UGA 4 - MAN 0 | (UGA by 4) |
17:43 | MAN | MISSED JUMPER by Laue, Kevin | ||
REBOUND (DEF) by WARE, Dustin | ||||
17:37 | UGA | MISSED DUNK by PRICE, Jeremy | ||
REBOUND (DEF) by Brown, Rhamel | ||||
17:17 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (DEF) by LESLIE, Travis | ||||
17:03 | UGA | GOOD! JUMPER by THOMPKINS, Trey | UGA 6 - MAN 0 | (UGA by 6) |
16:34 | MAN | MISSED JUMPER by Brutus, Kidani | ||
REBOUND (DEF) by (DEADBALL) | ||||
16:10 | UGA | MISSED 3 PTR by WILLIAMS, Vincent | ||
REBOUND (OFF) by LESLIE, Travis | ||||
16:02 | UGA | GOOD! JUMPER by WILLIAMS, Donte' | UGA 8 - MAN 0 | (UGA by 8) |
ASSIST by ROBINSON, Gerald | ||||
16:01 | MAN | TIMEOUT 30sec | ||
15:46 | UGA | FOUL by ROBINSON, Gerald (1) | ||
15:46 | MAN | TIMEOUT media | ||
15:46 | MAN | GOOD! FT SHOT by Beamon, George | UGA 8 - MAN 1 | (UGA by 7) |
15:46 | MAN | GOOD! FT SHOT by Beamon, George | UGA 8 - MAN 2 | (UGA by 6) |
15:23 | UGA | GOOD! 3 PTR by ROBINSON, Gerald | UGA 11 - MAN 2 | (UGA by 9) |
ASSIST by WILLIAMS, Vincent | ||||
15:00 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (OFF) by Brown, Rhamel | ||||
14:56 | MAN | GOOD! LAYUP by Brown, Rhamel | UGA 11 - MAN 4 | (UGA by 7) |
14:45 | UGA | MISSED 3 PTR by ROBINSON, Gerald | ||
REBOUND (DEF) by Brown, Rhamel | ||||
14:32 | MAN | MISSED LAYUP by Beamon, George | ||
14:32 | UGA | BLOCK by LESLIE, Travis | ||
REBOUND (DEF) by WILLIAMS, Vincent | ||||
14:25 | UGA | MISSED LAYUP by WILLIAMS, Donte' | ||
REBOUND (OFF) by WILLIAMS, Donte' | ||||
14:22 | UGA | MISSED LAYUP by WILLIAMS, Donte' | ||
REBOUND (OFF) by ROBINSON, Gerald | ||||
14:17 | UGA | MISSED 3 PTR by LESLIE, Travis | ||
REBOUND (DEF) by Brutus, Kidani | ||||
14:11 | MAN | GOOD! LAYUP by Martina, Robert (fastbreak) | UGA 11 - MAN 6 | (UGA by 5) |
ASSIST by Brutus, Kidani | ||||
13:45 | UGA | GOOD! JUMPER by THOMPKINS, Trey | UGA 13 - MAN 6 | (UGA by 7) |
ASSIST by BRANTLEY, Sherrard | ||||
13:29 | MAN | MISSED JUMPER by Martina, Robert | ||
REBOUND (DEF) by WARE, Dustin | ||||
13:17 | UGA | MISSED JUMPER by THOMPKINS, Trey | ||
REBOUND (DEF) by Brutus, Kidani | ||||
12:53 | MAN | GOOD! 3 PTR by Alvarado, Michael | UGA 13 - MAN 9 | (UGA by 4) |
ASSIST by Brutus, Kidani | ||||
12:29 | UGA | MISSED 3 PTR by BRANTLEY, Sherrard | ||
REBOUND (DEF) by Alvarado, Michael | ||||
12:21 | UGA | FOUL by WARE, Dustin (1) | ||
12:21 | MAN | GOOD! FT SHOT by Alvarado, Michael | UGA 13 - MAN 10 | (UGA by 3) |
12:21 | MAN | GOOD! FT SHOT by Alvarado, Michael | UGA 13 - MAN 11 | (UGA by 2) |
12:14 | UGA | MISSED LAYUP by THORNTON, Marcus | ||
REBOUND (OFF) by THOMPKINS, Trey | ||||
12:10 | UGA | GOOD! TIP-IN by THOMPKINS, Trey | UGA 15 - MAN 11 | (UGA by 4) |
11:50 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by BRANTLEY, Sherrard | ||||
11:42 | UGA | MISSED LAYUP by THORNTON, Marcus | ||
REBOUND (DEF) by Martina, Robert | ||||
11:34 | MAN | MISSED LAYUP by Gabriel, Andrew | ||
REBOUND (DEF) by NOLTE, Connor | ||||
11:19 | UGA | GOOD! JUMPER by THORNTON, Marcus | UGA 17 - MAN 11 | (UGA by 6) |
10:54 | UGA | FOUL by THOMPKINS, Trey (1) | ||
10:54 | MAN | TIMEOUT MEDIA | ||
10:54 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:54 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (DEF) by PRICE, Jeremy | ||||
10:37 | UGA | MISSED 3 PTR by THOMPKINS, Trey | ||
REBOUND (OFF) by PRICE, Jeremy | ||||
10:29 | UGA | TURNOVR by PRICE, Jeremy | ||
10:27 | MAN | STEAL by Brown, Rhamel | ||
10:24 | MAN | GOOD! LAYUP by Beamon, George (fastbreak) | UGA 17 - MAN 13 | (UGA by 4) |
ASSIST by Gabriel, Andrew | ||||
10:07 | UGA | TURNOVR by WARE, Dustin | ||
10:06 | MAN | STEAL by Beamon, George | ||
10:05 | MAN | TURNOVR by Beamon, George | ||
10:05 | MAN | FOUL by Beamon, George (1) | ||
09:40 | UGA | GOOD! DUNK by THOMPKINS, Trey | UGA 19 - MAN 13 | (UGA by 6) |
ASSIST by ROBINSON, Gerald | ||||
09:24 | MAN | MISSED JUMPER by Walsh, Nick | ||
REBOUND (OFF) by Brown, Rhamel | ||||
09:16 | MAN | MISSED LAYUP by Brown, Rhamel | ||
09:16 | UGA | BLOCK by PRICE, Jeremy | ||
REBOUND (DEF) by PRICE, Jeremy | ||||
09:10 | UGA | MISSED JUMPER by THOMPKINS, Trey | ||
REBOUND (OFF) by LESLIE, Travis | ||||
09:06 | UGA | GOOD! DUNK by LESLIE, Travis | UGA 21 - MAN 13 | (UGA by 8) |
08:36 | MAN | GOOD! LAYUP by Beamon, George | UGA 21 - MAN 15 | (UGA by 6) |
08:22 | UGA | MISSED 3 PTR by BRANTLEY, Sherrard | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
08:11 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by LESLIE, Travis | ||||
08:03 | UGA | MISSED 3 PTR by BRANTLEY, Sherrard | ||
REBOUND (OFF) by THOMPKINS, Trey | ||||
07:58 | UGA | MISSED JUMPER by THOMPKINS, Trey | ||
REBOUND (DEF) by Brown, Rhamel | ||||
07:46 | MAN | GOOD! JUMPER by Gabriel, Andrew | UGA 21 - MAN 17 | (UGA by 4) |
ASSIST by Walsh, Nick | ||||
07:41 | UGA | TIMEOUT 30sec | ||
07:33 | UGA | GOOD! LAYUP by LESLIE, Travis (fastbreak) | UGA 23 - MAN 17 | (UGA by 6) |
ASSIST by ROBINSON, Gerald | ||||
07:22 | MAN | GOOD! DUNK by Brown, Rhamel | UGA 23 - MAN 19 | (UGA by 4) |
ASSIST by Alvarado, Michael | ||||
06:52 | UGA | GOOD! LAYUP by THOMPKINS, Trey | UGA 25 - MAN 19 | (UGA by 6) |
06:34 | MAN | TURNOVR by Beamon, George | ||
06:34 | UGA | TIMEOUT media | ||
06:13 | UGA | GOOD! LAYUP by ROBINSON, Gerald | UGA 27 - MAN 19 | (UGA by 8) |
ASSIST by THOMPKINS, Trey | ||||
05:54 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (OFF) by Beamon, George | ||||
05:37 | MAN | TURNOVR by Martina, Robert | ||
05:36 | UGA | STEAL by ROBINSON, Gerald | ||
05:34 | UGA | GOOD! LAYUP by ROBINSON, Gerald (fastbreak) | UGA 29 - MAN 19 | (UGA by 10) |
05:17 | UGA | FOUL by BARNES, Chris (1) | ||
05:06 | UGA | FOUL by WILLIAMS, Donte' (1) | ||
05:06 | MAN | GOOD! FT SHOT by Gabriel, Andrew | UGA 29 - MAN 20 | (UGA by 9) |
05:06 | MAN | GOOD! FT SHOT by Gabriel, Andrew | UGA 29 - MAN 21 | (UGA by 8) |
04:47 | UGA | TURNOVR by WILLIAMS, Donte' | ||
04:33 | MAN | GOOD! 3 PTR by Brutus, Kidani | UGA 29 - MAN 24 | (UGA by 5) |
04:07 | UGA | GOOD! DUNK by BARNES, Chris | UGA 31 - MAN 24 | (UGA by 7) |
ASSIST by ROBINSON, Gerald | ||||
03:35 | MAN | MISSED JUMPER by Gabriel, Andrew | ||
REBOUND (DEF) by BARNES, Chris | ||||
03:21 | UGA | TURNOVR by THORNTON, Marcus | ||
03:20 | MAN | STEAL by Beamon, George | ||
03:18 | MAN | MISSED LAYUP by Beamon, George | ||
03:18 | UGA | BLOCK by THORNTON, Marcus | ||
REBOUND (DEF) by THORNTON, Marcus | ||||
03:10 | MAN | FOUL by Brown, Rhamel (1) | ||
03:10 | UGA | TIMEOUT media | ||
03:10 | UGA | MISSED FT SHOT by BARNES, Chris | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:10 | UGA | GOOD! FT SHOT by BARNES, Chris | UGA 32 - MAN 24 | (UGA by 8) |
02:47 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by (TEAM) | ||||
02:36 | UGA | MISSED JUMPER by LESLIE, Travis | ||
REBOUND (OFF) by PRICE, Jeremy | ||||
02:32 | MAN | FOUL by Gabriel, Andrew (1) | ||
02:32 | UGA | GOOD! FT SHOT by PRICE, Jeremy | UGA 33 - MAN 24 | (UGA by 9) |
02:32 | UGA | MISSED FT SHOT by PRICE, Jeremy | ||
REBOUND (DEF) by Beamon, George | ||||
02:20 | MAN | TURNOVR by Gabriel, Andrew | ||
02:18 | UGA | STEAL by THOMPKINS, Trey | ||
02:14 | UGA | GOOD! DUNK by LESLIE, Travis (fastbreak) | UGA 35 - MAN 24 | (UGA by 11) |
ASSIST by ROBINSON, Gerald | ||||
01:47 | MAN | GOOD! JUMPER by Brown, Rhamel (in the paint) | UGA 35 - MAN 26 | (UGA by 9) |
01:38 | UGA | TURNOVR by PRICE, Jeremy | ||
01:38 | UGA | FOUL by PRICE, Jeremy (1) | ||
01:28 | MAN | TURNOVR by Alvarado, Michael | ||
01:28 | MAN | FOUL by Alvarado, Michael (1) | ||
01:16 | UGA | TURNOVR by NOLTE, Connor | ||
00:47 | MAN | GOOD! JUMPER by Alvarado, Michael | UGA 35 - MAN 28 | (UGA by 7) |
00:31 | UGA | GOOD! LAYUP by ROBINSON, Gerald | UGA 37 - MAN 28 | (UGA by 9) |
00:03 | MAN | MISSED JUMPER by Gabriel, Andrew | ||
REBOUND (OFF) by Brutus, Kidani | ||||
00:01 | MAN | GOOD! TIP-IN by Brutus, Kidani | UGA 37 - MAN 30 | (UGA by 7) |
19:49 | UGA | FOUL by LESLIE, Travis (1) | UGA 37 - MAN 30 | (UGA by 7) |
19:49 | MAN | GOOD! FT SHOT by Gabriel, Andrew | UGA 37 - MAN 31 | (UGA by 6) |
19:49 | MAN | GOOD! FT SHOT by Gabriel, Andrew | UGA 37 - MAN 32 | (UGA by 5) |
19:33 | UGA | MISSED JUMPER by THOMPKINS, Trey | ||
REBOUND (DEF) by Brutus, Kidani | ||||
19:19 | MAN | TURNOVR by Brutus, Kidani | ||
19:18 | UGA | STEAL by WARE, Dustin | ||
19:15 | MAN | FOUL by Brutus, Kidani (1) | ||
19:15 | UGA | GOOD! FT SHOT by WARE, Dustin | UGA 38 - MAN 32 | (UGA by 6) |
19:15 | UGA | MISSED FT SHOT by WARE, Dustin | ||
REBOUND (DEF) by Beamon, George | ||||
19:04 | MAN | TURNOVR by Alvarado, Michael | ||
18:54 | UGA | GOOD! DUNK by PRICE, Jeremy | UGA 40 - MAN 32 | (UGA by 8) |
ASSIST by THOMPKINS, Trey | ||||
18:35 | MAN | MISSED JUMPER by Brutus, Kidani | ||
REBOUND (OFF) by Brown, Rhamel | ||||
18:32 | MAN | GOOD! LAYUP by Brown, Rhamel | UGA 40 - MAN 34 | (UGA by 6) |
18:13 | UGA | MISSED JUMPER by LESLIE, Travis | ||
REBOUND (DEF) by Beamon, George | ||||
18:07 | MAN | TURNOVR by Beamon, George | ||
18:05 | UGA | STEAL by WARE, Dustin | ||
17:58 | UGA | MISSED JUMPER by PRICE, Jeremy | ||
REBOUND (OFF) by LESLIE, Travis | ||||
17:56 | UGA | MISSED JUMPER by LESLIE, Travis | ||
17:56 | MAN | BLOCK by Gabriel, Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
17:47 | UGA | MISSED LAYUP by LESLIE, Travis | ||
17:47 | MAN | BLOCK by Brown, Rhamel | ||
REBOUND (OFF) by LESLIE, Travis | ||||
17:44 | UGA | TURNOVR by LESLIE, Travis | ||
17:30 | MAN | GOOD! JUMPER by Brutus, Kidani | UGA 40 - MAN 36 | (UGA by 4) |
17:08 | UGA | MISSED JUMPER by THOMPKINS, Trey | ||
REBOUND (DEF) by Beamon, George | ||||
17:01 | MAN | MISSED JUMPER by Gabriel, Andrew | ||
REBOUND (OFF) by Beamon, George | ||||
16:58 | MAN | TURNOVR by Beamon, George | ||
16:56 | UGA | TURNOVR by ROBINSON, Gerald | ||
16:55 | MAN | STEAL by Brutus, Kidani | ||
16:55 | UGA | FOUL by THOMPKINS, Trey (2) | ||
16:55 | MAN | GOOD! FT SHOT by Brutus, Kidani | UGA 40 - MAN 37 | (UGA by 3) |
16:55 | MAN | GOOD! FT SHOT by Brutus, Kidani | UGA 40 - MAN 38 | (UGA by 2) |
16:52 | UGA | MISSED LAYUP by ROBINSON, Gerald | ||
16:52 | MAN | BLOCK by Beamon, George | ||
REBOUND (OFF) by (TEAM) | ||||
16:37 | UGA | MISSED 3 PTR by WARE, Dustin | ||
REBOUND (OFF) by LESLIE, Travis | ||||
16:34 | UGA | MISSED TIP-IN by WARE, Dustin | ||
REBOUND (OFF) by WARE, Dustin | ||||
16:29 | UGA | GOOD! JUMPER by LESLIE, Travis | UGA 42 - MAN 38 | (UGA by 4) |
ASSIST by WARE, Dustin | ||||
16:03 | MAN | GOOD! LAYUP by Beamon, George | UGA 42 - MAN 40 | (UGA by 2) |
15:40 | UGA | MISSED 3 PTR by LESLIE, Travis | ||
REBOUND (OFF) by PRICE, Jeremy | ||||
15:35 | UGA | MISSED LAYUP by PRICE, Jeremy | ||
15:35 | MAN | BLOCK by Brown, Rhamel | ||
REBOUND (DEF) by Beamon, George | ||||
15:32 | UGA | FOUL by ROBINSON, Gerald (2) | ||
15:32 | MAN | TIMEOUT media | ||
15:25 | MAN | TURNOVR by Alvarado, Michael | ||
15:11 | UGA | TURNOVR by THOMPKINS, Trey | ||
15:09 | MAN | STEAL by Brown, Rhamel | ||
15:08 | UGA | FOUL by THOMPKINS, Trey (3) | ||
15:08 | MAN | GOOD! FT SHOT by Beamon, George | UGA 42 - MAN 41 | (UGA by 1) |
15:08 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (DEF) by BARNES, Chris | ||||
14:50 | UGA | TURNOVR by ROBINSON, Gerald | ||
14:50 | UGA | TIMEOUT 30sec | ||
14:31 | MAN | TURNOVR by Brown, Rhamel | ||
14:18 | UGA | MISSED JUMPER by ROBINSON, Gerald | ||
REBOUND (DEF) by Brown, Rhamel | ||||
14:12 | MAN | MISSED LAYUP by Beamon, George | ||
14:12 | UGA | BLOCK by THORNTON, Marcus | ||
REBOUND (DEF) by WARE, Dustin | ||||
14:02 | UGA | GOOD! LAYUP by BARNES, Chris | UGA 44 - MAN 41 | (UGA by 3) |
ASSIST by ROBINSON, Gerald | ||||
13:45 | MAN | GOOD! JUMPER by Brutus, Kidani | UGA 44 - MAN 43 | (UGA by 1) |
ASSIST by Alvarado, Michael | ||||
13:19 | UGA | TURNOVR by THOMPKINS, Trey | ||
12:57 | MAN | MISSED LAYUP by Alvarado, Michael | ||
12:57 | UGA | BLOCK by BARNES, Chris | ||
REBOUND (OFF) by Brown, Rhamel | ||||
12:49 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by ROBINSON, Gerald | ||||
12:27 | UGA | MISSED JUMPER by THORNTON, Marcus | ||
12:27 | MAN | BLOCK by Beamon, George | ||
REBOUND (DEF) by Brutus, Kidani | ||||
12:21 | MAN | MISSED JUMPER by Brutus, Kidani | ||
REBOUND (DEF) by PRICE, Jeremy | ||||
12:15 | UGA | GOOD! LAYUP by ROBINSON, Gerald (fastbreak) | UGA 46 - MAN 43 | (UGA by 3) |
ASSIST by PRICE, Jeremy | ||||
12:09 | MAN | MISSED LAYUP by Gabriel, Andrew | ||
12:09 | UGA | BLOCK by BARNES, Chris | ||
REBOUND (DEF) by PRICE, Jeremy | ||||
11:45 | UGA | MISSED JUMPER by PRICE, Jeremy | ||
REBOUND (OFF) by BARNES, Chris | ||||
11:41 | UGA | MISSED JUMPER by BARNES, Chris | ||
REBOUND (DEF) by (TEAM) | ||||
11:39 | MAN | TIMEOUT media | ||
11:16 | MAN | GOOD! LAYUP by Gabriel, Andrew | UGA 46 - MAN 45 | (UGA by 1) |
ASSIST by Alvarado, Michael | ||||
11:16 | UGA | FOUL by PRICE, Jeremy (2) | ||
11:16 | MAN | GOOD! FT SHOT by Gabriel, Andrew | MAN 46 - UGA 46 | Tied |
11:05 | UGA | MISSED 3 PTR by BRANTLEY, Sherrard | ||
REBOUND (DEF) by Walsh, Nick | ||||
10:33 | MAN | MISSED JUMPER by Gabriel, Andrew | ||
REBOUND (DEF) by ROBINSON, Gerald | ||||
10:25 | UGA | TURNOVR by ROBINSON, Gerald | ||
10:23 | MAN | STEAL by Beamon, George | ||
10:21 | MAN | GOOD! DUNK by Beamon, George (fastbreak) | MAN 48 - UGA 46 | (MAN by 2) |
10:16 | UGA | TIMEOUT 30sec | ||
10:09 | MAN | FOUL by Martina, Robert (1) | ||
10:05 | UGA | TURNOVR by THOMPKINS, Trey | ||
10:03 | MAN | STEAL by Beamon, George | ||
10:00 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (OFF) by Martina, Robert | ||||
09:43 | MAN | GOOD! 3 PTR by Beamon, George | MAN 51 - UGA 46 | (MAN by 5) |
ASSIST by Martina, Robert | ||||
09:25 | UGA | MISSED JUMPER by THOMPKINS, Trey | ||
REBOUND (DEF) by Beamon, George | ||||
08:55 | MAN | MISSED JUMPER by Brown, Rhamel | ||
08:55 | UGA | BLOCK by BARNES, Chris | ||
REBOUND (OFF) by Brown, Rhamel | ||||
08:49 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (DEF) by THOMPKINS, Trey | ||||
08:40 | UGA | GOOD! LAYUP by THOMPKINS, Trey | MAN 51 - UGA 48 | (MAN by 3) |
08:12 | MAN | MISSED JUMPER by Brutus, Kidani | ||
REBOUND (DEF) by WARE, Dustin | ||||
08:03 | UGA | GOOD! LAYUP by ROBINSON, Gerald | MAN 51 - UGA 50 | (MAN by 1) |
07:42 | UGA | FOUL by WARE, Dustin (2) | ||
07:42 | MAN | TIMEOUT media | ||
07:16 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by WARE, Dustin | ||||
07:06 | UGA | MISSED 3 PTR by ROBINSON, Gerald | ||
REBOUND (DEF) by Beamon, George | ||||
06:44 | MAN | GOOD! JUMPER by Martina, Robert | MAN 53 - UGA 50 | (MAN by 3) |
ASSIST by Alvarado, Michael | ||||
06:21 | MAN | FOUL by Martina, Robert (2) | ||
06:09 | UGA | MISSED LAYUP by THOMPKINS, Trey | ||
REBOUND (OFF) by THOMPKINS, Trey | ||||
06:06 | UGA | MISSED TIP-IN by THOMPKINS, Trey | ||
REBOUND (OFF) by (TEAM) | ||||
05:57 | UGA | MISSED JUMPER by LESLIE, Travis | ||
REBOUND (DEF) by Brutus, Kidani | ||||
05:25 | MAN | TURNOVR by Alvarado, Michael | ||
05:23 | UGA | STEAL by WARE, Dustin | ||
05:20 | UGA | TURNOVR by ROBINSON, Gerald | ||
05:04 | MAN | MISSED JUMPER by Martina, Robert | ||
REBOUND (DEF) by WARE, Dustin | ||||
04:58 | UGA | MISSED LAYUP by ROBINSON, Gerald | ||
REBOUND (OFF) by LESLIE, Travis | ||||
04:55 | UGA | GOOD! TIP-IN by LESLIE, Travis | MAN 53 - UGA 52 | (MAN by 1) |
04:30 | MAN | MISSED JUMPER by Beamon, George | ||
04:30 | UGA | BLOCK by LESLIE, Travis | ||
REBOUND (DEF) by THOMPKINS, Trey | ||||
04:03 | UGA | GOOD! JUMPER by THOMPKINS, Trey | UGA 54 - MAN 53 | (UGA by 1) |
03:44 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by LESLIE, Travis | ||||
03:31 | UGA | GOOD! JUMPER by WARE, Dustin | UGA 56 - MAN 53 | (UGA by 3) |
ASSIST by ROBINSON, Gerald | ||||
03:29 | MAN | TIMEOUT 30sec | ||
03:03 | MAN | MISSED JUMPER by Brutus, Kidani | ||
REBOUND (DEF) by LESLIE, Travis | ||||
02:52 | UGA | MISSED JUMPER by THOMPKINS, Trey | ||
REBOUND (DEF) by Brutus, Kidani | ||||
02:38 | MAN | MISSED JUMPER by Brutus, Kidani | ||
02:38 | UGA | BLOCK by THOMPKINS, Trey | ||
REBOUND (DEF) by BARNES, Chris | ||||
02:31 | UGA | TURNOVR by LESLIE, Travis | ||
02:28 | MAN | STEAL by Alvarado, Michael | ||
02:25 | MAN | TURNOVR by Beamon, George | ||
02:25 | UGA | TIMEOUT media | ||
02:19 | UGA | TURNOVR by THOMPKINS, Trey | ||
02:17 | MAN | STEAL by Brown, Rhamel | ||
01:56 | MAN | GOOD! JUMPER by Brutus, Kidani | UGA 56 - MAN 55 | (UGA by 1) |
ASSIST by Brown, Rhamel | ||||
01:55 | MAN | TIMEOUT 30sec | ||
01:47 | UGA | MISSED LAYUP by LESLIE, Travis | ||
REBOUND (DEF) by Brown, Rhamel | ||||
01:32 | MAN | TURNOVR by Brutus, Kidani | ||
01:08 | UGA | GOOD! LAYUP by THOMPKINS, Trey | UGA 58 - MAN 55 | (UGA by 3) |
ASSIST by THOMPKINS, Trey | ||||
00:49 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by THOMPKINS, Trey | ||||
00:39 | MAN | FOUL by Brutus, Kidani (2) | ||
00:39 | UGA | TIMEOUT 30sec | ||
00:31 | MAN | FOUL by Gabriel, Andrew (2) | ||
00:30 | MAN | FOUL by Brutus, Kidani (3) | ||
00:29 | MAN | FOUL by Beamon, George (2) | ||
00:29 | UGA | MISSED FT SHOT by LESLIE, Travis | ||
REBOUND (OFF) by THOMPKINS, Trey | ||||
00:25 | UGA | MISSED TIP-IN by THOMPKINS, Trey | ||
REBOUND (OFF) by LESLIE, Travis | ||||
00:22 | MAN | FOUL by Alvarado, Michael (2) | ||
00:22 | UGA | GOOD! FT SHOT by WARE, Dustin | UGA 59 - MAN 55 | (UGA by 4) |
