Fairfield vs Manhattan (Nov 01, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Manhattan College Volleyball
Fairfield vs Manhattan (Nov 01, 2009 at Riverdale, N.Y.)
Fairfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Ferraco, Alex....... 4| 11 1 17 .588| 1| 0 0| 0| 0| 0 3 0| 0| 12.5
6 Mann, Katie......... 4| 18 2 42 .381| 1| 0 1| 0| 1| 1 1 0| 0| 19.5
7 Dixion, Brianna..... 4| 3 3 12 .000| 3| 1 3| 3| 10| 0 2 0| 0| 5.0
11 Balmert, Lauren..... 4| 3 1 7 .286| 29| 2 0| 0| 7| 0 1 1| 0| 5.5
12 Cruz, Stephanie..... 4| 0 0 0 .000| 0| 0 1| 0| 9| 0 0 0| 0| 0.0
13 Pokipala, Haililani. 4| 5 7 22 -.091| 0| 1 1| 0| 9| 0 0 0| 1| 6.0
2 Reis, Kara.......... 4| 0 1 3 -.333| 1| 1 0| 1| 19| 0 0 0| 0| 1.0
3 Segebart, Hannah.... 2| 0 0 1 .000| 7| 0 0| 0| 0| 0 0 0| 2| 0.0
5 Steiger, Bethany.... 1| 0 0 3 .000| 0| 2 0| 0| 1| 0 1 0| 0| 2.5
14 Hughes, Lauren...... 4| 5 7 24 -.083| 0| 0 0| 0| 5| 0 0 0| 0| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 22 131 .176| 42| 7 6| 5| 61| 1 8 1| 3| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 8 8 35 .000 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 4 25 .320 Fairfield........... (3) 16 25 25 25 15-11 (12-2 MAAC)
3 16 6 40 .250 Manhattan........... (1) 25 15 21 14 7-19 (3-11 MAAC)
4 9 4 31 .161
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Strutner, Diane..... 4| 10 7 41 .073| 2| 1 2| 2| 12| 0 1 0| 0| 11.5
5 Collareta, Jamie.... 4| 2 2 16 .000| 29| 0 2| 0| 9| 0 1 0| 1| 2.5
7 Tidwell, Casey...... 4| 0 3 7 -.429| 0| 0 0| 0| 5| 0 2 0| 1| 1.0
13 Heck, Maddie........ 4| 1 4 12 -.250| 1| 0 1| 0| 0| 0 4 1| 0| 3.0
14 Timo, Jayne......... 4| 1 0 1 1.000| 0| 0 1| 1| 11| 0 0 0| 0| 1.0
20 Welsh, Rita......... 4| 9 2 24 .292| 0| 0 0| 0| 0| 1 3 0| 0| 11.5
2 Bies, Julie......... 4| 0 0 0 .000| 0| 2 1| 3| 10| 0 0 0| 0| 2.0
3 Rahey, Jaci......... 4| 13 6 31 .226| 1| 0 0| 0| 1| 0 4 0| 0| 15.0
10 Bellotti, Laura..... 4| 0 0 0 .000| 1| 2 1| 0| 10| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 24 132 .091| 34| 5 8| 7| 58| 1 15 1| 2| 49.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.5
Set K E TA Pct
1 12 4 33 .242 Site: Riverdale, N.Y. (Draddy Gymnasium)
2 5 7 28 -.071 Date: Nov 01, 2009 Attend: 114 Time: 1:29
3 10 4 36 .167 Referees: Christian Genitrini, Rich Pickrell
4 9 9 35 .000